Home | << 1 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author ![]() |
Eccard, J.A.; Scheffler, I.; Franke, S.; Hoffmann, J.; Leather, S.; Stewart, A. | ||||
Title | Off-grid: solar powered LED illumination impacts epigeal arthropods | Type | Journal Article | ||
Year | 2018 | Publication | Insect Conservation and Diversity | Abbreviated Journal | Insect Conserv Divers |
Volume | 11 | Issue | 6 | Pages | 600-607 |
Keywords | Animals; Ecology | ||||
Abstract | Advances in LED technology combined with solar, storable energy bring light to places remote from electricity grids. Worldwide more than 1.3 billion of people are living off‐grid, often in developing regions of high insect biodiversity. In developed countries, dark refuges for wildlife are threatened by ornamental garden lights. Solar powered LEDs (SPLEDs) are cheaply available, dim, and often used to illuminate foot paths, but little is known on their effects on ground living (epigeal) arthropods. We used off‐the‐shelf garden lamps with a single ‘white’ LED (colour temperature 7250 K) to experimentally investigate effects on attraction and nocturnal activity of ground beetles (Carabidae). We found two disparate and species‐specific effects of SPLEDs. (i) Some nocturnal, phototactic species were not reducing activity under illumination and were strongly attracted to lamps (>20‐fold increase in captures compared to dark controls). Such species aggregate in lit areas and SPLEDs may become ecological traps, while the species is drawn from nearby, unlit assemblages. (ii) Other nocturnal species were reducing mobility and activity under illumination without being attracted to light, which may cause fitness reduction in lit areas. Both reactions offer mechanistic explanations on how outdoor illumination can change population densities of specific predatory arthropods, which may have cascading effects on epigeal arthropod assemblages. The technology may thus increase the area of artificial light at night (ALAN) impacting insect biodiversity. Measures are needed to mitigate effects, such as adjustment of light colour temperature and automated switch‐offs. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1752458X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | NC @ ehyde3 @ | Serial | 2085 | ||
Permanent link to this record | |||||
Author ![]() |
Larsson, M.; Göthberg, A.; Milberg, P. | ||||
Title | Night, light and flight: light attraction in Trichoptera | Type | Journal Article | ||
Year | 2020 | Publication | Insect Conservation and Diversity | Abbreviated Journal | Insect Conserv Divers |
Volume | 13 | Issue | 3 | Pages | 296-302 |
Keywords | Animals; artificial light; biodiversity; insects; light attraction; Trichoptera | ||||
Abstract | Artificial light is an important and necessary part of urban environments, but light can have substantial direct and indirect effects on populations of various organisms. Urban areas are often situated close to water and thus organisms dependent on water could be especially vulnerable. Trichoptera is one of the most abundant insect orders in freshwater, but its attraction to light has not been analysed in detail. We contrasted catches in light traps and passive traps at three locations in Sweden. The results showed that artificial light can affect Trichoptera populations. Attraction to light varied between Trichoptera species and females were more attracted than males. Day‐, evening‐ and especially night‐active species were all attracted to light. Light catches of day‐ and evening‐active Trichoptera could partly be a consequence of atypical flight activity, i.e. they are deceived to take flight when a lamp is lit during night. In all, artificial light can alter Trichoptera populations, sex ratios and species composition. This impact should be considered when erecting and managing light sources near waterways. | ||||
Address | IFM Biology, Conservation Ecology Group, Linköping University, Linköping, Sweden; permi ( at ) ifm.liu.se | ||||
Corporate Author | Thesis | ||||
Publisher | Wiley | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1752-458X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 3391 | ||
Permanent link to this record | |||||
Author ![]() |
van Geffen, K.G.; van Eck, E.; de Boer, R.A.; van Grunsven, R.H.A.; Salis, L.; Berendse, F.; Veenendaal, E.M.; Stewart, A.; Sait, S. | ||||
Title | Artificial light at night inhibits mating in a Geometrid moth | Type | Journal Article | ||
Year | 2015 | Publication | Insect Conservation and Diversity | Abbreviated Journal | Insect Conserv Divers |
Volume | Issue | Pages | n/a-n/a | ||
Keywords | Animals | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1752458X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 1107 | ||
Permanent link to this record |