Home | [11–20] << 21 22 23 24 25 26 27 28 29 30 >> [31–40] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Kocifaj, M.; Bará, S. | ||||
Title | Aerosol characterization using satellite remote sensing of light pollution sources at night | Type | Journal Article | ||
Year | 2020 | Publication | Monthly Notices of the Royal Astronomical Society: Letters | Abbreviated Journal | MNRAS |
Volume | 495 | Issue | 1 | Pages | L76-L80 |
Keywords | Skyglow; Radiative transfer; Light scattering; Aerosols | ||||
Abstract ![]() |
A demanding challenge in atmospheric research is the night-time characterization of aerosols using passive techniques, that is, by extracting information from scattered light that has not been emitted by the observer. Satellite observations of artificial night-time lights have been used to retrieve some basic integral parameters, like the aerosol optical depth. However, a thorough analysis of the scattering processes allows one to obtain substantially more detailed information on aerosol properties. In this letter, we demonstrate a practicable approach for determining the aerosol particle size number distribution function in the air column, based on the measurement of the angular radiance distribution of the scattered light emitted by night- time lights of cities and towns, recorded from low Earth orbit. The method is self-calibrating and does not require the knowledge of the absolute city emissions. The input radiance data are readily available from several spaceborne platforms, like the VIIRS-DNB radiometer onboard the Suomi-NPP satellite. | ||||
Address | Faculty of Mathematics, Physics, and Informatics, Comenius University, Mlynska Dolina, 842 48 Bratislava, Slovakia; Miroslav.Kocifaj(at)savba.sk | ||||
Corporate Author | Thesis | ||||
Publisher | OUP | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1745-3925 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 2910 | ||
Permanent link to this record | |||||
Author | Fotios, S.; Monteiro, A.L.; Uttley, J. | ||||
Title | Evaluation of pedestrian reassurance gained by higher illuminances in residential streets using the day–dark approach | Type | Journal Article | ||
Year | 2018 | Publication | Lighting Research & Technology | Abbreviated Journal | Lighting Research & Technology |
Volume | in press | Issue | Pages | ||
Keywords | Vision; Psychology; Security | ||||
Abstract ![]() |
A field study was conducted to investigate how changes in the illuminance affect pedestrian reassurance when walking after dark in an urban location. The field study was conducted in daytime and after dark in order to employ the day–dark approach to analysis of optimal lighting. The results suggest that minimum illuminance is a better predictor of reassurance than is mean illuminance. For a day–dark difference of 0.5 units on a 6-point response scale, the results suggest a minimum horizontal illuminance of approximately 2.0 lux. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1477-1535 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2159 | ||
Permanent link to this record | |||||
Author | Durrant, J.; Green, M.P.; Jones, T.M. | ||||
Title | Dim artificial light at night reduces the cellular immune response of the black field cricket, Teleogryllus commodus | Type | Journal Article | ||
Year | 2019 | Publication | Insect Science | Abbreviated Journal | Insect Sci |
Volume | in press | Issue | Pages | 744-7917.12665 | |
Keywords | Animals | ||||
Abstract ![]() |
A functioning immune system is crucial for protection against disease and illness, yet increasing evidence suggests that species living in urban areas could be suffering from immune suppression, due to the presence of artificial light at night (ALAN). This study examined the effects of ecologically relevant levels of ALAN on three key measures of immune function (haemocyte concentration, lytic activity, and phenoloxidase activity) using a model invertebrate species, the Australian black field cricket, Teleogryllus commodus. We reared crickets under an ecologically relevant daily light-cycle consisting of 12 hr bright daylight (2600 lx) followed by either 12 h darkness (0 lx) or dim environmentally-relevant ALAN (1, 10, 100 lx), and then assessed immune function at multiple time points throughout adult life using haemolymph samples. We found that the presence of ALAN had a clear negative effect on haemocytes, while the effects on lytic activity and phenoloxidase activity were more complex or largely unaffected by ALAN. Furthermore, the effects of lifelong exposure to ALAN of 1 lx were comparable to those of 10 and 100 lx. Our data suggest that the effects of ALAN could be large and widespread, and such reductions in the core immune response of individuals will likely have greater consequences for fitness and survival under more malign conditions, such as those of the natural environment. This article is protected by copyright. All rights reserved. | ||||
Address | The School of BioSciences, Faculty of Science, University of Melbourne, Victoria, 3010, Australia | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1672-9609 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:30720239 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 2196 | ||
Permanent link to this record | |||||
Author | Rebke, M.; Dierschke, V.; Weiner, C.N.; Aumüller, R.; Hill, K.; Hill, R. | ||||
Title | Attraction of nocturnally migrating birds to artificial light: The influence of colour, intensity and blinking mode under different cloud cover conditions | Type | Journal Article | ||
Year | 2019 | Publication | Biological Conservation | Abbreviated Journal | Biological Conservation |
Volume | 233 | Issue | Pages | 220-227 | |
Keywords | Animals | ||||
Abstract ![]() |
A growing number of offshore wind farms have led to a tremendous increase in artificial lighting in the marine environment. This study disentangles the connection of light characteristics, which potentially influence the reaction of nocturnally migrating passerines to artificial illumination under different cloud cover conditions. In a spotlight experiment on a North Sea island, birds were exposed to combinations of light colour (red, yellow, green, blue, white), intensity (half, full) and blinking mode (intermittent, continuous) while measuring their number close to the light source with thermal imaging cameras. We found that no light variant was constantly avoided by nocturnally migrating passerines crossing the sea. The number of birds did neither differ between observation periods with blinking light of different colours nor compared to darkness. While intensity did not influence the number attracted, birds were drawn more towards continuous than towards blinking illumination, when stars were not visible. Red continuous light was the only exception that did not differ from the blinking counterpart. Continuous green, blue and white light attracted significantly more birds than continuous red light in overcast situations. Our results suggest that light sources offshore should be restricted to a minimum, but if lighting is needed, blinking light is to be preferred over continuous light, and if continuous light is required, red light should be applied. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0006-3207 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2255 | ||
Permanent link to this record | |||||
Author | Fouchard, M., Hébrard, J.-P., Geoffroy, D., & Ponel, P. | ||||
Title | Contribution à la connaissance des communautés d'Hétérocères et de Coléoptères crépusculaires et nocturnes de l’île de Porquerolles (archipel des îles d'Hyères, département du Var) en lien avec les milieux | Type | Journal Article | ||
Year | 2019 | Publication | Scientific reports of the Port-Cros national park | Abbreviated Journal | |
Volume | 33 | Issue | Pages | 127-162 | |
Keywords | Ecology | ||||
Abstract ![]() |
À l’initiative de la municipalité d’Hyères-les-Palmiers et du Parc national de Port-Cros, une étude sur la qualité de la nuit à Porquerolles a été lancée par l’Association Nationale pour la Protection du Ciel et de l’Environnement Nocturnes (ANPCEN) en 2016. L’objectif de cette étude est de tendre vers un éclairage efcace tout en limitant son impact sur l’environnement. La présente étude entre dans le cadre de ce projet. Son objectif est d’améliorer les connaissances sur les Hétérocères et les Coléoptères crépusculaires et nocturnes de Porquerolles et d’analyser les résultats par rapport à la problématique de la pollution lumineuse. Trois points de relevé (jardin Emmanuel Lopez, bassins de lagunage, fort de la Repentance), représentatifs de différents milieux et de différentes expositions à la pollution lumineuse ont été étudiés lors de 4 sessions en 2016/2017. La qualité de la nuit selon l’étude de l’ANPCEN est moins bonne au jardin Emmanuel Lopez par rapport au bassin de lagunage et au fort de la Repentance, ce dernier étant le point ayant la meilleure qualité de nuit. Au total, 93 espèces de Coléoptères et 64 espèces d’Hétérocères ont été observées sur l’île de Porquerolles. Pour les Hétérocères, un gradient de richesse spécique est observé du point le plus exposé à la pollution lumineuse à celui qui est le moins exposé, avec 21 espèces pour le jardin Emmanuel Lopez (point n°1), 35 pour le bassin de lagunage (point n°2) et 57 pour le fort de la Repentance (point n°3). Pour les Coléoptères en revanche, le point n°1 est aussi riche que le n° 3 avec 56 espèces pour chacun alors que le point n°2 ne comporte que 38 espèces. Une fois les pistes d’actions proposées par l’ANPCEN pour la réduction des pollutions mises en place sur l’île de Porquerolles, il sera intéressant de réaliser — 128 —une nouvelle campagne d’inventaires selon le même protocole an d’identier une éventuelle évolution de la diversité et de l’abondance en Hétérocères et en Coléoptères. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | French | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ intern @ | Serial | 2955 | ||
Permanent link to this record |