Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Kyba, C.C.M.; Giuliani, G.; Franziskakis, F.; Tockner, K.; Lacroix, P. | ||||
Title | Artisanal and Small-Scale Mining Sites in the Democratic Republic of the Congo Are Not Associated with Nighttime Light Emissions | Type | Journal Article | ||
Year | 2019 | Publication | J | Abbreviated Journal | J |
Volume | 2 | Issue | 2 | Pages | 152-161 |
Keywords | Remote Sensing | ||||
Abstract | Maintaining records of artisanal and small-scale mining sites in developing countries requires considerable effort, so it would be beneficial if Earth observation data from space could assist in the identifying and monitoring of such sites. Artificial light emissions are common at industrial-scale mining sites and have been associated with small-scale illegal mining in some contexts. Here, we examine whether known artisanal and small-scale mining sites in the Democratic Republic of the Congo (DRC) are associated with observations of night light emissions by the Visible Infrared Imaging Radiometer Suite Day/Night Band (DNB). Light emissions from the mining sites were not observed: the radiance observed from the sites was near zero and nearly identical to that observed for a set of randomly-chosen locations in the same region. While it is the case that DNB night lights’ products provide useful data in other resource extraction contexts, they do not appear to be useful for identifying artisanal mining sites in the DRC. | ||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2571-8800 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2295 | ||
Permanent link to this record | |||||
Author | Tinus, R. W. | ||||
Title | Effects of Extended Photoperiod on Southern Rocky Mountain Engelmann Spruce and Douglas-fir | Type | Journal Article | ||
Year | 1981 | Publication | Tree Planters' Notes | Abbreviated Journal | |
Volume | 32 | Issue | 4 | Pages | |
Keywords | Plants | ||||
Abstract | Four sources of Engelmann spruce and two of Douglas-fir were grown under eight different extended photoperiod regimes. Incandescent light 1 minute of every 15 at night at 270 lux was more effective than continuous incandescent at 1200 lux or intermittent fluorescent at 950 lux at preventing bud dormancy and maintaining continuous height growth. | ||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ intern @ | Serial | 2368 | ||
Permanent link to this record | |||||
Author | Brown, J., Frank A. | ||||
Title | Light and Molt in Weaver Finches | Type | Journal Article | ||
Year | 1940 | Publication | The Auk | Abbreviated Journal | The Auk |
Volume | 57 | Issue | 4 | Pages | 485-498 |
Keywords | Animals | ||||
Abstract | |||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0004-8038 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2366 | ||
Permanent link to this record | |||||
Author | Lawrence, B.K.; Fehr, W.R. | ||||
Title | Reproductive Response of Soybeans to Night Interruption1 | Type | Journal Article | ||
Year | 1981 | Publication | Crop Science | Abbreviated Journal | |
Volume | 21 | Issue | 5 | Pages | 755 |
Keywords | Plants | ||||
Abstract | Artificial lights may be used to delay flowering of soybean [Glycine max (L.) Merr.] cultivars. Previous research has suggested that night interruption imposed every other night would delay flowering as much as every-night interruption. Our objective was to evaluate the reproductive development of cultivars when exposed to night interruption every night compared with exposure every other night. One cultivar of each Maturity Group 00 through V was grown in the field at Ames, Iowa during 1978 and 1979. The four light treatments imposed every night or every other night included illumination with incandescent light from sunset to sunrise, 2300 to 0030 hours, 0030 to 0200 hours, or 0200 to 0330 hours. Control plots were not exposed to artificial light. The average number of days that reproductive development was delayed beyond the control was twice as great for the every-night treatments as for the every-other-night treatments. Illumination from sunset to sunrise delayed reproductive development significantly more than the treatments of night interruption for 1.5 hours. Night interruption near the end of the dark period (0200 to 0330 hours) delayed reproductive development more than the earlier interruptions. The results did not support the hypothesis that light treatments every other night would delay reproductive development as much as every-night interruptions. The lighting regime needed to delay reproductive development will depend on the photoperiod requirements of the cultivars and duration of the delay that is desired. |
||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0011-183X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ intern @ | Serial | 2367 | ||
Permanent link to this record | |||||
Author | Zielinska-Dabkowska, K.M. | ||||
Title | Night in a big city. Light festivals as a creative medium used at night and their impact on the authority, significance and prestige of a city | Type | Book Chapter | ||
Year | 2016 | Publication | The Role of Cultural Institutions and Events in the Marketing of Cities and Regions | Abbreviated Journal | |
Volume | Issue | Pages | 63–90 | ||
Keywords | Lighting; Society | ||||
Abstract | |||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Wydawnictwo Uniwersytetu Łódzkiego | Place of Publication | Łódz, Poland | Editor | Domanski, T. |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2933 | ||
Permanent link to this record |