Home | [11–20] << 21 22 23 24 25 26 27 28 29 30 >> [31–40] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author ![]() |
Boucher, R.; Knefati, S.; Ouimet, C.-A. | ||||
Title | Conservation du ciel nocturne : surveillance de l’éclairage extérieur et de la pollution lumineuse au parc national et à la Réserve internationale de ciel étoilé du Mont-Mégantic | Type | Journal Article | ||
Year | 2018 | Publication | Le Naturaliste canadien | Abbreviated Journal | Le Naturaliste canadien |
Volume | 142 | Issue | 3 | Pages | 88 |
Keywords | Skyglow | ||||
Abstract | English: Although seemingly unchanging, today, our ability to see stars on a dark night is in danger of disappearing. The reason for this is the widespread growth of light pollution from inadequate lighting systems. This study, which used a range of methods, presents the results of light pollution measurements taken within the Mont-Mégantic International Dark Sky Reserve (MMIDSR), which was created in 2007 to protect the quality of astronomical observations and research at the Mont-Mégantic Observatory, and to preserve the exceptional starry nightscape visible from the site. Two essential elements of artificial night lighting were considered: its source and its diffusion in the atmosphere. Analyses showed that despite a global trend towards an increase in light levels, population growth on the outskirts of the Parc national du Mont-Mégantic, and the arrival of problematic types of lighting fixtures on the market, the level of light pollution in the MMIDSR has remained stable over the last 10 years, not only at the zenith but across the entire sky. French: Pourtant d’apparence immuable, le ciel étoilé est aujourd’hui menacé de disparition. La cause est la croissance généralisée de la pollution lumineuse, résultat de l’utilisation de dispositifs d’éclairage inadéquats. Nous présentons ici les résultats de la mesure de cette pollution obtenue par différentes approches méthodologiques sur le territoire de la Réserve internationale de ciel étoilé du Mont-Mégantic (RICEMM). La RICEMM a été créée en 2007 afin de protéger la qualité des observations astronomiques et de recherche de l’observatoire du mont Mégantic, ainsi que pour conserver les paysages étoilés exceptionnels du site. Deux aspects incontournables de la lumière artificielle nocturne ont été pris en compte : ses sources, ainsi que sa diffusion dans l’atmosphère. Les analyses démontrent que le niveau de pollution lumineuse est resté stable depuis 10 ans dans la RICEMM, tant au zénith que pour l’ensemble du ciel, et ce, malgré une tendance mondiale à la hausse des niveaux d’éclairement, l’augmentation de la population dans la périphérie du parc national du Mont-Mégantic et l’arrivée sur le marché de types de luminaires problématiques. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | French | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0028-0798 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2004 | ||
Permanent link to this record | |||||
Author ![]() |
Bouroussis, C.A.; Topalis, F.V. | ||||
Title | Assessment of outdoor lighting installations and their impact on light pollution using unmanned aircraft systems – The concept of the drone-gonio-photometer | Type | Journal Article | ||
Year | 2020 | Publication | Journal of Quantitative Spectroscopy and Radiative Transfer | Abbreviated Journal | Journal of Quantitative Spectroscopy and Radiative Transfer |
Volume | 253 | Issue | Pages | 107155 | |
Keywords | Instrumentation; Lighting | ||||
Abstract | This paper presents the ongoing work of the lighting laboratory to develop a standardized method for the measurement of several types of lighting installations using unmanned aircraft systems. The technology of unmanned aircraft systems can incorporate multiple types of sensors and can be programmed to fly in predefined areas and routes in order to perform complex measurements with limited human intervention. This technology provides the freedom of measurements from several angular positions and altitudes in a fast, easy, accurate and repeatable way. The overall aim of this work is to assess the lighting installations, not only against the applicable lighting standards but also to investigate and reveal issues related to light pollution and obtrusive lighting. The latter are issues that in most cases are neglected due to the lack of standardized methods of calculation and measurement. Current assessment methods require illuminance or luminance measurements of horizontal and vertical surfaces generally from the ground. The proposed approach provides a holistic three-dimensional evaluation of the lighting installations beyond the common methods and geometries and opens the discussion for future update of the relevant standards on outdoor lighting. In the scope of this paper, several proof-of-concept cases are presented. | ||||
Address | Lighting Laboratory, School of Electrical and Computer Engineering, National Technical University of Athens, 9 Iroon Polytechniou Str, 15780, Zografou, Athens, Greece; bouroussis(at)gmail.com | ||||
Corporate Author | Thesis | ||||
Publisher | Elsevier | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-4073 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2996 | ||
Permanent link to this record | |||||
Author ![]() |
Bowden, J. | ||||
Title | An Analysis of Factors Affecting Catches of Insects in Light-Traps | Type | Journal Article | ||
Year | 1982 | Publication | Bulletin of Entomological Research | Abbreviated Journal | Bull. Entomol. Res. |
Volume | 72 | Issue | 4 | Pages | 535-556 |
Keywords | Ecology; Animals | ||||
Abstract | Analysis of published data on catches of insects in light-traps with a variety of light sources and of different designs showed that all conformed to the previously proposed model describing the functioning of a light-trap: catch = constant × where W = trap illumination and I = background illumination. Light-trap catches in differing cloud conditions and in open and woodland situations also varied as predicted by the model. A table of correction factors for different amounts of cloud cover is provided. The results are discussed in relation to use of light-traps and interpretation of light-trap data. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0007-4853 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2589 | ||
Permanent link to this record | |||||
Author ![]() |
Bowlby, G.M.S. | ||||
Title | Some Preliminary Investigations into the Effects of Light on Broilers | Type | Journal Article | ||
Year | 1957 | Publication | World's Poultry Science Journal | Abbreviated Journal | Worlds Poult. Sci. J. |
Volume | 13 | Issue | 03 | Pages | 214-216 |
Keywords | Animals | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0043-9339 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2426 | ||
Permanent link to this record | |||||
Author ![]() |
Boyce, P.R. | ||||
Title | The Present and Future of Lighting Research | Type | Journal Article | ||
Year | 2018 | Publication | SDAR* Journal of Sustainable Design & Applied Research | Abbreviated Journal | |
Volume | 6 | Issue | 1 | Pages | |
Keywords | Commentary; Lighting; Vision; Human Health | ||||
Abstract | The aim of this paper is to consider where lighting research is today and what its future might be. There is little doubt that, today, lighting research is an active field. A brief review of the topics being studied reveals that they range from residual studies on visibility and visual discomfort, through attempts to identify the influence of lighting on factors beyond visibility such as mood and behaviour, to the whole new field of light and health. But activity alone is not enough to justify a future. For lighting research to have a future it is necessary for it to be influential. To become influential, research needs to focus its attention on outcomes that matter to people and the elements of those outcomes on which lighting is known to have a major influence. Further, researchers will have to be determined to overcome the barriers to changing lighting practice. By doing this, lighting research may change the world for the better, to be an important topic, not an irrelevance. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | NC @ ehyde3 @ | Serial | 2113 | ||
Permanent link to this record |