Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Hamacher, D.W.; De Napoli, K.; Mott, B. | ||||
Title | Whitening the Sky: light pollution as a form of cultural genocide | Type | Journal Article | ||
Year | 2020 | Publication | Journal of Dark Sky Studies | Abbreviated Journal | J of Dark Sky Studies |
Volume | 1 | Issue ![]() |
in press | Pages | |
Keywords | Society; Blue-rich light sources; indigenous knowledge; aboriginal australia; torres strait islanders; decolonizing methodologies | ||||
Abstract | Light pollution is actively destroying our ability to see the stars and disconnecting people from their deep-time connection to the sky, acting as a form of ongoing cultural and ecological genocide for Indigenous people around the world. Many traditional knowledge systems are based on the stars and peoples' ablity to observe and interpret them for a range of practical, social, and scientific purposes is critical. Efforts to reduce, minimise, or eliminate light pollution are being achieved with varying degrees of success, but the increased use of blue-light emitting LEDs as a cost-effective solution is worsening problems related to human health, wildlife, and astronomical heritage for the benefit of capitalistic economic growth. We provide a brief overview illustrating some of the important connections that Aboriginal and Torres Strait Islander people maintain with the stars, as well as the worsening damage growing light pollution is causing to this ancient knowledge. We propose a transdisciplinary approach to solving the issues of growing light pollution, using a foundation based on Indigenous philosophies and decolonising methodologies. | ||||
Address | ARC Centre of Excellence for All-Sky Astrophysics in Three Dimensions (ASTRO-3D), School of Physics, University of Melbourne, Parkville, VIC 30130, Australia; duane.hamacher@unimelb.edu.au | ||||
Corporate Author | Thesis | ||||
Publisher | University of Utah | Place of Publication | USA | Editor | |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 2780 | ||
Permanent link to this record | |||||
Author | Eather, R.H. | ||||
Title | DMSP calibration | Type | Journal Article | ||
Year | 1979 | Publication | Journal of Geophysical Research: Space Physics | Abbreviated Journal | J. Geophys. Res. |
Volume | 84 | Issue ![]() |
A8 | Pages | 4134-4144 |
Keywords | Remote Sensing | ||||
Abstract | Although DMSP satellite data are widely used, there has been no reliable absolute calibration. Coordinated data with ground‐based photometers allow a calibration curve of film density versus 4728 N2+ intensity to be derived. The DMSP satellites (5C series) record airglow and can detect auroral forms of intensities ≥50 R of 4278 N2+. It is estimated that the 5D series satellites are capable of detecting auroras with ∼25 R of 4278 N2+. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0148-0227 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2385 | ||
Permanent link to this record | |||||
Author | Sheehan, R.E.; Carovillano, R.L. | ||||
Title | Characteristics of the Equatorward Auroral Boundary Near Midnight Determined from DMSP Images | Type | Journal Article | ||
Year | 1978 | Publication | Journal of Geophysical Research | Abbreviated Journal | J. Geophys. Res. |
Volume | 83 | Issue ![]() |
A10 | Pages | 4749-4754 |
Keywords | Remote Sensing | ||||
Abstract | The latitude of the equatorward auroral boundary near local midnight has been determined for 162 Defense Meteorological Satellite Program (DMSP) images in November‐December 1972. When grouped according to Kp and AE, these observations show approximate linear decreases in the average boundary latitude with increasing values of these magnetic indices. There appears also to be a slight diurnal variation in the boundary location. Mapping of the appropriate McIlwain injection boundaries to auroral latitudes shows good agreement with the average DMSP equatorward auroral boundary latitude. Similar analyses at 2000 and 2200 CGLT (corrected geomagnetic local time) using a different set of DMSP images yield similar results, with somewhat poorer agreement under quiet conditions. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0148-0227 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2386 | ||
Permanent link to this record | |||||
Author | Metan S. S.; Kshirsagar A. R.; Samleti G. N.; Patki V. K. | ||||
Title | Anti-Glare Headlamp a Safe Option for Better Vision to the Rider | Type | Journal Article | ||
Year | 2019 | Publication | International Journal of Innovative Technology and Exploring Engineering | Abbreviated Journal | IJITEE |
Volume | 8 | Issue ![]() |
9S2 | Pages | 672-678 |
Keywords | Public Safety | ||||
Abstract | As per the Ministry of Road Transport and Highways report 2018, every day around 410 road fatalities in India, which is one of the highest road crash fatalities in the world. Evaluations show that an average of 1% of nighttime fatal crash lists glare as a major contributor factor. On the multilane highway, vehicle with high glared headlamp light disturbs the approaching motorist eyes due to which the vision of the motorist gets indistinct for a few seconds causing accidents on the road. In the present work, a novel concept of an anti-glare headlamp is proposed to avoid the temporary blindness of the motorist due to momentary high glares from approaching vehicles. The anti- glare film reduces glare and halos around headlamp light at night and eliminates unattractive reflections on the eyes. A successful attempt is made to analyze the visibility of objects in a scene by inspecting contrast reduction caused by the illuminance contribution. Our visualization of scenes with the cover-up veiling illuminance gives a good indication of the visual problems that might occur, but the images are not exactly what people perceive when observing the scene in reality. In the present study, after number of samples, it has found that that the mixture of yellow and green color film combination on halogen bulb headlamp will give a good vision to the rider as well as glare-free effect to the approaching motorist. Visualizations with the proposed method can still improve the understanding of human vision so that visual aspects can be taken into account in design and quality assurance of head lamp. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2278-3075 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | UP @ altintas1 @ | Serial | 3162 | ||
Permanent link to this record | |||||
Author | Alam M.; Dappe M. H.; Melecky M.; Goldblatt R. | ||||
Title | Wider Economic Benefits of Transport Corridors: Evidence from International Development Organizations | Type | Journal Article | ||
Year | 2019 | Publication | Policy Research Working Paper | Abbreviated Journal | |
Volume | Issue ![]() |
9057 | Pages | ||
Keywords | Remote Sensing | ||||
Abstract | This paper collects meta data on transport corridor projects financed by the Asian Development Bank, Japan International Cooperation Agency, and World Bank and links them to one important wider economic benefit -- local economic activity. The meta data cover 47 projects in 16 countries, with appraisal dates between 1991 and 2007. First, the paper reviews the variation in project design and implementation -- including the local initial conditions, complementary non-transport interventions, and private sector involvement. Second, using the difference-in-differences methodology, the paper links this variation to a measure of local economic activity -- the geocoded intensity of nighttime lights. The effect of the supported corridor projects on local economic activity could be very heterogenous and significantly depend on certain initial conditions and project characteristics. The latter could include locations with access to the sea, as well as projects with a strong theory of change and better engagement of the private sector. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | UP @ altintas1 @ | Serial | 3163 | ||
Permanent link to this record |