Home | [11–20] << 21 22 23 24 25 26 27 28 29 30 >> [31–40] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Lowden, A.; Lemos, N.; Gonçalves, B.; Öztürk, G.; Louzada, F.; Pedrazzoli, M.; Moreno, C. | ||||
Title | Delayed Sleep in Winter Related to Natural Daylight Exposure among Arctic Day Workers | Type | Journal Article | ||
Year | 2018 | Publication | Clocks & Sleep | Abbreviated Journal | Clocks & Sleep |
Volume | 1 | Issue | 1 | Pages | 105-116 |
Keywords | Human Health | ||||
Abstract | Natural daylight exposures in arctic regions vary substantially across seasons. Negative consequences have been observed in self-reports of sleep and daytime functions during the winter but have rarely been studied in detail. The focus of the present study set out to investigate sleep seasonality among indoor workers using objective and subjective measures. Sleep seasonality among daytime office workers (n = 32) in Kiruna (Sweden, 67.86° N, 20.23° E) was studied by comparing the same group of workers in a winter and summer week, including work and days off at the weekend, using actigraphs (motion loggers) and subjective ratings of alertness and mood. Actigraph analyses showed delayed sleep onset of 39 min in winter compared to the corresponding summer week (p < 0.0001) and shorter weekly sleep duration by 12 min (p = 0.0154). A delay of mid-sleep was present in winter at workdays (25 min, p < 0.0001) and more strongly delayed during days off (46 min, p < 0.0001). Sleepiness levels were higher in winter compared to summer (p < 0.05). Increased morning light exposure was associated with earlier mid-sleep (p < 0.001), while increased evening light exposure was associated with delay (p < 0.01). This study confirms earlier work that suggests that lack of natural daylight delays the sleep/wake cycle in a group of indoor workers, despite having access to electric lighting. Photic stimuli resulted in a general advanced sleep/wake rhythm during summer and increased alertness levels. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2624-5175 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2137 | ||
Permanent link to this record | |||||
Author | Rabstein, S.; Burek, K.; Lehnert, M.; Beine, A.; Vetter, C.; Harth, V.; Putzke, S.; Kantermann, T.; Walther, J.; Wang-Sattler, R.; Pallapies, D.; Brüning, T.; Behrens, T. | ||||
Title | Differences in twenty-four-hour profiles of blue-light exposure between day and night shifts in female medical staff | Type | Journal Article | ||
Year | 2019 | Publication | Science of The Total Environment | Abbreviated Journal | Science of The Total Environment |
Volume | 653 | Issue | Pages | 1025-1033 | |
Keywords | Human Health | ||||
Abstract | Light is the strongest zeitgeber currently known for the synchronization of the human circadian timing system. Especially shift workers are exposed to altered daily light profiles. Our objective is the characterization of differences in blue-light exposures between day and night shift taking into consideration modifying factors such as chronotype. We describe 24-hour blue-light profiles as measured with ambient light data loggers (LightWatcher) during up to three consecutive days with either day or night shifts in 100 female hospital staff including 511 observations. Linear mixed models were applied to analyze light profiles and to select time-windows for the analysis of associations between shift work, individual factors, and log mean light exposures as well as the duration of darkness per day. Blue-light profiles reflected different daily activities and were mainly influenced by work time. Except for evening (7–9 p.m.), all time windows showed large differences in blue-light exposures between day and night shifts. Night work reduced the duration of darkness per day by almost 4 h (beta = −3:48 hh:mm, 95% CI (−4:27; −3.09)). Late chronotypes had higher light exposures in the morning and evening compared to women with intermediate chronotype (e.g. morning beta = 0.50 log(mW/m2/nm), 95% CI (0.08; 0.93)). Women with children had slightly higher light exposures in the afternoon than women without children (beta = 0.48, 95% CI (−0.10; 1,06)). Time windows for the description of light should be chosen carefully with regard to timing of shifts. Our results are helpful for future studies to capture relevant light exposure differences and potential collinearities with individual factors. Improvement of well-being of shift workers with altered light profiles may therefore require consideration of both – light at the workplace and outside working hours. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0048-9697 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2139 | ||
Permanent link to this record | |||||
Author | Morelli, F.; Mikula, P.; Benedetti, Y.; Bussière, R.; Tryjanowski, P. | ||||
Title | Cemeteries support avian diversity likewise urban parks in European cities: Assessing taxonomic, evolutionary and functional diversity | Type | Journal Article | ||
Year | 2018 | Publication | Urban Forestry & Urban Greening | Abbreviated Journal | Urban Forestry & Urban Greening |
Volume | 36 | Issue | Pages | 90-99 | |
Keywords | Animals; Ecology | ||||
Abstract | The aim of this study was to explore different components of avian diversity in two types of urban green areas, parks and cemeteries, in four European countries in relation to environmental characteristics. We studied bird species richness, functional diversity and evolutionary distinctiveness in 79 parks and 90 cemeteries located in four European countries: the Czech Republic, France, Italy and Poland. First, we found no significant differences between cemeteries and parks in bird diversity. However, in both parks and cemeteries, only: two community metrics were affected by different environmental characteristics, including local vegetation structure and presence of human-related structures. Species richness was positively correlated with tree coverage and site size, functional diversity was unrelated to any of the measured variables, while the mean evolutionary distinctiveness score was positively correlated with tree coverage and negatively associated with the coverage of flowerbeds and number of street lamps. Our findings can be useful for urban planning: by increasing tree coverage and site size it is possible to increase both taxonomic richness and evolutionary uniqueness of bird communities. In both parks and cemeteries, the potential association between light pollution and bird species richness was negligible. We also identified some thresholds where bird diversity was higher. Bird species richness was maximized in parks/cemeteries larger than 1.4 ha, with grass coverage lower than 65%. The evolutionary uniqueness of bird communities was higher in areas with tree coverage higher than 45%. In conclusion, the findings of this study provide evidence that cemeteries work similarly than urban parks supporting avian diversity. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1618-8667 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2141 | ||
Permanent link to this record | |||||
Author | Kumar, P.; Rehman, S.; Sajjad, H.; Tripathy, B.R.; Rani, M.; Singh, S. | ||||
Title | Analyzing trend in artificial light pollution pattern in India using NTL sensor's data | Type | Journal Article | ||
Year | 2019 | Publication | Urban Climate | Abbreviated Journal | Urban Climate |
Volume | 27 | Issue | Pages | 272-283 | |
Keywords | Remote Sensing; India; DMSP; DMSP-OLS | ||||
Abstract | Exponential growth of population and the resultant rapid rate of urbanization and industrialization in India have significantly transformed its nighttime light environment. The study makes an attempt to analyze the spatio-temporal pattern of light pollution and its causative actors in a fast-developing economy. We utilized nighttime light data from 1993 to 2013 and calibrated through linear regression. Ten patches of major changes from the whole study area were selected to assess the intensity of light pollution at regional scale. Spatial analysis of light pollution in selected patches revealed that New Delhi, Telangana, Maharashtra, Karnataka and Uttar Pradesh experienced increase in very high light pollution intensity. West Bengal, Gujarat and Tamil Nadu witnessed a remarkable change from low to high light pollution. Urban expansion, industrial development and air pollution are main drivers for increasing light pollution. Strong correlation was found between light pollution and digital numbers (DN) values at regional scale. The maps generated through Defense Meteorological Satellite Program Operational Line Scanner Night Time Light data not only helped in assessing the intensity of light pollution but also identified its causative actors.The results of study can effectively be utilized for setting priorities of environmental protection in different geographical regions at various scales. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2212-0955 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2144 | ||
Permanent link to this record | |||||
Author | Petritoli, E.; Leccese, F.; Pizzuti, S.; Pieroni, F. | ||||
Title | Smart Lighting as basic building block of Smart City: an energy performance comparative case study | Type | Journal Article | ||
Year | 2018 | Publication | Measurement | Abbreviated Journal | Measurement |
Volume | in press | Issue | Pages | ||
Keywords | Energy | ||||
Abstract | The aim of this work is to simulate and compare the energy savings potentially applicable to the consumption data of the Smart Street pilot system located at the ENEA Casaccia R.C. (Rome). The astronomical lighting system energy consumption (baseline) is compared to the simulation of a pre-defined regulation: it allows the lights dimming (and therefore a reduction of consumptions) based on a statistics averages of the traffic flow rate, differentiated according to the day of the week. Then the baseline consumption is compared to the simulation of an adaptive configuration based on the traffic flow rate. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0263-2241 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2147 | ||
Permanent link to this record |