Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Meravi, N.; Kumar Prajapati, S. | ||||
Title | Effect street light pollution on the photosynthetic efficiency of different plants | Type | Journal Article | ||
Year | 2020 | Publication | Biological Rhythm Research | Abbreviated Journal | Biological Rhythm Research |
Volume | 51 | Issue | 1 | Pages | 67-75 |
Keywords | Plants; Light pollution; Fv/Fm; Y (NPQ); Y (NO); Fluorescence | ||||
Abstract | The present study was conducted to study the effect of light pollution on the photosynthetic efficiency of plants growing near to street light. The photosynthetic parameters Fv/Fm (Fm – Fo/Fm); maximum photochemical quantum yield of PS II (photosystem II), Y II (photochemical quantum yield of photosystem II), Y (NPQ), Y (NO) were recorded with the help of JUNIOR‐PAM, Chlorophyll Fluorometer, Heinz Walz GmbH, Germany. It was observed that various parameters were adversely affected and the observed values show that plants is under some sort of stress which may be disturbing their normal physiological processes. | ||||
Address | sntshprjpt ( at ) rediffmail.com | ||||
Corporate Author | Thesis | ||||
Publisher | Taylor & Francis | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0929-1016 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial ![]() |
3408 | ||
Permanent link to this record | |||||
Author | Sardo, G.; Okpala, C.; Geraci, M.; Fiorentino, F.; Vitale, S. | ||||
Title | The effects of different artificial light wavelengths on some behavioural features of juvenile pelagic Atlantic horse mackerel, Trachurus trachurus (Actinopterygii: Perciformes: Carangidae) | Type | Journal Article | ||
Year | 2020 | Publication | Acta Ichthyologica et Piscatoria | Abbreviated Journal | Acta Ichthyol. Piscat. |
Volume | 50 | Issue | 1 | Pages | 85-92 |
Keywords | Animals; trawl fishery; horse mackerel,; artificial light; attraction; repulsion; Trachurus trachurus | ||||
Abstract | Background. Atlantic horse mackerel, Trachurus trachurus (Linnaeus, 1758), is among bento-pelagic species subject to discard within deep-water rose shrimp fisheries, and how such species would react to light wavelength is therefore important, to be consistent with the Common Fishery Policy (CFP). Despite the existing literature currently available, there is still paucity of relevant information about how artificial light wavelengths affects the behaviour of T. trachurus juveniles. In this context, the effects of different artificial light wavelengths on some behavioural features of juvenile T. trachurus were investigated. Materials and methods. Maintained in a fish tank, the juveniles of Atlantic horse mackerel, after acclimatization, were subject to six different light wavelengths, representing the following colours: white, violet, blue, green, yellow, and red. Subsequently, behavioural features, specifically phototaxis (degree of attraction or repulsion toward the light source) were tested. Results. By phototaxis per light wavelength, the studied juvenile individuals produced statistical differences in the presence frequency (P < 0.05) revealed by blue that noticeably attracted some, relative to the white light that repulsed others. Yet, violet and red lights produced much less but no significant attraction of these juveniles (P > 0.05). Conclusion. The presently reported study has provided additional information about ecological knowledge and understanding specific to juvenile T. trachurus individuals, which can further the development of (selective) light fishing techniques, aimed at reducing unwanted catches of commercial pelagic fisheries. |
||||
Address | 1 Istituto per le Risorse Biologiche e le Biotecnologie Marine, Consiglio Nazionale delle Ricerche, Mazara del Vallo, Italy; giacomo.sardo ( at ) irbim.cnr.it | ||||
Corporate Author | Thesis | ||||
Publisher | The West Pomeranian University of Technology in Szczecin | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0137-1592 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial ![]() |
3407 | ||
Permanent link to this record | |||||
Author | Aubé, M.; Simoneau, A.; Muñoz-Tuñón, C.; Díaz-Castro, J.; Serra-Ricart, M. | ||||
Title | Restoring the night sky darkness at Observatorio del Teide: First application of the model Illumina version 2 | Type | Journal Article | ||
Year | 2020 | Publication | Monthly Notices of the Royal Astronomical Society | Abbreviated Journal | |
Volume | 497 | Issue | 3 | Pages | 2501-2516 |
Keywords | Skyglow; Teide Observatory; Tenerife; Spain; modeling; Illumina; numerical methods | ||||
Abstract | The propagation of artificial light into real environments is complex. To perform its numerical modelling with accuracy, one must consider hyperspectral properties of the lighting devices and their geographic positions, the hyperspectral properties of the ground reflectance, the size and distribution of small-scale obstacles, the blocking effect of topography, the lamps angular photometry and the atmospheric transfer function (aerosols and molecules). A detailed radiative transfer model can be used to evaluate how a particular change in the lighting infrastructure may affect the sky radiance. In this paper, we use the new version (v2) of the Illumina model to evaluate a night sky restoration plan for the Teide Observatory located on the island of Tenerife, Spain. In the past decades, the sky darkness was severely degraded by growing light pollution on the Tenerife Island. In this work, we use the contribution maps giving the effect of each pixel of the territory to the artificial sky radiance. We exploit the hyperspectral capabilities of Illumina v2 and show how the contribution maps can be integrated over regions or municipalities according to the Johnson–Cousins photometric bands spectral sensitivities. The sky brightness reductions per municipality after a complete shutdown and a conversion to light-emitting diodes are calculated in the Johnson–Cousins B, V, R bands. We found that the conversion of the lighting infrastructure of Tenerife with LED (1800 and 2700 K), according to the conversion strategy in force, would result in a zenith V-band sky brightness reduction of ≈0.3 mag arcsec−2. | ||||
Address | Département de physique, Cégep de Sherbrooke, Sherbrooke, 475 rue du Cégep, Sherbrooke, Québec J1E 4K1, Canada; martin.aube ( at ) cegepsherbrooke.qc.ca | ||||
Corporate Author | Thesis | ||||
Publisher | Oxford Academic | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0035-8711 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial ![]() |
3406 | ||
Permanent link to this record | |||||
Author | Yin, Z.; Li, X.; Tong, F.; Li, Z.; Jendryke, M. | ||||
Title | Mapping urban expansion using night-time light images from Luojia1-01 and International Space Station | Type | Journal Article | ||
Year | 2020 | Publication | International Journal of Remote Sensing | Abbreviated Journal | International Journal of Remote Sensing |
Volume | 41 | Issue | 7 | Pages | 2603-2623 |
Keywords | Remote Sensing; *Night time light; Luojia 1-01; *International space station; China; Wuhan; urban; urban expansion | ||||
Abstract | Night-time light (NTL) images have been proved as a type of reliable data source to map urban expansion. In this paper, to investigate the potential of using multi-source NTL images at near 100 m resolution to detect urban expansion, we use a Luojia1-01 (LJ1-01) image in 2018 and an International Space Station (ISS) night-time image in 2010 in Wuhan city as experiment images. Based on the multiple linear robust regression model, a process of intercalibration between LJ1-01 imagery and ISS imagery is proposed to build a comparable dataset. To detect urban expansion, using the above images at 130 m resolution, Jeffries-Matusita distance is used as an indicator to select the feature combination with the largest class separability. Among all the candidate combinations, the combination of the LJ1-01 image, the simulated LJ1-01 image, and their ratio best meets our requirements for classification. With this feature combination, a multi-temporal classification method based on Support Vector Machines and Back Propagating (BP) – Neural Network, respectively, is utilized to classify the study area into stable non-urban class, stable urban class, and expanding the urban class. The results of the multi-temporal classification show that the overall accuracy is around 90%, and the Kappa coefficients are larger than 0.84. For each class, the user’s accuracy is larger than 87%, and the producer’s accuracy is larger than 83%. The results of this study indicate that it is feasible to detect urban expansion by using multi-source NTL images at near 100 m resolution. | ||||
Address | li_rs ( at ) 163.com | ||||
Corporate Author | Thesis | ||||
Publisher | Taylor & Francis | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0143-1161 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial ![]() |
3405 | ||
Permanent link to this record | |||||
Author | Caruana, J.; Vella, R.; Spiteri, D.; Nolle, M.; Fenech, S.; Aquilina, N.J. | ||||
Title | A photometric mapping of the night sky brightness of the Maltese islands | Type | Journal Article | ||
Year | 2020 | Publication | Journal of Environmental Management | Abbreviated Journal | J Environ Manage |
Volume | 261 | Issue | Pages | 110196 | |
Keywords | Skyglow; *Atmosphere; Ecology; *Environmental Pollution; Humans; Islands; Light pollution; Night sky brightness; Site testing; Techniques: photometric | ||||
Abstract | Over the years, the Maltese Islands have seen a marked rise in the prevalence of artificial lighting at night. The most evident type of light pollution arising from this evolution in anthropogenic night-time lighting is artificial skyglow via partial back-scattering in the atmosphere, leading to an increase in the Night Sky Brightness (NSB). The importance of understanding and quantifying the geographical distribution of the NSB is underscored by the adverse impact of light pollution on various spheres, from astronomical observation to ecology and human health. For the first time, we present a detailed map of the NSB over the Maltese archipelago carried out with Unihedron Sky Quality Meters. We show that the vast majority of the area of the Maltese Islands is heavily light polluted, with 87% of the area registering a NSB < 20.39magSQM/arcsec(2) (Bortle Class 5 or higher) and 37.3% < 19.09magSQM/arcsec(2) (Bortle Class 6 or higher), with the Milky Way being visible for only 12.8% of the area (adopting a visibility threshold > 20.4 – 21.29magSQM/arcsec(2); Bortle Class 4). Coastal Dark Sky Heritage Areas on the island of Gozo retain generally darker skies than the rest of the islands, but light pollution originating further inland is encroaching upon and adversely affecting these sites. The methodology presented in this study can be adopted for continued future studies in Malta as well as for other regions. | ||||
Address | Department of Geosciences, University of Malta, Msida MSD 2080, Malta; joseph.caruana ( at ) um.edu.mt | ||||
Corporate Author | Thesis | ||||
Publisher | Elsevier | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0301-4797 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:31999608 | Approved | no | ||
Call Number | IDA @ john @ | Serial ![]() |
3404 | ||
Permanent link to this record |