Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Bará, S.; Ulla, A. | ||||
Title | Light Pollution in the Galician Atlantic Islands Maritime-Terrestrial National Park 2018 Report | Type | Report | ||
Year | 2018 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | |||
Keywords | Conservation; Spain; Galicia; Europe; national park | ||||
Abstract | The Galician Atlantic Islands Maritime-Terrestrial National Park (PNMTIAG), with the exception of the island of Cortegada, still has night skies of acceptable quality. However, the PNMTIAG islands are under strong photic pressures, both internal and external, that hinder the preservation of the basic features of the natural night, and call for an immediate action of all concerned stakeholders | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | USC Tragsa | Place of Publication | Editor | ||
Language | Galician | Summary Language | Galician | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 2187 | ||
Permanent link to this record |