Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Xavier Kerola, D. | ||||
Title | Modelling artificial night-sky brightness with a polarized multiple scattering radiative transfer computer code: Modelling artificial night-sky brightness | Type | Journal Article | ||
Year | 2006 | Publication | Monthly Notices of the Royal Astronomical Society | Abbreviated Journal | |
Volume | 365 | Issue | 4 | Pages | 1295-1299 |
Keywords | Skyglow; modeling; radiative transfer; Gauss-Seidel; light pollution; Garstang model | ||||
Abstract | As part of an ongoing investigation of radiative effects produced by hazy atmospheres, computational procedures have been developed for use in determining the brightening of the night sky as a result of urban illumination. The downwardly and upwardly directed radiances of multiply scattered light from an offending metropolitan source are computed by a straightforward Gauss-Seidel (G-S) iterative technique applied directly to the integrated form of Chandrasekhar's vectorized radiative transfer equation. Initial benchmark night-sky brightness tests of the present G-S model using fully consistent optical emission and extinction input parameters yield very encouraging results when compared with the double scattering treatment of Garstang, the only full-fledged previously available model. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0035-8711 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 278 | ||
Permanent link to this record |