Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Bierman, A.; Figueiro, M.G.; Rea, M.S. | ||||
Title | Measuring and predicting eyelid spectral transmittance | Type | Journal Article | ||
Year | 2011 | Publication | Journal of Biomedical Optics | Abbreviated Journal | J Biomed Opt |
Volume | 16 | Issue | 6 | Pages | 067011 |
Keywords | Instrumentation; Human Health | ||||
Abstract | The purpose of the present study was to objectively quantify the spectral transmittance of the eyelid. Reported here are data acquired using a technique that was developed to provide practical and accurate measurements of eyelid transmittance across the visible portion of the electromagnetic spectrum. The empirical data were analyzed in terms of the absorption and scattering characteristics of the constituents of skin to develop a method for predicting eyelid transmission. Results showed that the eyelid has a much higher optical density at short wavelengths than previously published. The mean +/- standard deviation (s.d.) optical density of the eyelid from 450 to 650 nm was 2.1 +/- 0.3 with an optical density range among subjects of approximately 1.0. The study results indicate that skin pigmentation is poorly correlated with eyelid transmission; eyelid transmission is most affected by wavelength-independent macromolecules in the eyelid as well as its overall thickness. | ||||
Address | Rensselaer Polytechnic Institute, Lighting Research Center, 21 Union Street, Troy, New York 12180, USA | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1083-3668 | ISBN | Medium | ||
Area | Expedition ![]() |
Conference | |||
Notes | PMID:21721832 | Approved | no | ||
Call Number | LoNNe @ kyba @ | Serial | 1530 | ||
Permanent link to this record | |||||
Author | Dobler, G.; Ghandehari, M.; Koonin, S.E.; Sharma, M.S. | ||||
Title | A Hyperspectral Survey of New York City Lighting Technology | Type | Journal Article | ||
Year | 2016 | Publication | Sensors (Basel, Switzerland) | Abbreviated Journal | Sensors (Basel) |
Volume | 16 | Issue | 12 | Pages | 2047 |
Keywords | Remote Sensing; Instrumentation; Lighting | ||||
Abstract | Using side-facing observations of the New York City (NYC) skyline, we identify lighting technologies via spectral signatures measured with Visible and Near Infrared (VNIR) hyperspectral imaging. The instrument is a scanning, single slit spectrograph with 872 spectral channels from 0.4-1.0 mu m. With a single scan, we are able to clearly match the detected spectral signatures of 13 templates of known lighting types. However, many of the observed lighting spectra do not match those that have been measured in the laboratory. We identify unknown spectra by segmenting our observations and using Template-Activated Partition (TAP) clustering with a variety of underlying unsupervised clustering methods to generate the first empirically-determined spectral catalog of roughly 40 urban lighting types. We show that, given our vantage point, we are able to determine lighting technology use for both interior and exterior lighting. Finally, we find that the total brightness of our scene shows strong peaks at the 570 nm Na – II , 595 nm Na – II and 818 nm Na – I lines that are common in high pressure sodium lamps, which dominate our observations. | ||||
Address | NYU Center for Urban Science and Progress, 1 MetroTech Center, Brooklyn, NY 11201, USA. mohit.sharma@nyu.edu | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1424-8220 | ISBN | Medium | ||
Area | Expedition ![]() |
Conference | |||
Notes | PMID:27929391 | Approved | no | ||
Call Number | LoNNe @ kyba @ | Serial | 1567 | ||
Permanent link to this record | |||||
Author | Alamús, R.; Bará, S.; Corbera, J.; Escofet, J.; Palà , V.; Pipia, L.; Tardà, A. | ||||
Title | Ground-based hyperspectral analysis of the urban nightscape | Type | Journal Article | ||
Year | 2017 | Publication | ISPRS Journal of Photogrammetry and Remote Sensing | Abbreviated Journal | ISPRS Journal of Photogrammetry and Remote Sensing |
Volume | 124 | Issue | Pages | 16-26 | |
Keywords | Instrumentation; Remote Sensing | ||||
Abstract | Airborne hyperspectral cameras provide the basic information to estimate the energy wasted skywards by outdoor lighting systems, as well as to locate and identify their sources. However, a complete characterization of the urban light pollution levels also requires evaluating these effects from the city dwellers standpoint, e.g. the energy waste associated to the excessive illuminance on walls and pavements, light trespass, or the luminance distributions causing potential glare, to mention but a few. On the other hand, the spectral irradiance at the entrance of the human eye is the primary input to evaluate the possible health effects associated with the exposure to artificial light at night, according to the more recent models available in the literature. In this work we demonstrate the possibility of using a hyperspectral imager (routinely used in airborne campaigns) to measure the ground-level spectral radiance of the urban nightscape and to retrieve several magnitudes of interest for light pollution studies. We also present the preliminary results from a field campaign carried out in the downtown of Barcelona. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0924-2716 | ISBN | Medium | ||
Area | Expedition ![]() |
Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kyba @ | Serial | 1613 | ||
Permanent link to this record | |||||
Author | Voigt, L.P.; Reynolds, K.; Mehryar, M.; Chan, W.S.; Kostelecky, N.; Pastores, S.M.; Halpern, N.A. | ||||
Title | Monitoring sound and light continuously in an intensive care unit patient room: A pilot study | Type | Journal Article | ||
Year | 2016 | Publication | Journal of Critical Care | Abbreviated Journal | Journal of Critical Care |
Volume | 38 | Issue | 21 | Pages | 5952-5961 |
Keywords | Instrumentation; Human Health | ||||
Abstract | Purpose To determine the feasibility of continuous recording of sound and light in the intensive care unit (ICU). Materials and Methods Four one-hour baseline scenarios in an empty ICU patient room by day and night (doors open or closed and maximal or minimal lighting) and two daytime scenarios simulating a stable and unstable patient (quiet or loud devices and staff) were conducted. Sound and light levels were continuously recorded using a commercially available multisensor monitor and transmitted via the hospital's network to a cloud-based data storage and management system. Results The empty ICU room was loud with similar mean sound levels for the day and night simulations of 45â46 dBA. Mean levels for maximal lighting during day and night ranged from 1306â1812 lux and mean levels for minimum lighting were 1â3 lux. The mean sound levels for the stable and unstable patient simulations were 61 and 81 dBA, respectively. The mean light levels were 349 lux for the stable patient and 1947 lux for the unstable patient. Conclusions Combined sound and light can be continuously and easily monitored in the ICU setting. Incorporating sound and light monitors in ICU rooms may promote an enhanced patient and staff centered healing environment. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0883-9441 | ISBN | Medium | ||
Area | Expedition ![]() |
Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kyba @ | Serial | 1614 | ||
Permanent link to this record | |||||
Author | Nicole Wonderlin, L. M. Ross, Peter White | ||||
Title | Construction and performance of a novel capturemark-release moth trap | Type | Journal Article | ||
Year | 2017 | Publication | The Great Lakes Entomologist | Abbreviated Journal | |
Volume | 50 | Issue | in press | Pages | in press |
Keywords | Animals; Instrumentation | ||||
Abstract | Mark-recapture studies can provide important information about moth movement as well as habitat preference across a landscape, but to date, such studies tend to be species-specific or require labor-intensive methodologies. To address this challenge, we designed a capture-mark-release-trap (CMRT) featuring a cooling unit attached to a black light trap. The CMRT captures and incapacitates moths throughout the night until the morning, when they can be marked on-site and released. Moths captured with the CMRT during summer of 2016 had a recapture rate of 1.6%, similar to those of previous studies. Importantly, because moths are immobilized by the CMRT, they can be handled and marked with ease, reducing the opportunities to damage specimens prior to release. The CMRT can capture a wide array of moth species and may facilitate an increase in the monitoring of moth movement across landscapes. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition ![]() |
Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kyba @ | Serial | 1756 | ||
Permanent link to this record |