Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Müller, A.; Wuchterl, G.; Sarazin, M. | ||||
Title | Measuring the Night Sky Brightness with the Lightmeter. | Type | Journal Article | ||
Year | 2011 | Publication | ReVMexAA | Abbreviated Journal | |
Volume | 41 | Issue | Pages | 46â49 | |
Keywords | Instrumentation; instrumentation: photometers; light pollution; methods: data analysis; methods: observational; site testing | ||||
Abstract | We present a newly developed, low-cost photometer for long-term monitoring of the night sky brightness and light pollution on Earth. The so-called Lightmeter is an as far as possible stand-alone operational, fully weatherproof, and maintenance-free device. It provides a high data sampling rate of up to 1 Hz as well as a superb sensitivity covering the whole brightness range down to the darkest night time conditions. The excellent performance of the Lightmeter allows a continuously monitoring of the night sky brightness and opens a wide range of applications at an observatory site like determining overall sky conditions in real time, cloud detection and estimation of their velocity, measuring relative changes in extinction as well as the detection of long term trends in brightness caused by an increase of artificial illumination. We will present first results of measurements taken at Cerro Armazones, one of the best obser |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication ![]() |
Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 471 | ||
Permanent link to this record | |||||
Author | Cinzano, P. | ||||
Title | Night Sky Photometry with Sky Quality Meter | Type | Journal Article | ||
Year | 2005 | Publication | Technical Report 9, ISTIL. V1.4. | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | Instrumentation; light pollution; night sky brightness; photometry; instruments; calibration | ||||
Abstract | Sky Quality Meter, a low cost and pocket size night sky brightness photometer, opens to the general public the possibility to quantify the quality of the night sky. Expecting a large diffusion of measurements taken with this instrument, I tested and characterized it. I analyzed with synthetic photometry and laboratory measurements the relationship between the SQM photometrical system and the main systems used in light pollution studies. I evaluated the conversion factors to Johnsonâs B and V bands, CIE photopic and CIE scotopic responses for typical spectra and the spectral mismatch correction factors when specific filters are added. | ||||
Address | Dipartimento di Astronomia, Vicolo dellâOsservatorio 2, I-35100 Padova, Italy; cinzano(at)lplab.it | ||||
Corporate Author | Thesis | ||||
Publisher | ISTIL | Place of Publication ![]() |
Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 473 | ||
Permanent link to this record | |||||
Author | Longcore, T.; Rich, C.; Mineau, P.; MacDonald, B.; Bert, D.G.; Sullivan, L.M.; Mutrie, E.; Gauthreaux, S.A.J.; Avery, M.L.; Crawford, R.L.; Manville, A.M. 2nd; Travis, E.R.; Drake, D. | ||||
Title | An estimate of avian mortality at communication towers in the United States and Canada | Type | Journal Article | ||
Year | 2012 | Publication | PloS one | Abbreviated Journal | PLoS One |
Volume | 7 | Issue | 4 | Pages | e34025 |
Keywords | Ecology; Accidents/*statistics & numerical data; Altitude; Animals; Birds/*injuries; Canada; Computer Communication Networks/*instrumentation; Conservation of Natural Resources/*statistics & numerical data; *Flight, Animal; *Mortality; Regression Analysis; United States | ||||
Abstract | Avian mortality at communication towers in the continental United States and Canada is an issue of pressing conservation concern. Previous estimates of this mortality have been based on limited data and have not included Canada. We compiled a database of communication towers in the continental United States and Canada and estimated avian mortality by tower with a regression relating avian mortality to tower height. This equation was derived from 38 tower studies for which mortality data were available and corrected for sampling effort, search efficiency, and scavenging where appropriate. Although most studies document mortality at guyed towers with steady-burning lights, we accounted for lower mortality at towers without guy wires or steady-burning lights by adjusting estimates based on published studies. The resulting estimate of mortality at towers is 6.8 million birds per year in the United States and Canada. Bootstrapped subsampling indicated that the regression was robust to the choice of studies included and a comparison of multiple regression models showed that incorporating sampling, scavenging, and search efficiency adjustments improved model fit. Estimating total avian mortality is only a first step in developing an assessment of the biological significance of mortality at communication towers for individual species or groups of species. Nevertheless, our estimate can be used to evaluate this source of mortality, develop subsequent per-species mortality estimates, and motivate policy action. | ||||
Address | The Urban Wildlands Group, Los Angeles, California, United States of America. longcore@urbanwildlands.org | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication ![]() |
Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1932-6203 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:22558082; PMCID:PMC3338802 | Approved | no | ||
Call Number | LoNNe @ christopher.kyba @ | Serial | 475 | ||
Permanent link to this record | |||||
Author | Ma, S.; Yan, W.; Huang, Y.-X.; Ai, W.-H.; Zhao, X. | ||||
Title | Vicarious calibration of S-NPP/VIIRS day-night band using deep convective clouds | Type | Journal Article | ||
Year | 2015 | Publication | Remote Sensing of Environment | Abbreviated Journal | Remote Sensing of Environment |
Volume | 158 | Issue | Pages | 42-55 | |
Keywords | Instrumentation, Remote Sensing | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication ![]() |
Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0034-4257 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 1077 | ||
Permanent link to this record | |||||
Author | den Outer, P.; Lolkema, D.; Haaima, M.; van der Hoff, R.; Spoelstra, H.; Schmidt, W. | ||||
Title | Stability of the Nine Sky Quality Meters in the Dutch Night Sky Brightness Monitoring Network | Type | Journal Article | ||
Year | 2015 | Publication | Sensors | Abbreviated Journal | Sensors |
Volume | 15 | Issue | 4 | Pages | 9466-9480 |
Keywords | Instrumentation | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication ![]() |
Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1424-8220 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 1157 | ||
Permanent link to this record |