Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Joachim, L.; Storch, T. | ||||
Title ![]() |
Cloud Detection For Night-Time Panchromatic Visible And Near-Infrared Satellite Imagery | Type | Journal Article | ||
Year | 2020 | Publication | ISPRS Annals of Photogrammetry, Remote Sensing and Spatial Information Sciences | Abbreviated Journal | ISPRS Ann. Photogramm. Remote Sens. Spatial Inf. Sci. |
Volume | V-2-2020 | Issue | Pages | 853-860 | |
Keywords | Instrumentation; Remote Sensing | ||||
Abstract | Cloud detection for night-time panchromatic visible and near-infrared (VNIR) satellite imagery is typically performed based on synchronized observations in the thermal infrared (TIR). To be independent of TIR and to improve existing algorithms, we realize and analyze cloud detection based on VNIR only, here NPP/VIIRS/DNB observations. Using Random Forest for classifying cloud vs. clear and focusing on urban areas, we illustrate the importance of features describing a) the scattering by clouds especially over urban areas with their inhomogeneous light emissions and b) the normalized differences between Earth’s surface and cloud albedo especially in presence of Moon illumination. The analyses substantiate the influences of a) the training site and scene selections and b) the consideration of single scene or multi-temporal scene features on the results for the test sites. As test sites, diverse urban areas and the challenging land covers ocean, desert, and snow are considered. Accuracies of up to 85% are achieved for urban test sites. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2194-9050 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 3064 | ||
Permanent link to this record | |||||
Author | Sánchez de Miguel, A.; Kyba, C.C.M.; Aubé, M.; Zamorano, J.; Cardiel, N.; Tapia, C.; Bennie, J.; Gaston, K.J. | ||||
Title ![]() |
Colour remote sensing of the impact of artificial light at night (I): The potential of the International Space Station and other DSLR-based platforms | Type | Journal Article | ||
Year | 2019 | Publication | Remote Sensing of Environment | Abbreviated Journal | Remote Sensing of Environment |
Volume | 224 | Issue | Pages | 92-103 | |
Keywords | Remote Sensing; Instrumentation | ||||
Abstract | Sensors on remote sensing satellites have provided useful tools for evaluation of the environmental impacts of nighttime artificial light pollution. However, due to their panchromatic nature, the data available from these sensors (VIIRS/DNB and DMSP/OLS) has a limited capacity accurately to assess this impact. Moreover, in some cases, recorded variations can be misleading. Until new satellite platforms and sensors are available, only nighttime images taken with DSLR cameras from the International Space Station (ISS), airplanes, balloons or other such platforms can provide the required information. Here we describe a theoretical approach using colour-colour diagrams to analyse images taken by astronauts on the ISS to estimate spatial and temporal variation in the spectrum of artificial lighting emissions. We then evaluate how this information can be used to determine effects on some key environmental indices: photopic vision, the Melatonin Suppression Index, the Star Light Index, the Induced Photosynthesis Index, production of NO2-NO radicals, energy efficiency and CO2 emissions, and Correlated Colour Temperature. Finally, we use the city of Milan as a worked example of the approach. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0034-4257 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2189 | ||
Permanent link to this record | |||||
Author | Nicole Wonderlin, L. M. Ross, Peter White | ||||
Title ![]() |
Construction and performance of a novel capturemark-release moth trap | Type | Journal Article | ||
Year | 2017 | Publication | The Great Lakes Entomologist | Abbreviated Journal | |
Volume | 50 | Issue | in press | Pages | in press |
Keywords | Animals; Instrumentation | ||||
Abstract | Mark-recapture studies can provide important information about moth movement as well as habitat preference across a landscape, but to date, such studies tend to be species-specific or require labor-intensive methodologies. To address this challenge, we designed a capture-mark-release-trap (CMRT) featuring a cooling unit attached to a black light trap. The CMRT captures and incapacitates moths throughout the night until the morning, when they can be marked on-site and released. Moths captured with the CMRT during summer of 2016 had a recapture rate of 1.6%, similar to those of previous studies. Importantly, because moths are immobilized by the CMRT, they can be handled and marked with ease, reducing the opportunities to damage specimens prior to release. The CMRT can capture a wide array of moth species and may facilitate an increase in the monitoring of moth movement across landscapes. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kyba @ | Serial | 1756 | ||
Permanent link to this record | |||||
Author | Zheng, Q.; Weng, Q.; Wang, K. | ||||
Title ![]() |
Correcting the Pixel Blooming Effect (PiBE) of DMSP-OLS nighttime light imagery | Type | Journal Article | ||
Year | 2020 | Publication | Remote Sensing of Environment | Abbreviated Journal | Remote Sensing of Environment |
Volume | 240 | Issue | Pages | 111707 | |
Keywords | *instrumentation; Remote Sensing | ||||
Abstract | In the last two decades, the advance in nighttime light (NTL) remote sensing has fueled a surge in extensive research towards mapping human footprints. Nevertheless, the full potential of NTL data is largely constrained by the blooming effect. In this study, we propose a new concept, the Pixel Blooming Effect (PiBE), to delineate the mutual influence of lights from a pixel and its neighbors, and an integrated framework to eliminate the PiBE in radiance calibrated DMSP-OLS datasets (DMSPgrc). First, lights from isolated gas flaring sources and a Gaussian model were used to model how the PiBE functions on each pixel through point spread function (PSF). Second, a two-stage deblurring approach (TSDA) was developed to deconvolve DMSPgrc images with Tikhonov regularization to correct the PiBE and reconstruct PiBE-free images. Third, the proposed framework was assessed by synthetic data and VIIRS imagery and by testing the resulting image with two applications. We found that high impervious surface fraction pixels (ISF > 0.6) were impacted by the highest absolute magnitude of PiBE, whereas NTL pattern of low ISF pixels (ISF < 0.2) was more sensitive to the PiBE. By using TSDA the PiBE in DMSPgrc images was effectively corrected which enhanced data variation and suppressed pseudo lights from non-built-up pixels in urban areas. The reconstructed image had the highest similarity to reference data from synthetic image (SSIM = 0.759) and VIIRS image (r = 0.79). TSDA showed an acceptable performance for linear objects (width > 1.5 km) and circular objects (radius > 0.5 km), and for NTL data with different noise levels (<0.6σ). In summary, the proposed framework offers a new opportunity to improve the quality of DMSP-OLS images and subsequently will be conducive to NTL-based applications, such as mapping urban extent, estimating socioeconomic variables, and exploring eco-impact of artificial lights. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0034-4257 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2940 | ||
Permanent link to this record | |||||
Author | Lee, B., Lee, Y., Kim, D., & Kim, S. | ||||
Title ![]() |
Correction of Lunar Irradiation Effect and Change Detection Using Suomi-NPP Data | Type | Journal Article | ||
Year | 2019 | Publication | Korean Journal of Remote Sensing | Abbreviated Journal | |
Volume | 35 | Issue | 2 | Pages | 265-278 |
Keywords | Instrumentation | ||||
Abstract | Visible Infrared Imaging Radiometer Suite (VIIRS) Day/Night Band (DNB) data help to enable rapid emergency responses through detection of the artificial and natural disasters occurring at night. The DNB data without correction of lunar irradiance effect distributed by Korea Ocean Science Center (KOSC) has advantage for rapid change detection because of direct receiving. In this study, radiance differences according to the phase of the moon was analyzed for urban and mountain areas in Korean Peninsula using the DNB data directly receiving to KOSC. Lunar irradiance correction algorithm was proposed for the change detection. Relative correction was performed by regression analysis between the selected pixels considering the land cover classification in the reference DNB image during the new moon and the input DNB image. As a result of daily difference image analysis, the brightness value change in urban area and mountain area was ± 30 radiance and below ± 1 radiance respectively. The object based change detection was performed after the extraction of the main object of interest based on the average image of time series data in order to reduce the matching and geometric error between DNB images. The changes in brightness occurring in mountainous areas were effectively detected after the calibration of lunar irradiance effect, and it showed that the developed technology could be used for real time change detection. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ intern @ | Serial | 2720 | ||
Permanent link to this record |