Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Stefani, O.; Freyburger, M.; Veitz, S.; Basishvili, T.; Meyer, M.; Weibel, J.; Kobayashi, K.; Shirakawa, Y.; Cajochen, C. | ||||
Title | Changing color and intensity of LED lighting across the day impacts on circadian melatonin rhythms and sleep in healthy men | Type | Journal Article | ||
Year | 2020 | Publication | Journal of Pineal Research | Abbreviated Journal | J Pineal Res |
Volume | in press | Issue | Pages | e12714 | |
Keywords | Human health; Lighting; cognition; humans; male; melatonin; non-visual effects of light; sleep; wakefulness | ||||
Abstract | We examined whether dynamically changing light across a scheduled 16-h waking day influences sleepiness, cognitive performance, visual comfort, melatonin secretion, and sleep under controlled laboratory conditions in healthy men. Fourteen participants underwent a 49-h laboratory protocol in a repeated-measures study design. They spent the first 5-h in the evening under standard lighting, followed by an 8-h nocturnal sleep episode at habitual bedtimes. Thereafter, volunteers either woke up to static light or to a dynamic light that changed spectrum and intensity across the scheduled 16-h waking day. Following an 8-h nocturnal sleep episode, the volunteers spent another 11-h either under static or dynamic light. Static light attenuated the evening rise in melatonin levels more compared to dynamic light as indexed by a significant reduction in the melatonin AUC prior to bedtime during static light only. Participants felt less vigilant in the evening during dynamic light. After dynamic light, sleep latency was significantly shorter in both the baseline and treatment night while sleep structure, sleep quality, cognitive performance and visual comfort did not significantly differ. The study shows that dynamic changes in spectrum and intensity of light promote melatonin secretion and sleep initiation in healthy men. | ||||
Address ![]() |
Transfaculty Research Platform Molecular and Cognitive Neurosciences (MCN), University of Basel, Basel, Switzerland | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0742-3098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:33378563 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 3219 | ||
Permanent link to this record | |||||
Author | Sullivan, J.M.; Flannagan, M.J. | ||||
Title | Determining the potential safety benefit of improved lighting in three pedestrian crash scenarios | Type | Journal Article | ||
Year | 2007 | Publication | Accident; Analysis and Prevention | Abbreviated Journal | Accid Anal Prev |
Volume | 39 | Issue | 3 | Pages | 638-647 |
Keywords | Lighting; Accidents, Traffic/*prevention & control/statistics & numerical data; Automobile Driving/*psychology; Darkness/*adverse effects; *Environment Design; Humans; Lighting/*standards; Prevalence; Risk; *Safety; Time; *Visual Perception; *Walking | ||||
Abstract | The influence of light level was determined for three pedestrian crash scenarios associated with three adaptive headlighting solutions-curve lighting, motorway lighting, and cornering light. These results were coupled to corresponding prevalence data for each scenario to derive measures of annual lifesaving potential. For each scenario, the risk associated with light level was determined using daylight saving time (DST) transitions to produce a dark/light interval risk ratio; prevalence was determined using the corresponding annual crash rate in darkness for each scenario. For curve lighting, pedestrian crashes on curved roadways were examined; for motorway lighting, crashes associated with high speed roadways were examined; and for cornering light, crashes involving turning vehicles at intersections were examined. In the curve analysis, lower dark/light crash ratios were observed for curved sections of roadway compared to straight roads. In the motorway analysis, posted speed limit was the dominant predictor of this ratio for the fatal crash dataset; road function class was the dominant predictor of the ratio for the fatal/nonfatal dataset. Finally, in the intersection crash analysis, the dark/light ratio for turning vehicles was lower than for nonturning vehicles; and the ratio at intersections was lower than at non-intersections. Relative safety need was determined by combining the dark/light ratio with prevalence data to produce an idealized measure of lifesaving potential. While all three scenarios suggested a potential for safety improvement, scenarios related to high speed roadway environments showed the greatest potential. | ||||
Address ![]() |
The University of Michigan Transportation Research Institute, 2901 Baxter Road, Ann Arbor, MI 48109-2150, USA. jsully@umich.edu <jsully@umich.edu> | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0001-4575 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:17126278 | Approved | no | ||
Call Number | LoNNe @ kagoburian @ | Serial | 648 | ||
Permanent link to this record | |||||
Author | Takemura, Y.; Ito, M.; Shimizu, Y.; Okano, K.; Okano, T. | ||||
Title | Adaptive light: a lighting control method aligned with dark adaptation of human vision | Type | Journal Article | ||
Year | 2020 | Publication | Scientific Reports | Abbreviated Journal | Sci Rep |
Volume | 10 | Issue | 1 | Pages | 11204 |
Keywords | Human Health; Vision; Lighting | ||||
Abstract | Light exposure before sleep causes a reduction in the quality and duration of sleep. In order to reduce these detrimental effects of light exposure, it is important to dim the light. However, dimming the light often causes inconvenience and can lower the quality of life (QOL). We therefore aimed to develop a lighting control method for use before going to bed, in which the illuminance of lights can be ramped down with less of a subjective feeling of changes in illuminance. We performed seven experiments in a double-blind, randomized crossover design. In each experiment, we compared two lighting conditions. We examined constant illuminance, linear dimming, and three monophasic and three biphasic exponential dimming, to explore the fast and slow increases in visibility that reflect the dark adaptation of cone and rod photoreceptors in the retina, respectively. Finally, we developed a biphasic exponential dimming method termed Adaptive Light 1.0. Adaptive Light 1.0 significantly prevented the misidentification seen in constant light and effectively suppressed perceptions of the illuminance change. This novel lighting method will help to develop new intelligent lighting instruments that reduce the negative effect of light on sleep and also lower energy consumption. | ||||
Address ![]() |
The Smart Life Science Institute, ACROSS, Waseda University, Tokyo, Japan. okano@waseda.jp | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2045-2322 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:32641723; PMCID:PMC7343865 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 3050 | ||
Permanent link to this record | |||||
Author | Lin, J.; Ding, X.; Hong, C.; Pang, Y.; Chen, L.; Liu, Q.; Zhang, X.; Xin, H.; Wang, X. | ||||
Title | Several biological benefits of the low color temperature light-emitting diodes based normal indoor lighting source | Type | Journal Article | ||
Year | 2019 | Publication | Scientific Reports | Abbreviated Journal | Sci Rep |
Volume | 9 | Issue | 1 | Pages | 7560 |
Keywords | Human Health; Lighting | ||||
Abstract | Currently, light pollution has become a nonnegligible issue in our daily life. Artificial light sources with high color temperature were deem to be the major pollution source, which could induce several adverse effects on human's health. In our previous research, we have firstly developed an artificial indoor light with low color temperature (1900 K). However, the biological effects of this artificial light on human's health are unclear. Here, four artificial lights (1900 K, 3000 K, 4000 K and 6600 K) were used to evaluate some biological changes in both human (in total 152 person-times) and murine models. Compared with other three high color temperature artificial lights, our lights (1900 K) presented a positive effect on promoting the secreting of melatonin and glutamate, protecting human's eyes, accelerating would healing and hair regeneration. These systematical studies indicated that the proposed low color temperature (1900 K) light could provide several significant benefits in human's daily life. | ||||
Address ![]() |
The National Engineering Research Center for Bioengineering Drugs and the Technologies, Institute of Translational Medicine, Nanchang University, Nanchang, Jiangxi, 330031, China. wangxiaolei@ncu.edu.cn | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2045-2322 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:31101840 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 2501 | ||
Permanent link to this record | |||||
Author | Beu, D.; Ciugudeanu, C. | ||||
Title | Energy Efficiency Lighting – Romania | Type | Journal Article | ||
Year | 2015 | Publication | Romanian Journal of Building Services | Abbreviated Journal | Romanian J. of Building Services |
Volume | 1 | Issue | 3 | Pages | 1-7 |
Keywords | Energy; Romania; architecture; sustainability; sustainable lighting | ||||
Abstract | The paper presents the Romanian experience, which is unique in promoting green buildings and the impact for lighting. Without prior experience, situation has changed with the new Romanian Green Building Council, founded in 2008, which started with courses on sustainability (including 8 hours course on lighting), with green building contest and ending with a European web-platform Construction21.eu. A major breakthrough was a 2012 Cluj-Napoca city council decision that a certified green building should receive a 50% local tax reduction. Since then all new buildings are LEED or BREEAM certified and lighting was one of the parts were buildings received a lot of points or credits. The sustainable lighting approach is the future oriented solution. It includes all the aspects not only technical or energy efficient ones and for this we need to rethink lighting from a broader perspective. |
||||
Address ![]() |
Technical University of Cluj-Napoca, Romania; beu(at)mail.utcluj.ro | ||||
Corporate Author | Thesis | ||||
Publisher | Romanian Journal of Building Services | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2393-5154 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 1393 | ||
Permanent link to this record |