Home | [11–20] << 21 22 23 24 25 26 27 28 29 30 >> [31–40] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author ![]() |
Harrison, H.T. | ||||
Title | Street lighting by modern electric lamps | Type | Journal Article | ||
Year | 1911 | Publication | Journal of the Institution of Electrical Engineers | Abbreviated Journal | |
Volume | 46 | Issue | 205 | Pages | 24-46 |
Keywords | Lighting | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2054-0612 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2741 | ||
Permanent link to this record | |||||
Author ![]() |
He, Y.; Rea, M.; Bierman, A.; Bullough, J. | ||||
Title | Evaluating Light Source Efficacy under Mesopic Conditions Using Reaction Times | Type | Journal Article | ||
Year | 1997 | Publication | Journal of the Illuminating Engineering Society | Abbreviated Journal | Journal of the Illuminating Engineering Society |
Volume | 26 | Issue | 1 | Pages | 125-138 |
Keywords | Lighting | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0099-4480 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 634 | ||
Permanent link to this record | |||||
Author ![]() |
Herie Park, Hyensou Pak, Chan-Su Lee | ||||
Title | Prospect of Automotive Lighting Systems of Self-Driving Vehicles | Type | Journal Article | ||
Year | 2017 | Publication | Journal of the Korean Institute of Illuminating and Electrical Installation Engineers | Abbreviated Journal | |
Volume | 31 | Issue | 8 | Pages | 1-8 |
Keywords | Lighting | ||||
Abstract | Light sources and lighting technology adapted to vehicles have been developed to assist driversâ safety and to perceive other vehicles and pedestrians during the nighttime. As autonomous vehicles driven by data obtained from sensors are shown up, the role of the automotive lighting system should be reconsidered for the future traffic environment. This paper presents the future prospects of automotive lighting systems adapted to self-driving vehicles. It describes a current state of automotive lighting systems, and roles of the lighting systems suitable for self-driving vehicles. It also deals with the related topics of automotive lightings such as energy management, light pollution, security, and hybrid lighting systems for the road that combine with computer-and human-drivers during a transition period. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kyba @ | Serial | 1742 | ||
Permanent link to this record | |||||
Author ![]() |
Ho, C.Y.; Lin, H.T.; Huang, K.Y. | ||||
Title | A Study on Energy Saving and Light Pollution of LED Advertising Signs | Type | Journal Article | ||
Year | 2011 | Publication | Applied Mechanics and Materials | Abbreviated Journal | Amm |
Volume | 121-126 | Issue | Pages | 2979-2984 | |
Keywords | Advertising Sign; LED; Light Trespass; Luminance Limit; Saving Energy; Vertical Illuminance; *Lighting | ||||
Abstract | Lighting advertising signs not only play an important role in outdoor lighting environment in Taiwan, but also become the main factor of energy consumption in urban areas at night. Light-emitting diode (LED) has been gradually used in advertising signs due to its advantages. However, in order to be conspicuous and legible in the daytime, signs that are excessively bright may result in considerable light pollution and energy waste at nighttime. Therefore, this research aims to measure the luminance of LED signs and traditional internally lighted signs, and analyze the light trespass from each signage. Based on the research results, the energy consumption from a LED full color screen is 12 times more than a traditional internally lighted sign per day. Statistically, all kinds of LED signs are much higher than traditional internally lighted signs in the percentage of excessive brightness and average luminance value. As for the light trespass, since the vertical illuminance on facade facing the signs increases with the increase of the sign area or the decrease of the distance between the sign and the facade, the vertical illuminance on facade facing the signs would exceed the limit of CIE even if the luminance of the signs achieves the standard of CIE in terms of the general conditions in Taiwan. This happens to LED full color screens in particular and thus results in considerable obtrusive light. To sum up, in order to reduce unnecessary energy consumption and improve the nighttime lighting quality for outdoor environment, this research recommends the luminance limitation for light dimming of LED advertising signs should refer to the zoning, time period, and sign area. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1662-7482 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 126 | ||
Permanent link to this record | |||||
Author ![]() |
Hölker, Andreas; Doulos, Lambros; Schroer, Sibylle; Topalis, Frangiskos | ||||
Title | Sustainable outdoor lighting for reducing energy and light waste | Type | Conference Article | ||
Year | 2016 | Publication | 9th International Conference Improving Energy Efficiency in Commercial Buildings and Smart Communities | Abbreviated Journal | |
Volume | Issue | Pages | 202-213 | ||
Keywords | lighting design; lighting technology; light pollution | ||||
Abstract | The lack of lighting planning for internal and external illumination of buildings contributes to wasting energy and to the issue of light pollution. This will be demonstrated with research from the ground and by analysis of images, taken with detectors on satellites, the International Space Station or planes. Besides large area floodlighting from airports or sports facilities, facade illumination is the most important contributor. The effects of malpractice versus sustainable lighting planning solutions will be demonstrated with some examples in cities like Bonn, Strasbourg, Athens and Thessaloniki. Further examples in the countryside will demonstrate lighting practice in the German star park Biosphere Reserve Rhön. Facade lighting planning, considering optimal alignment, the intensity and the colour quality of the illumination, will contribute to reducing light pollution and thus waste of energy and will increase human comfort at the same time. Experience shows that unilateral promoting energy efficiency will finally result in more extended use of energy, which is known as rebound effect. In addition the small size and long lifetime of the modern solid state lighting will result in an increased use even in remote places thereby emitting more artificial light into the natural night. This does not only affect the energy use, but also the biological rhythms of animals and human beings. More interdisciplinary criteria for a sustainable lighting with reduced light pollution will be discussed based on the observations including data provided by the EU-network “Loss of the Nightâ€-Network (EU-COST Action ES1204 LoNNe). |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | JRC Confernce and workshop reports | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ schroer @ | Serial | 1573 | ||
Permanent link to this record |