Home | [11–20] << 21 22 23 24 25 26 27 28 29 30 >> [31–40] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author ![]() |
ILE The Institution of Lighting Engineers | ||||
Title | GUIDANCE NOTES FOR THE REDUCTION OF OBTRUSIVE LIGHT | Type | Journal Article | ||
Year | 2005 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 1-4 | ||
Keywords | Lighting | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 636 | ||
Permanent link to this record | |||||
Author ![]() |
ILP Institution of Lightinging Professionals | ||||
Title | GUIDANCE NOTES FOR THE REDUCTION OF OBTRUSIVE LIGHT | Type | Journal Article | ||
Year | 2011 | Publication | Notes | Abbreviated Journal | |
Volume | Issue | Pages | 1-10 | ||
Keywords | Lighting | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 637 | ||
Permanent link to this record | |||||
Author ![]() |
Isenstadt, S.; Petty, M.M.; Neumann, D. | ||||
Title | Cities of Light: Two Centuries of Urban Illumination | Type | Book Whole | ||
Year | 2015 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | |||
Keywords | Lighting; urban; cities; outdoor lighting; artificial lighting; urban design; city planning; urban studies; urban history; infrastructure | ||||
Abstract | Cities of Light is the first global overview of modern urban illumination, a development that allows human wakefulness to colonize the night, doubling the hours available for purposeful and industrious activities. Urban lighting is undergoing a revolution due to recent developments in lighting technology, and increased focus on sustainability and human-scaled environments. Cities of Light is expansive in coverage, spanning two centuries and touching on developments on six continents, without diluting its central focus on architectural and urban lighting. Covering history, geography, theory, and speculation in urban lighting, readers will have numerous points of entry into the book, finding it easy to navigate for a quick reference and or a coherent narrative if read straight through. With chapters written by respected scholars and highly-regarded contemporary practitioners, this book will delight students and practitioners of architectural and urban history, area and cultural studies, and lighting design professionals and the institutional and municipal authorities they serve. At a moment when the entire world is being reshaped by new lighting technologies and new design attitudes, the longer history of urban lighting remains fragmentary. Cities of Light aims to provide a global framework for historical studies of urban lighting and to offer a new perspective on the fast-moving developments of lighting today. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Routledge | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | First | ||
ISSN | ISBN | 978-1138813915 | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 1086 | ||
Permanent link to this record | |||||
Author ![]() |
J Uttley,, S Fotios, C Cheal | ||||
Title | Effect of illuminance and spectrum on peripheral obstacle detection by pedestrians | Type | Journal Article | ||
Year | 2015 | Publication | Lighting Research & Technology | Abbreviated Journal | |
Volume | 49 | Issue | 2 | Pages | 211-227 |
Keywords | Public Safety; Lighting | ||||
Abstract | Obstacle detection is an important visual task for pedestrians. An experiment was carried out to measure the ability to detect peripheral obstacles under variations of illuminance and scotopic/photopic luminance ratio and with older and younger test participants. The LED array used in this work enabled scotopic/photopic ratio to be varied whilst chromaticity was held constant. The tests employed a full-scale model with dynamic fixation and walking to better simulate pedestrian experience than in past work. Detection performance increased with illuminance, reaching a plateau at 2.0 lux. A higher scotopic/photopic ratio improved obstacle detection but only at the lowest illuminance used in this study (0.2 lux). Older participants showed poorer obstacle detection performance than younger participants but again only at the lowest illuminance. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kyba @ | Serial | 1768 | ||
Permanent link to this record | |||||
Author ![]() |
Jackett, M.; Frith, W. | ||||
Title | Quantifying the impact of road lighting on road safety -- A New Zealand Study | Type | Journal Article | ||
Year | 2013 | Publication | IATSS Research | Abbreviated Journal | IATSS Research |
Volume | 36 | Issue | 2 | Pages | 139-145 |
Keywords | Lighting; roadway lighting; road safety; traffic safety; public safety | ||||
Abstract | It is well known from the literature that road lighting has significant safety benefits. The NZTA Economic Evaluation Manual (EEM) quotes a 35% reduction in crashes as the effect of upgrading or improving lighting where lighting is poor. However, no well-established dose–response relationship to lighting parameters exists from which one can deduce benchmark levels of lighting for safety. This study looked at a sample of street lighting installations spread over the urban areas of nine territorial local authorities. Standard street lighting parameters were measured in the field using a variety of instruments including illuminance meter, luminance meter and digital camera. Field measurements were related to the ratio of night-time to day time crashes as a measure of night time safety vis-a-vis daytime safety. A statistically significant dose–response relationship was found between average road luminance and safety across all traffic volume groups, with an indication that the relationship may be stronger where more serious crashes are involved. Threshold increment was also a significant variable but not so longitudinal uniformity or overall uniformity. The results related to luminance will allow practitioners to better estimate the safety benefits of different levels of lighting resulting in better targeting of expenditure. |
||||
Address | Jackett Consulting, Lower Hutt, New Zealand; jackett(at)paradise.net.nz | ||||
Corporate Author | Thesis | ||||
Publisher | Elsevier | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0386-1112 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 638 | ||
Permanent link to this record |