Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Price, B.; Baker, E. | ||||
Title | NightLife: A cheap, robust, LED based light trap for collecting aquatic insects in remote areas | Type | Journal Article | ||
Year | 2016 | Publication | Biodiversity Data Journal | Abbreviated Journal | Bdj |
Volume | 4 | Issue | Pages ![]() |
e7648 | |
Keywords | Animals; Ecology; Lighting | ||||
Abstract | Background There are approximately one hundred thousand aquatic insect species currently known to science and this figure is likely a significant underestimation. The ecology of aquatic insect groups has been studied due to their role as bioindicators of water quality and in the case of Diptera, their role as vectors of disease. Light trapping targets emergent adults, using mercury vapour bulbs or actinic fluorescent tubes, however these light sources are unsuitable for sampling remote regions due to their power requirements, which limit their mobility. Most insects studied have three types of photoreceptors corresponding to UV, blue and green light. New information We describe the NightLife: a cheap, robust, portable, LED based light source which targets insect trichromatic vision, is capable of autonomous operation and is powered by a single AA battery. Field trials show that the NightLife is capable of collecting sufficient samples of 12 insect orders, including all aquatic orders commonly collected by traditional light trapping and compares favourably with actinic fluorescent tubes and white LEDs. Future development in LED technology will likely result in LEDs replacing traditional light sources for collecting insects more widely. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1314-2836 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kyba @ | Serial | 1398 | ||
Permanent link to this record | |||||
Author | Lin, J.; Ding, X.; Hong, C.; Pang, Y.; Chen, L.; Liu, Q.; Zhang, X.; Xin, H.; Wang, X. | ||||
Title | Several biological benefits of the low color temperature light-emitting diodes based normal indoor lighting source | Type | Journal Article | ||
Year | 2019 | Publication | Scientific Reports | Abbreviated Journal | Sci Rep |
Volume | 9 | Issue | 1 | Pages ![]() |
7560 |
Keywords | Human Health; Lighting | ||||
Abstract | Currently, light pollution has become a nonnegligible issue in our daily life. Artificial light sources with high color temperature were deem to be the major pollution source, which could induce several adverse effects on human's health. In our previous research, we have firstly developed an artificial indoor light with low color temperature (1900 K). However, the biological effects of this artificial light on human's health are unclear. Here, four artificial lights (1900 K, 3000 K, 4000 K and 6600 K) were used to evaluate some biological changes in both human (in total 152 person-times) and murine models. Compared with other three high color temperature artificial lights, our lights (1900 K) presented a positive effect on promoting the secreting of melatonin and glutamate, protecting human's eyes, accelerating would healing and hair regeneration. These systematical studies indicated that the proposed low color temperature (1900 K) light could provide several significant benefits in human's daily life. | ||||
Address | The National Engineering Research Center for Bioengineering Drugs and the Technologies, Institute of Translational Medicine, Nanchang University, Nanchang, Jiangxi, 330031, China. wangxiaolei@ncu.edu.cn | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2045-2322 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:31101840 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 2501 | ||
Permanent link to this record | |||||
Author | Elejoste, P.; Angulo, I.; Perallos, A.; Chertudi, A.; Zuazola, I.J.G.; Moreno, A.; Azpilicueta, L.; Astrain, J.J.; Falcone, F.; Villadangos, J. | ||||
Title | An easy to deploy street light control system based on wireless communication and LED technology | Type | Journal Article | ||
Year | 2013 | Publication | Sensors (Basel, Switzerland) | Abbreviated Journal | Sensors (Basel) |
Volume | 13 | Issue | 5 | Pages ![]() |
6492-6523 |
Keywords | Lighting | ||||
Abstract | This paper presents an intelligent streetlight management system based on LED lamps, designed to facilitate its deployment in existing facilities. The proposed approach, which is based on wireless communication technologies, will minimize the cost of investment of traditional wired systems, which always need civil engineering for burying of cable underground and consequently are more expensive than if the connection of the different nodes is made over the air. The deployed solution will be aware of their surrounding's environmental conditions, a fact that will be approached for the system intelligence in order to learn, and later, apply dynamic rules. The knowledge of real time illumination needs, in terms of instant use of the street in which it is installed, will also feed our system, with the objective of providing tangible solutions to reduce energy consumption according to the contextual needs, an exact calculation of energy consumption and reliable mechanisms for preventive maintenance of facilities. | ||||
Address | Deusto Institute of Technology (DeustoTech), University of Deusto, Bilbao 48007, Spain. perallos@deusto.es | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1424-8220 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:23681092; PMCID:PMC3690067 | Approved | no | ||
Call Number | LoNNe @ kagoburian @ | Serial | 631 | ||
Permanent link to this record | |||||
Author | Schulte-Römer, N.; Meier, J.; Söding, M.; Dannemann, E. | ||||
Title | The LED Paradox: How Light Pollution Challenges Experts to Reconsider Sustainable Lighting | Type | Journal Article | ||
Year | 2019 | Publication | Sustainability | Abbreviated Journal | Sustainability |
Volume | 11 | Issue | 21 | Pages ![]() |
6160 |
Keywords | Energy; Lighting; Society | ||||
Abstract | In the 21st century, the notion of “sustainable lighting” is closely associated with LED technology. In the past ten years, municipalities and private light users worldwide have installed light-emitting diodes in urban spaces and public streets to save energy. Yet an increasing body of interdisciplinary research suggests that supposedly sustainable LED installations are in fact unsustainable, because they increase light pollution. Paradoxically, blue-rich cool-white LED lighting, which is the most energy-efficient, also appears to be the most ecologically unfriendly. Biologists, physicians and ecologists warn that blue-rich LED light disturbs the circadian day-and-night rhythm of living organisms, including humans, with potential negative health effects on individual species and whole ecosystems. Can the paradox be solved? This paper explores this question based on our transdisciplinary research project Light Pollution—A Global Discussion. It reveals how light pollution experts and lighting professionals see the challenges and potential of LED lighting from their different viewpoints. This expert feedback shows that “sustainable LED lighting” goes far beyond energy efficiency as it raises complex design issues that imply stakeholder negotiation. It also suggests that the LED paradox may be solved in context, but hardly in principle. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2071-1050 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2824 | ||
Permanent link to this record | |||||
Author | Rabaza, O.; Molero-Mesa, E.; Aznar-Dols, F.; Gómez-Lorente, D. | ||||
Title | Experimental Study of the Levels of Street Lighting Using Aerial Imagery and Energy Efficiency Calculation | Type | Journal Article | ||
Year | 2018 | Publication | Sustainability | Abbreviated Journal | Sustainability |
Volume | 10 | Issue | 12 | Pages ![]() |
4365 |
Keywords | Remote Sensing; Lighting | ||||
Abstract | This article describes an innovative method for measuring lighting levels and other lighting parameters through the use of aerial imagery of towns and cities. Combined with electricity consumption data from smart electricity meters, it was possible to measure the energy efficiency of public lighting installations. The results of this study also confirmed that lighting measurements, installation material, luminaire position, and electricity consumption data can be easily integrated into geographic information systems (GIS). The main advantage of this new methodology is that it provides information about lighting installations in large areas in less time than more conventional procedures. It is thus a more effective way of obtaining the data required to calculate the energy efficiency of lighting levels and electricity consumption. There is even the possibility of generating street lighting maps that provide local administrations with up-to-date information regarding the status of public lighting installations in their city. In this way, modifications or improvements can be made to achieve greater energy savings and, if necessary, to correct the distribution or configuration of public lighting systems to make them more efficient and sustainable. This research studied levels of street lighting and calculated the energy efficiency in various streets of Deifontes (Granada), through the use of aerial imagery. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2071-1050 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2773 | ||
Permanent link to this record |