Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Kuechly, H.U.; Kyba, C.C.M.; Ruhtz, T.; Lindemann, C.; Wolter, C.; Fischer, J.; Hölker, F. | ||||
Title | Aerial survey and spatial analysis of sources of light pollution in Berlin, Germany | Type | Journal Article | ||
Year | 2012 | Publication | Remote Sensing of Environment | Abbreviated Journal | Remote Sensing of Environment |
Volume | 126 | Issue | Pages | 39-50 | |
Keywords | Light pollution; Artificial lighting; Urban analysis; Remote sensing; GIS; Darkness; Spatial analysis; Light at night | ||||
Abstract | Aerial observations of light pollution can fill an important gap between ground based surveys and nighttime satellite data. Terrestrially bound surveys are labor intensive and are generally limited to a small spatial extent, and while existing satellite data cover the whole world, they are limited to coarse resolution. This paper describes the production of a high resolution (1 m) mosaic image of the city of Berlin, Germany at night. The dataset is spatially analyzed to identify the major sources of light pollution in the city based on urban land use data. An area-independent ‘brightness factor’ is introduced that allows direct comparison of the light emission from differently sized land use classes, and the percentage area with values above average brightness is calculated for each class. Using this methodology, lighting associated with streets has been found to be the dominant source of zenith directed light pollution (31.6%), although other land use classes have much higher average brightness. These results are compared with other urban light pollution quantification studies. The minimum resolution required for an analysis of this type is found to be near 10 m. Future applications of high resolution datasets such as this one could include: studies of the efficacy of light pollution mitigation measures, improved light pollution simulations, economic and energy use, the relationship between artificial light and ecological parameters (e.g. circadian rhythm, fitness, mate selection, species distributions, migration barriers and seasonal behavior), or the management of nightscapes. To encourage further scientific inquiry, the mosaic data is freely available at Pangaea: http://dx.doi.org/10.1594/PANGAEA.785492. | ||||
Address | Freie Universität Berlin, Department of Earth Sciences, Institute for Space Sciences, Carl-Heinrich-Becker-Weg 6‐10, 12165 Berlin, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0034-4257 | ISBN ![]() |
Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 188 | ||
Permanent link to this record | |||||
Author | Femia, N.; Fortunato, M.; Vitelli, M. | ||||
Title | Light-to-Light: PV-Fed LED Lighting Systems | Type | Journal Article | ||
Year | 2013 | Publication | IEEE Transactions on Power Electronics | Abbreviated Journal | IEEE Trans. Power Electron. |
Volume | 28 | Issue | 8 | Pages | 4063-4073 |
Keywords | light-to-light systems; outdoor lighting; lighting technology; LED; LED lighting; photovoltaics; PV | ||||
Abstract | This paper discusses the principle of operation, dynamic modeling, and control design for light-to-light (LtL) systems, whose aim is to directly convert the sun irradiation into artificial light. The system discussed in this paper is composed by a photovoltaic (PV) panel, an LED array, a dc-dc converter dedicated to the maximum power point tracking of the PV panel and a dc-dc converter dedicated to drive the LEDs array. A system controller is also included, whose goal is to ensure the matching between the maximum available PV power and the LED power by means of a low-frequency LEDs dimming. An experimental design example is discussed to illustrate the functionalities of the LtL system. | ||||
Address | Dipt. di Ing. Elettron. e Ing. Inf., Univ. of Salerno, Salerno, Italy | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0885-8993 | ISBN ![]() |
Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 331 | ||
Permanent link to this record | |||||
Author | Tähkämö, L.; Ylinen, A.; Puolakka, M.; Halonen, L. | ||||
Title | Life cycle cost analysis of three renewed street lighting installations in Finland | Type | Journal Article | ||
Year | 2012 | Publication | The International Journal of Life Cycle Assessment | Abbreviated Journal | Int J Life Cycle Assess |
Volume | 17 | Issue | 2 | Pages | 154-164 |
Keywords | LED; LED lighting; Life cycle costs; Light-emitting diode; Payback time; Road lighting; Street lighting | ||||
Abstract | Purpose Outdoor lighting is facing major changes due to the EU legislation on ecodesign of energy-related products, such as the ban of high-pressure mercury (HPM) lamps widely used in outdoor lighting. This article presents life cycle costs (LCC) of three examples of replacing HPM lamps in street lighting in Finland. The purpose of the article is to assess how the development of light-emitting diode (LED) technology affects LCCs and how the division of LCCs differentiates in the cases. Methods Two of the cases change from HPM lamps to high-pressure sodium (HPS) lamps. In the third one, HPM lamps are replaced by LED luminaires. LED technology predictions of price and luminous efficacy are included in different scenarios. The calculations consider investment and operating costs and residual value. Results and discussion Each replacement reduces the energy costs approximately by half compared to the original HPM lamp luminaires. Energy costs dominate the LCCs of the HPS lamp installations while investment cost is the dominating one in LED luminaire case. The changes from HPM to HPS technology have payback times lower than 9 years, while changing to LED luminaires is not economic. However, the electricity price is low in this case. The payback times of LED installations can be as low as 6 years if the luminaires are installed in 2015 and an average electricity price is used. Conclusions The LCCs of real-life case studies cannot be directly compared, since their luminous properties vary. There is a need for a method for including luminous properties in LCC calculations. |
||||
Address | Lighting Unit, School of Electrical Engineering, Aalto University, P.O. Box 13340, 00076, Aalto, Finland | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0948-3349 | ISBN ![]() |
Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 332 | ||
Permanent link to this record | |||||
Author | den Outer, P.; Lolkema, D.; Haaima, M.; van der Hoff, R.; Spoelstra, H.; Schmidt, W. | ||||
Title | Intercomparisons of nine sky brightness detectors | Type | Journal Article | ||
Year | 2011 | Publication | Sensors (Basel, Switzerland) | Abbreviated Journal | Sensors (Basel) |
Volume | 11 | Issue | 10 | Pages | 9603-9612 |
Keywords | Calibration; Darkness; *Extraterrestrial Environment; Humans; Light; Luminescent Measurements; Netherlands; *Optical Phenomena; Optics and Photonics/*instrumentation/*methods; Sky Quality Meter; artificial lighting; intercalibration; intercomparison; light pollution; night sky brightness | ||||
Abstract | Nine Sky Quality Meters (SQMs) have been intercompared during a night time measurement campaign held in the Netherlands in April 2011. Since then the nine SQMs have been distributed across The Netherlands and form the Dutch network for monitoring night sky brightness. The goal of the intercomparison was to infer mutual calibration factors and obtain insight into the variability of the SQMs under different meteorological situations. An ensemble average is built from the individual measurements and used as a reference to infer the mutual calibration factors. Data required additional synchronization prior to the calibration determination, because the effect of moving clouds combined with small misalignments emerges as time jitter in the measurements. Initial scatter of the individual instruments lies between +/-14%. Individual night time sums range from -16% to +20%. Intercalibration reduces this to 0.5%, and -7% to +9%, respectively. During the campaign the smallest luminance measured was 0.657 +/- 0.003 mcd/m(2) on 12 April, and the largest value was 5.94 +/- 0.03 mcd/m(2) on 2 April. During both occurrences interfering circumstances like snow cover or moonlight were absent. | ||||
Address | National Institute for Public Health and the Environment, A. van Leeuwenhoeklaan 9, 3720 BA Bilthoven, The Netherlands. peter.den.outer@rivm.nl | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1424-8220 | ISBN ![]() |
Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:22163715; PMCID:PMC3231263 | Approved | no | ||
Call Number | IDA @ john @ | Serial | 196 | ||
Permanent link to this record | |||||
Author | Hale, J.D.; Davies, G.; Fairbrass, A.J.; Matthews, T.J.; Rogers, C.D.F.; Sadler, J.P. | ||||
Title | Mapping lightscapes: spatial patterning of artificial lighting in an urban landscape | Type | Journal Article | ||
Year | 2013 | Publication | PloS one | Abbreviated Journal | PLoS One |
Volume | 8 | Issue | 5 | Pages | e61460 |
Keywords | *Cities; England; Environmental Pollution; Geographic Mapping; Humans; Light; *Lighting; Photography; Urban Population; *Urbanization | ||||
Abstract | Artificial lighting is strongly associated with urbanisation and is increasing in its extent, brightness and spectral range. Changes in urban lighting have both positive and negative effects on city performance, yet little is known about how its character and magnitude vary across the urban landscape. A major barrier to related research, planning and governance has been the lack of lighting data at the city extent, particularly at a fine spatial resolution. Our aims were therefore to capture such data using aerial night photography and to undertake a case study of urban lighting. We present the finest scale multi-spectral lighting dataset available for an entire city and explore how lighting metrics vary with built density and land-use. We found positive relationships between artificial lighting indicators and built density at coarse spatial scales, whilst at a local level lighting varied with land-use. Manufacturing and housing are the primary land-use zones responsible for the city's brightly lit areas, yet manufacturing sites are relatively rare within the city. Our data suggests that efforts to address light pollution should broaden their focus from residential street lighting to include security lighting within manufacturing areas. | ||||
Address | School of Geography, Earth and Environmental Sciences, The University of Birmingham, Birmingham, West Midlands, United Kingdom. j.hale@bham.ac.uk | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1932-6203 | ISBN ![]() |
Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:23671566; PMCID:PMC3646000 | Approved | no | ||
Call Number | IDA @ john @ | Serial | 209 | ||
Permanent link to this record |