Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Semeniuk, Kent (ed) | ||||
Title | Gazing Up: An Exploration of Municipal Night Lighting Practices Amongst Six Canadian Municipalities | Type | Manuscript | ||
Year | 2014 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | |||
Keywords | light pollution; public policy; Canada; outdoor lighting; municipal | ||||
Abstract | Light pollution is broadly defined as the unnecessary illumination of the nocturnal environment. Light pollution is a pervasive phenomena shown to have harmful consequences for both the biotic and abiotic components of an ecosystem. While some municipalities have begun to address the environmental and economic costs of light pollution, most have not. The goal of this study was to investigate current municipal night lighting practices for six selected Canadian municipalities with the aim of determining their policies and practices for night lighting. Semi-structured interviews with key informants were conducted and analyzed using a mixed methods approach that included a thorough literature review. The results indicate that rising energy costs, aging infrastructure and the lighting industry are driving the majority of changes taking place in adapting municipalities while most municipalities remain content with status quo. The research conducted led to guideline improvements for municipal night lighting in todayâs municipalities. | ||||
Address | School of Environmental Design and Rural Development, University of Guelph | ||||
Corporate Author | Thesis | Master's thesis | |||
Publisher | University of Guelph | Place of Publication | Guelph, Ontario | Editor | Semeniuk, Kent |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 305 | ||
Permanent link to this record | |||||
Author | Fotios, S.; Yang, B.; Uttley, J. | ||||
Title | Observing other pedestrians: Investigating the typical distance and duration of fixation | Type | Journal Article | ||
Year | 2014 | Publication | Lighting Research and Technology | Abbreviated Journal | Lighting Research and Technologying Res & Tech |
Volume | 47 | Issue | 5 | Pages | 548-564 |
Keywords | traffic safety; pedestrians; roadway lighting; visibility; light at night | ||||
Abstract | After dark, road lighting should enhance the visual component of pedestriansâ interpersonal judgements such as evaluating the intent of others. Investigation of lighting effects requires better understanding of the nature of this task as expressed by the typical distance at which the judgement is made (and hence visual size) and the duration of observation, which in past studies have been arbitrary. Better understanding will help with interpretation of the significance of lighting characteristics such as illuminance and light spectrum. Conclusions of comfort distance in past studies are not consistent and hence this article presents new data determined using eye-tracking. We propose that further work on interpersonal judgements should examine the effects of lighting at a distance of 15 m with an observation duration of 500 ms. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 309 | ||
Permanent link to this record | |||||
Author | Liu, X.Y.; Luo, M.R.; Li, H. | ||||
Title | A study of atmosphere perceptions in a living room | Type | Journal Article | ||
Year | 2014 | Publication | Lighting Research and Technology | Abbreviated Journal | Lighting Research and Technology |
Volume | 47 | Issue | 5 | Pages | 581-594 |
Keywords | lighting; indoor lighting; perception; Chinese; Dutch; aesthetics | ||||
Abstract | An experiment has been carried out to investigate the effect of lighting on the perception of atmosphere in a living room, using three types of light sources: halogen, fluorescent and LED lamps. In a psychophysical experiment, 29 native Chinese observers assessed eight lighting conditions having different luminances and correlated colour temperatures. For each condition, 71 scales were employed using the categorical judgment method. Factor analysis identified two underlying dimensions: liveliness and cosiness. This agrees with those found by Vogels who used Dutch observers to assess atmosphere perception. Both observer groups also agreed that an increase of luminance would make the room more lively. However, there were also some disagreements such as a higher CCT source would make the room more lively for Chinese observers but less lively for Dutch observers. | ||||
Address | State Key Laboratory of Modern Optical Instrumentation, Zhejiang University, Hangzhou, China | ||||
Corporate Author | Thesis | ||||
Publisher | SAGE | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 310 | ||
Permanent link to this record | |||||
Author | Fuller, G. (ed) | ||||
Title | The Night Shift: Lighting and Nocturnal Strepsirrhine Care in Zoos | Type | Book Whole | ||
Year | 2013 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | |||
Keywords | zoos; light at night; circadian disruption; strepsirrhines; primates; lorises; pottos; lighting design | ||||
Abstract | Over billions of years of evolution, light from the sun, moon, and stars has provided organisms with reliable information about the passage of time. Photic cues entrain the circadian system, allowing animals to perform behaviors critical for survival and reproduction at optimal times. Modern artificial lighting has drastically altered environmental light cues. Evidence is accumulating that exposure to light at night (particularly blue wavelengths) from computer screens, urban light pollution, or as an occupational hazard of night-shift work has major implications for human health. Nocturnal animals are the shift workers of zoos; they are generally housed on reversed light cycles so that daytime visitors can observe their active behaviors. As a result, they are exposed to artificial light throughout their subjective night. The goal of this investigation was to examine critically the care of nocturnal strepsirrhine primates in North American zoos, focusing on lorises (Loris and Nycticebus spp.) and pottos (Perodicticus potto). The general hypothesis was that exhibit lighting design affects activity patterns and circadian physiology in nocturnal strepsirrhines. The first specific aim was to assess the status of these populations. A multi-institutional husbandry survey revealed little consensus among zoos in lighting design, with both red and blue light commonly used for nocturnal illumination. A review of medical records also revealed high rates of neonate mortality. The second aim was to develop methods for measuring the effects of exhibit lighting on behavior and health. The use of actigraphy for automated activity monitoring was explored. Methods were also developed for measuring salivary melatonin and cortisol as indicators of circadian disruption. Finally, a multi-institutional study was conducted comparing behavioral and endocrine responses to red and blue dark phase lighting. These results showed greater activity levels in strepsirrhines housed under red light than blue. Salivary melatonin concentrations in pottos suggested that blue light suppressed nocturnal melatonin production at higher intensities, but evidence for circadian disruption was equivocal. These results add to the growing body of evidence on the detrimental effects of blue light at night and are a step towards empirical recommendations for nocturnal lighting design in zoos. |
||||
Address | Department of Biology, Case Western Reserve University | ||||
Corporate Author | Thesis | Ph.D. thesis | |||
Publisher | Place of Publication | Editor | Fuller, G. | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 327 | ||
Permanent link to this record | |||||
Author | Li, Fusheng; Chen, Yuming; Liu, Yang; Chen, Dahua | ||||
Title | Comparative in Situ Study of LEDs and HPS in Road Lighting | Type | Journal Article | ||
Year | 2012 | Publication | LEUKOS: The Journal of the Illuminating Engineering Society of North America | Abbreviated Journal | Leukos |
Volume | 8 | Issue | 3 | Pages | 205-214 |
Keywords | Roadway lighting, visibility, LED, high-pressure sodium; LED lighting; HPS, STV, achromatic target, colored target | ||||
Abstract | The effect of spectrum on the visibility of roadway lighting targets was investigated. The experiment focused on the relation between average visibility ratings and small target visibility (STV) under installations that employed LED and HPS light sources. Achromatic targets were more visible under LEDs illumination conditions than under HPS illumination conditions. The results also suggest that the visibility of colored objects on the road was better under LEDs illumination conditions in comparison to HPS. The results cannot be generalized to all LED light sources, but are likely indicative of LEDs with similar spectral power distributions (SPDs). Relative visibility under source types with different SPDs, and which provide different luminance distributions, should merit consideration when selecting a light source for roadway lighting. | ||||
Address | Department of Illuminating Engineering & Light Sources, School of Information Science and Engineering, Fudan University, China | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 337 | ||
Permanent link to this record |