Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Zhou, H.; Hawkins, H.G.; Miles, J.D. | ||||
Title | Guidelines for Freeway Lighting Curfews | Type | Journal Article | ||
Year | 2013 | Publication | Technical Report No. FHWA/TX-13/0-6645-1, Texas A&M Transportation Institute | Abbreviated Journal | |
Volume | Issue | Pages | á-72 | ||
Keywords | Lighting Systems; Regulation | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 445 | ||
Permanent link to this record | |||||
Author | Arnold, G.; Mellinger, D.; Markowitz, P.; Burke, M.; Lahar, D. | ||||
Title | A Win-Win-Win for Municipal Street Lighting: Converting Two-Thirds of Vermont's Street Lights to LED by 2014. | Type | Journal Article | ||
Year | 2012 | Publication | American Council for an Energy-Efficient Economy. | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | Lighting Systems | ||||
Abstract | Reducing energy costs and enhancing the nighttime environment with LED street lighting is by now well understood. However, few municipalities and utilities have successfully taken advantage of this opportunity to convert their street lighting operations to LEDs. Before a system-wide conversion of existing street lights can occur, a utility must obtain the large amount of required capital, identify appropriate LED street light equipment for their applications, consider changes in utility rate structures, and design effective methods for recovering costs. Using Vermont as a case study, this paper presents a partnership model among the statewide energy efficiency utility, the stateâs largest electric utilities, and several municipalities. The model was designed to overcome the challenges to widespread LED street light conversion. By 2014, more than two-thirds of Vermontâs municipal street lights will be upgraded to LED technology. The conversion will: (1) provide municipalities with better nighttime street lighting and significant cost savingsâat no additional capital expense to the municipalities, (2) deliver 8,000 MWh of cost-effective new savings to the energy efficiency utility, and (3) deliver financially attractive returns for Vermontâs utilities. This win-win-win model is scalable and replicable, and is now being considered in Massachusetts and Rhode Island |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 446 | ||
Permanent link to this record | |||||
Author | Pantoni, R.; Fonseca, C.; Brandão, D. | ||||
Title | Street Lighting System Based on Wireless Sensor Networks. | Type | Journal Article | ||
Year | 2012 | Publication | Chapter 16 in Energy Efficiency – The Innovative Ways for Smart Energy, the Future Towards Modern Utilities, M Eissa ed. | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | Lighting Systems | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 447 | ||
Permanent link to this record | |||||
Author | Mattfeld, M.; Ehlers, F.; Reichenback, M. | ||||
Title | Optimising the Lighting Equipment on the Mittelplate Drilling and Production Island in the German Wadden Sea Tidelands. | Type | Journal Article | ||
Year | 2012 | Publication | Oil Gas European Magazine | Abbreviated Journal | |
Volume | 38 | Issue | Pages | 90-94 | |
Keywords | Ecology; Lighting Systems | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 476 | ||
Permanent link to this record | |||||
Author | Hölker, F.; Moss, T.; Griefahn, B.; Kloas, W.; Voigt, C.; et al. | ||||
Title | The Dark Side of Light: A Transdisciplinary Research Agenda for Light Pollution Policy | Type | Journal Article | ||
Year | 2010 | Publication | Ecol Soc | Abbreviated Journal | |
Volume | 15 | Issue | 4 | Pages | |
Keywords | Ecology; artificial light; energy efficiency; lighting concept; light pollution; nightscape; policy; sustainability; transdisciplinary | ||||
Abstract | Although the invention and widespread use of artificial light is clearly one of the most important human technological advances, the transformation of nightscapes is increasingly recognized as having adverse effects. Night lighting may have serious physiological consequences for humans, ecological and evolutionary implications for animal and plant populations, and may reshape entire ecosystems. However, knowledge on the adverse effects of light pollution is vague. In response to climate change and energy shortages, many countries, regions, and communities are developing new lighting programs and concepts with a strong focus on energy efficiency and greenhouse gas emissions. Given the dramatic increase in artificial light at night (0 – 20% per year, depending on geographic region), we see an urgent need for light pollution policies that go beyond energy efficiency to include human well-being, the structure and functioning of ecosystems, and inter-related socioeconomic consequences. Such a policy shift will require a sound transdisciplinary understanding of the significance of the night, and its loss, for humans and the natural systems upon which we depend. Knowledge is also urgently needed on suitable lighting technologies and concepts which are ecologically, socially, and economically sustainable. Unless managing darkness becomes an integral part of future conservation and lighting policies, modern society may run into a global self-experiment with unpredictable outcomes. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 478 | ||
Permanent link to this record |