Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Arnold, G.; Mellinger, D.; Markowitz, P.; Burke, M.; Lahar, D. | ||||
Title ![]() |
A Win-Win-Win for Municipal Street Lighting: Converting Two-Thirds of Vermont's Street Lights to LED by 2014. | Type | Journal Article | ||
Year | 2012 | Publication | American Council for an Energy-Efficient Economy. | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | Lighting Systems | ||||
Abstract | Reducing energy costs and enhancing the nighttime environment with LED street lighting is by now well understood. However, few municipalities and utilities have successfully taken advantage of this opportunity to convert their street lighting operations to LEDs. Before a system-wide conversion of existing street lights can occur, a utility must obtain the large amount of required capital, identify appropriate LED street light equipment for their applications, consider changes in utility rate structures, and design effective methods for recovering costs. Using Vermont as a case study, this paper presents a partnership model among the statewide energy efficiency utility, the stateâs largest electric utilities, and several municipalities. The model was designed to overcome the challenges to widespread LED street light conversion. By 2014, more than two-thirds of Vermontâs municipal street lights will be upgraded to LED technology. The conversion will: (1) provide municipalities with better nighttime street lighting and significant cost savingsâat no additional capital expense to the municipalities, (2) deliver 8,000 MWh of cost-effective new savings to the energy efficiency utility, and (3) deliver financially attractive returns for Vermontâs utilities. This win-win-win model is scalable and replicable, and is now being considered in Massachusetts and Rhode Island |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 446 | ||
Permanent link to this record | |||||
Author | Bhukya, K. A., Ramasubbareddy, S., Govinda, K., & Srinivas, T. A. S. | ||||
Title ![]() |
Adaptive Mechanism for Smart Street Lighting System | Type | Journal Article | ||
Year | 2019 | Publication | Smart Intelligent Computing and Applications | Abbreviated Journal | |
Volume | 160 | Issue | Pages | 69-76 | |
Keywords | Lighting | ||||
Abstract | The adaptive street light has the ability to adapt to the motion of cycles, cars and pedestrians. It uses motion as well as light sensors to detect the traffic and light around. It dims when there is no movement on the road, and is brightened when there is any activity. Smart street lights are very dissimilar from the old methods of lighting. It is an automated system that will be able to automate the streets. The main objective of these lights is to decrease the utilization of power, while no activity is detected on the street. It will be switched ON while there are pedestrians and cars on the street or else they will get dimmed to 20% of the brightness. The proposed approach gives a method to conserve power by using the PIR sensors to sense the incoming traffic and hence turning ON a cluster of lights surrounding the traffic. As the traffic is passing by, the street lights left behind will dim on its own. Hence, a lot of power can be conserved. Also, during the day time when there is no need of light the LDR sensor will sense the light and the light will remain switched OFF. This smart street light system comes under the domain of smart city. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ intern @ | Serial | 2723 | ||
Permanent link to this record | |||||
Author | Pocock, T. | ||||
Title ![]() |
Advanced lighting technology in controlled environment agriculture | Type | Journal Article | ||
Year | 2016 | Publication | Lighting Research and Technology | Abbreviated Journal | Lighting Research and Technology |
Volume | 48 | Issue | 1 | Pages | 83-94 |
Keywords | Plants; Lighting | ||||
Abstract | There is a recent awareness of the importance of plants in our everyday lives. Light is a requirement for plants and serves two important roles. It provides energy for growth and provides information that elicits plant responses including, among others, plant shape, pigmentation, nutritional content and resistance to stress. Light is paradoxical to plants, it is a requirement however, in excess it is damaging. Plants sense and interpret light through many families of photoreceptors and through the energy state of the photosynthetic apparatus. Light emitting diodes (LEDs) are quickly replacing traditional light sources for human applications, and currently there is effort being put into tailoring these technology platforms for the plant community. Potential plant sensing pathways and the spectral effects on pigmentation and photochemistry in red lettuce are described. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1477-1535 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kyba @ | Serial | 1383 | ||
Permanent link to this record | |||||
Author | Stevens, R.G.; Brainard, G.C.; Blask, D.E.; Lockley, S.W.; Motta, M.E. | ||||
Title ![]() |
Adverse health effects of nighttime lighting: comments on American Medical Association policy statement | Type | Journal Article | ||
Year | 2013 | Publication | American Journal of Preventive Medicine | Abbreviated Journal | Am J Prev Med |
Volume | 45 | Issue | 3 | Pages | 343-346 |
Keywords | American Medical Association; Cell Cycle/physiology; Circadian Rhythm/*physiology; DNA Damage/physiology; *Health Policy; Humans; Lighting/*adverse effects; United States | ||||
Abstract | The American Medical Association House of Delegates in June of 2012 adopted a policy statement on nighttime lighting and human health. This major policy statement summarizes the scientific evidence that nighttime electric light can disrupt circadian rhythms in humans and documents the rapidly advancing understanding from basic science of how disruption of circadian rhythmicity affects aspects of physiology with direct links to human health, such as cell cycle regulation, DNA damage response, and metabolism. The human evidence is also accumulating, with the strongest epidemiologic support for a link of circadian disruption from light at night to breast cancer. There are practical implications of the basic and epidemiologic science in the form of advancing lighting technologies that better accommodate human circadian rhythmicity. | ||||
Address | University of Connecticut Health Center, Farmington, Connecticut 06030-6325, USA. bugs@uchc.edu | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0749-3797 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:23953362 | Approved | no | ||
Call Number | IDA @ john @ | Serial | 130 | ||
Permanent link to this record | |||||
Author | Kuechly, H.U.; Kyba, C.C.M.; Ruhtz, T.; Lindemann, C.; Wolter, C.; Fischer, J.; Hölker, F. | ||||
Title ![]() |
Aerial survey and spatial analysis of sources of light pollution in Berlin, Germany | Type | Journal Article | ||
Year | 2012 | Publication | Remote Sensing of Environment | Abbreviated Journal | Remote Sensing of Environment |
Volume | 126 | Issue | Pages | 39-50 | |
Keywords | Light pollution; Artificial lighting; Urban analysis; Remote sensing; GIS; Darkness; Spatial analysis; Light at night | ||||
Abstract | Aerial observations of light pollution can fill an important gap between ground based surveys and nighttime satellite data. Terrestrially bound surveys are labor intensive and are generally limited to a small spatial extent, and while existing satellite data cover the whole world, they are limited to coarse resolution. This paper describes the production of a high resolution (1 m) mosaic image of the city of Berlin, Germany at night. The dataset is spatially analyzed to identify the major sources of light pollution in the city based on urban land use data. An area-independent ‘brightness factor’ is introduced that allows direct comparison of the light emission from differently sized land use classes, and the percentage area with values above average brightness is calculated for each class. Using this methodology, lighting associated with streets has been found to be the dominant source of zenith directed light pollution (31.6%), although other land use classes have much higher average brightness. These results are compared with other urban light pollution quantification studies. The minimum resolution required for an analysis of this type is found to be near 10 m. Future applications of high resolution datasets such as this one could include: studies of the efficacy of light pollution mitigation measures, improved light pollution simulations, economic and energy use, the relationship between artificial light and ecological parameters (e.g. circadian rhythm, fitness, mate selection, species distributions, migration barriers and seasonal behavior), or the management of nightscapes. To encourage further scientific inquiry, the mosaic data is freely available at Pangaea: http://dx.doi.org/10.1594/PANGAEA.785492. | ||||
Address | Freie Universität Berlin, Department of Earth Sciences, Institute for Space Sciences, Carl-Heinrich-Becker-Weg 6‐10, 12165 Berlin, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0034-4257 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 188 | ||
Permanent link to this record |