Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Tinus, R. W. | ||||
Title | Effects of Extended Photoperiod on Southern Rocky Mountain Engelmann Spruce and Douglas-fir | Type | Journal Article | ||
Year | 1981 | Publication | Tree Planters' Notes | Abbreviated Journal ![]() |
|
Volume | 32 | Issue | 4 | Pages | |
Keywords | Plants | ||||
Abstract | Four sources of Engelmann spruce and two of Douglas-fir were grown under eight different extended photoperiod regimes. Incandescent light 1 minute of every 15 at night at 270 lux was more effective than continuous incandescent at 1200 lux or intermittent fluorescent at 950 lux at preventing bud dormancy and maintaining continuous height growth. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ intern @ | Serial | 2368 | ||
Permanent link to this record | |||||
Author | Lawrence, B.K.; Fehr, W.R. | ||||
Title | Reproductive Response of Soybeans to Night Interruption1 | Type | Journal Article | ||
Year | 1981 | Publication | Crop Science | Abbreviated Journal ![]() |
|
Volume | 21 | Issue | 5 | Pages | 755 |
Keywords | Plants | ||||
Abstract | Artificial lights may be used to delay flowering of soybean [Glycine max (L.) Merr.] cultivars. Previous research has suggested that night interruption imposed every other night would delay flowering as much as every-night interruption. Our objective was to evaluate the reproductive development of cultivars when exposed to night interruption every night compared with exposure every other night. One cultivar of each Maturity Group 00 through V was grown in the field at Ames, Iowa during 1978 and 1979. The four light treatments imposed every night or every other night included illumination with incandescent light from sunset to sunrise, 2300 to 0030 hours, 0030 to 0200 hours, or 0200 to 0330 hours. Control plots were not exposed to artificial light. The average number of days that reproductive development was delayed beyond the control was twice as great for the every-night treatments as for the every-other-night treatments. Illumination from sunset to sunrise delayed reproductive development significantly more than the treatments of night interruption for 1.5 hours. Night interruption near the end of the dark period (0200 to 0330 hours) delayed reproductive development more than the earlier interruptions. The results did not support the hypothesis that light treatments every other night would delay reproductive development as much as every-night interruptions. The lighting regime needed to delay reproductive development will depend on the photoperiod requirements of the cultivars and duration of the delay that is desired. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0011-183X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ intern @ | Serial | 2367 | ||
Permanent link to this record | |||||
Author | Schroer, S.; Hölker, F. | ||||
Title | Impact of Lighting on Flora and Fauna | Type | Book Chapter | ||
Year | 2016 | Publication | Handbook of Advanced Lighting Technology | Abbreviated Journal ![]() |
|
Volume | Issue | Pages | 1-33 | ||
Keywords | Ecology; Lighting; Artificial light at night; ALAN; Plants; Animals; review | ||||
Abstract | Technology, especially artificial light at night (ALAN), often has unexpected impacts on the environment. This chapter addresses both the perception of light by various organisms and the impact of ALAN on flora and fauna. The responses to ALAN are subdivided into the effects of light intensity, color spectra, and duration and timing of illumination. The ways organisms perceive light can be as variable as the habitats they live in. ALAN often interferes with natural light information. It is rarely neutral and has significant impacts beyond human perception. For example, UV light reflection of generative plant parts or the direction of light is used by many organisms as information for foraging, finding spawning sites, or communication. Contemporary outdoor lighting often lacks sustainable planning, even though the protection of species, habitat, and human well-being could be improved by adopting simple technical measures. The increasing use of ALAN with high intensities in the blue part of the spectrum, e.g., fluorescent light and LEDs, is discussed as a critical trend. Blue light is a major circadian signal in higher vertebrates and can substantially impact the orientation of organisms such as numerous insect species. A better understanding of how various types and sources of artificial light, and how organisms perceive ALAN, will be an important step towards more sustainable lighting. Such knowledge is the basis for sustainable lighting planning and the development of solutions to protect biodiversity from the effects of outdoor lighting. Maps that describe the rapid changes in ALAN are urgently needed. In addition, measures are required to reduce the increasing use and intensity of ALAN in more remote areas as signaling thresholds in flora and fauna at night are often close to moonlight intensity and far below streetlight levels. | ||||
Address | Leibniz Institute of Freshwater Ecology and Inland Fisheries, Müggelseedamm 310, 12587, Berlin, Germany; schroer(at)igb-berlin.de | ||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | 978-3-319-00295-8 | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 1470 | ||
Permanent link to this record | |||||
Author | Grubisic, M.; Singer, G.; Bruno, M.C.; van Grunsven, R.H.A.; Manfrin, A.; Monaghan, M.T.; Hölker, F. | ||||
Title | A pigment composition analysis reveals community changes in pre-established stream periphyton under low-level artificial light at night | Type | Journal Article | ||
Year | 2018 | Publication | Limnologica | Abbreviated Journal ![]() |
|
Volume | 69 | Issue | Pages | 55-58 | |
Keywords | Plants; Ecology | ||||
Abstract | Freshwaters are increasingly exposed to artificial light at night (ALAN), yet the consequences for aquatic primary producers remain largely unknown. We used stream-side flumes to expose three-week-old periphyton to LED light. Pigment composition was used to infer community changes in LED-lit and control periphyton before and after three weeks of treatment. The proportion of diatoms/chrysophytes decreased (14%) and cyanobacteria increased (17%) in lit periphyton in spring. This may reduce periphyton nutritional quality in artificially-lit waters. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0075-9511 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ schroer @ | Serial | 1791 | ||
Permanent link to this record | |||||
Author | Skvareninová, J.; Tuhárska, M.; Skvarenina, J.; Babálová, D.; Slobodníková, L.; Slobodník, B.; Stredová, H.; Mindas, J. | ||||
Title | Effects of light pollution on tree phenology in the urban environment | Type | Journal Article | ||
Year | 2017 | Publication | Moravian Geographical Reports | Abbreviated Journal ![]() |
|
Volume | 25 | Issue | 4 | Pages | |
Keywords | Plants | ||||
Abstract | Research on urban climates has been an important topic in recent years, given the growing number of city inhabitants and significant influences of climate on health. Nevertheless, far less research has focused on the impacts of light pollution, not only on humans, but also on plants and animals in the landscape. This paper reports a study measuring the intensity of light pollution and its impact on the autumn phenological phases of tree species in the town of Zvolen (Slovakia). The research was carried out at two housing estates and in the central part of the town in the period 2013–2016. The intensity of ambient nocturnal light at 18 measurement points was greater under cloudy weather than in clear weather conditions. Comparison with the ecological standard for Slovakia showed that average night light values in the town centre and in the housing estate with an older type of public lighting, exceeded the threshold value by 5 lux. Two tree species, sycamore maple (Acer pseudoplatanus L.) and staghorn sumac (Rhus typhina L.), demonstrated sensitivity to light pollution. The average onset of the autumn phenophases in the crown parts situated next to the light sources was delayed by 13 to 22 days, and their duration was prolonged by 6 to 9 days. There are three major results: (i) the effects of light pollution on organisms in the urban environment are documented; (ii) the results provide support for a theoretical and practical basis for better urban planning policies to mitigate light pollution effects on organisms; and (iii) some limits of the use of plant phenology as a bioindicator of climate change are presented. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1210-8812 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kyba @ | Serial | 1799 | ||
Permanent link to this record |