Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–22] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Kong, Y.; Stasiak, M.; Dixon, M.A.; Zheng, Y. | ||||
Title | Blue light associated with low phytochrome activity can promote elongation growth as shade-avoidance response: A comparison with red light in four bedding plant species | Type | Journal Article | ||
Year | 2018 | Publication | Environmental and Experimental Botany | Abbreviated Journal | Environmental and Experimental Botany |
Volume | 155 | Issue | Pages ![]() |
345-359 | |
Keywords | Plants | ||||
Abstract | o explore the action mode of blue light on elongation growth of bedding plants, the plant growth and morphology traits of petunia (Petunia × hybrida, ‘Duvet Red’), calibrachoa (Calibrachoa × hybrida, ‘Kabloom Deep Blue’), geranium (Pelargonium × hortorum, ‘Pinto Premium Salmon’), and marigold (Tagetes erecta, ‘Antigua Orange’) were compared under four light quality treatments: (1) R, “pure” red light (660 nm); (2) B, “pure” blue light (450 nm); (3) BR, “unpure” blue light created by mixing B with a low level of R to provide B/R ≈ 9; (4) BRF, “unpure” blue light created by adding a low level of far red light to BR with red/far red ≈ 1. Continuous (24-h) light-emitting diode lighting with either 100 or 50 μmol m−2 s−1 photosynthetic photon flux density at ≈ 23℃ was used with the above treatments. After 14–20 day of lighting treatment, B promoted elongation growth compared to R, as demonstrated by a greater canopy height, main stem length, internode length, and daily main stem extension rate. However, BR showed similar or inhibitory effects on these traits relative to R, while BRF exhibited similar promotion effects as B. The calculated phytochrome photoequilibrium, an indication of phytochrome activity, was higher for R (0.89) and BR (0.74) than for B (0.49) and BRF (0.63). Adding red (or far red) light reversed the effects of B (or BR) on elongation growth and the phytochrome photoequilibrium, suggesting that blue light promotion of elongation growth is related to the lower phytochrome activity. Also, B and BRF, when compared to R or BR, promoted elongation growth to a greater degree at 50 than 100 μmol m−2 s−1 for petunia and calibrachoa. In addition to the promoted elongation growth, B and BRF reduced side branch number, biomass allocation to side branches, leaf epinasty, leaf angle, and/or leaf chlorophyll content relative to R or BR, but increased individual leaf area, petiole length, and/or biomass allocation to main stem, which varied with different species. It suggests that the promoted elongation growth by blue light associated with lower phytochrome activity is one of shade-avoidance responses with varying sensitivity among species. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0098-8472 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 1973 | ||
Permanent link to this record | |||||
Author | Chaves, I.; Pokorny, R.; Byrdin, M.; Hoang, N.; Ritz, T.; Brettel, K.; Essen, L.-O.; van der Horst, G.T.J.; Batschauer, A.; Ahmad, M. | ||||
Title | The cryptochromes: blue light photoreceptors in plants and animals | Type | Journal Article | ||
Year | 2011 | Publication | Annual Review of Plant Biology | Abbreviated Journal | Annu Rev Plant Biol |
Volume | 62 | Issue | Pages ![]() |
335-364 | |
Keywords | Adenosine Triphosphate/metabolism; Animals; Cryptochromes/chemistry/classification/*physiology; DNA Repair; Deoxyribodipyrimidine Photo-Lyase/chemistry/classification/physiology; Homing Behavior; Insects/physiology; *Light Signal Transduction; Magnetics; Mice; Oxidation-Reduction; Phosphorylation/physiology; Plants/*metabolism; blue light | ||||
Abstract | Cryptochromes are flavoprotein photoreceptors first identified in Arabidopsis thaliana, where they play key roles in growth and development. Subsequently identified in prokaryotes, archaea, and many eukaryotes, cryptochromes function in the animal circadian clock and are proposed as magnetoreceptors in migratory birds. Cryptochromes are closely structurally related to photolyases, evolutionarily ancient flavoproteins that catalyze light-dependent DNA repair. Here, we review the structural, photochemical, and molecular properties of cry-DASH, plant, and animal cryptochromes in relation to biological signaling mechanisms and uncover common features that may contribute to better understanding the function of cryptochromes in diverse systems including in man. | ||||
Address | Department of Genetics, Erasmus University Medical Center, 3000 CA Rotterdam, The Netherlands. i.chaves@erasmusmc.nl | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1543-5008 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:21526969 | Approved | no | ||
Call Number | IDA @ john @ | Serial | 341 | ||
Permanent link to this record | |||||
Author | Krause, G.H.; Weis, E. | ||||
Title | Chlorophyll Fluorescence and Photosynthesis: The Basics | Type | Journal Article | ||
Year | 1991 | Publication | Annual Review of Plant Physiology and Plant Molecular Biology | Abbreviated Journal | Annu. Rev. Plant. Physiol. Plant. Mol. Biol. |
Volume | 42 | Issue | 1 | Pages ![]() |
313-349 |
Keywords | Plants | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1040-2519 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 654 | ||
Permanent link to this record | |||||
Author | Buschmann, C.; Lichtenthaler, H.K. | ||||
Title | Principles and characteristics of multi-colour fluorescence imaging of plants | Type | Journal Article | ||
Year | 1998 | Publication | Journal of Plant Physiology | Abbreviated Journal | Journal of Plant Physiology |
Volume | 152 | Issue | 2-3 | Pages ![]() |
297-314 |
Keywords | Plants | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0176-1617 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 652 | ||
Permanent link to this record | |||||
Author | Taylor, G.; Davies, W.J. | ||||
Title | The Control Of Leaf Growth Of Betula And Acer By Photoenvironment | Type | Journal Article | ||
Year | 1985 | Publication | New Phytologist | Abbreviated Journal | New Phytol |
Volume | 101 | Issue | 2 | Pages ![]() |
259-268 |
Keywords | Plants | ||||
Abstract | Leaf extension of one‐year‐old seedlings of silver birch (Betula pendula Roth.) and sycamore (Acer pseudoplatanus L.), was measured using linear variable transducers (LVDTs) interfaced to a microcomputer. Birch and sycamore seedlings exhibited contrasting patterns of leaf extension during a diurnal cycle with a 16 h photoperiod. Birch leaves grew more rapidly when illuminated; growth during the photoperiod was approximately doubled when compared with growth in the dark. Mean relative growth rates ±SE at ‘lights‐on + 3 h’ and ‘lights‐off + 5 h’ were 0.0136 ± 0.0016 and 0.0066 ± 0.0005 h−1 respectively. In direct contrast, growth of sycamore leaves was increased when leaves were darkened; mean relative growth rates + SE at ‘lights‐on+3 h’ and ‘lights‐off + 5 h’ were 0.0056 ± 0.0005 and 0.0094 ± 0.0008 h‐1 respectively. When leaves of birch and sycamore were darkened, increased leaf turgor was measured in both species, but only in sycamore was this higher night‐time turgor associated with a higher rate of leaf growth. Cell wall extensibility (WEX), an indication of the ability of cell walls to loosen and extend irreversibly, and cell surface pH were assessed in darkened and illuminated leaves of both species. An increase in WEX was measured when birch leaves were illuminated (P≤ 0.001) and this was accompanied by a decline in cell surface pH (P≤ 0.001). However, when leaves of sycamore were illuminated, WEX declined (P≤ 005) and cell surface pH increased (P≤ 0.001). The ability of these species to survive beneath a woodland canopy is discussed in relation to the cellular factors controlling their leaf growth. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0028-646X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 1992 | ||
Permanent link to this record |