Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Raven, J.A.; Cockell, C.S. | ||||
Title | Influence on photosynthesis of starlight, moonlight, planetlight, and light pollution (reflections on photosynthetically active radiation in the universe) | Type | Journal Article | ||
Year | 2006 | Publication | Astrobiology | Abbreviated Journal | Astrobiology |
Volume | 6 | Issue | 4 | Pages ![]() |
668-675 |
Keywords | Plants | ||||
Abstract | Photosynthesis on Earth can occur in a diversity of organisms in the photosynthetically active radiation (PAR) range of 10 nmol of photons m(-2) s(-1) to 8 mmol of photons m(-2) s(-1). Similar considerations would probably apply to photosynthetic organisms on Earth-like planets (ELPs) in the continuously habitable zone of other stars. On Earth, starlight PAR is inadequate for photosynthetically supported growth. An increase in starlight even to reach the minimum theoretical levels to allow for photosynthesis would require a universe that was approximately ten million times older, or with a ten million times greater density of stars, than is the case for the present universe. Photosynthesis on an ELP using PAR reflected from a natural satellite with the same size as our Moon, but at the Roche limit, could support a low rate of photosynthesis at full Moon. Photosynthesis on an ELP-like satellite of a Jupiter-sized planet using light reflected from the planet could be almost 1% of the rate in full sunlight on Earth when the planet was full. These potential contributions to photosynthesis require that the contribution is compared with the rate of photosynthesis driven by direct radiation from the star. Light pollution on Earth only energizes photosynthesis by organisms that are very close to the light source. However, effects of light pollution on photosynthesis can be more widespread if the photosynthetic canopy is retained for more of the year, caused by effects on photoperiodism, with implications for the influence of civilizations on photosynthesis. | ||||
Address | Plant Research Unit, University of Dundee at SCRI, Scottish Crop Research Institute, Invergowrie, Dundee, United Kingdom | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1557-8070 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:16916290 | Approved | no | ||
Call Number | LoNNe @ christopher.kyba @ | Serial | 1198 | ||
Permanent link to this record | |||||
Author | Grubisic, M.; van Grunsven, R.H.A.; Manfrin, A.; Monaghan, M.T.; Hölker, F. | ||||
Title | A transition to white LED increases ecological impacts of nocturnal illumination on aquatic primary producers in a lowland agricultural drainage ditch | Type | Journal Article | ||
Year | 2018 | Publication | Environmental Pollution | Abbreviated Journal | Environmental Pollution |
Volume | 240 | Issue | Pages ![]() |
630-638 | |
Keywords | Plants; Ecology | ||||
Abstract | The increasing use of artificial light at night (ALAN) has led to exposure of freshwater ecosystems to light pollution worldwide. Simultaneously, the spectral composition of nocturnal illumination is changing, following the current shift in outdoor lighting technologies from traditional light sources to light emitting diodes (LED). LEDs emit broad-spectrum white light, with a significant amount of photosynthetically active radiation, and typically a high content of blue light that regulates circadian rhythms in many organisms. While effects of the shift to LED have been investigated in nocturnal animals, its impact on primary producers is unknown. We performed three field experiments in a lowland agricultural drainage ditch to assess the impacts of a transition from high-pressure sodium (HPS) to white LED illumination (color temperature 4000 K) on primary producers in periphyton. In all experiments, we compared biomass and pigment composition of periphyton grown under a natural light regime to that of periphyton exposed to nocturnal HPS or, consecutively, LED light of intensities commonly found in urban waters (approximately 20 lux). Periphyton was collected in time series (1–13 weeks). We found no effect of HPS light on periphyton biomass; however, following a shift to LED the biomass decreased up to 62%. Neither light source had a substantial effect on pigment composition. The contrasting effects of the two light sources on biomass may be explained by differences in their spectral composition, and in particular the blue content. Our results suggest that spectral composition of the light source plays a role in determining the impacts of ALAN on periphyton and that the ongoing transition to LED may increase the ecological impacts of artificial lighting on aquatic primary producers. Reduced biomass in the base of the food web can impact ecosystem functions such as productivity and food supply for higher trophic levels in nocturnally-lit ecosystems. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0269-7491 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 1900 | ||
Permanent link to this record | |||||
Author | Lang, M.; Lichtenthaler, H.K.; Sowinska, M.; Heisel, F.; Miehé, J.A. | ||||
Title | Fluorescence Imaging of Water and Temperature Stress in Plant Leaves | Type | Journal Article | ||
Year | 1996 | Publication | Journal of Plant Physiology | Abbreviated Journal | Journal of Plant Physiology |
Volume | 148 | Issue | 5 | Pages ![]() |
613-621 |
Keywords | Plants | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0176-1617 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 656 | ||
Permanent link to this record | |||||
Author | Bennie, J.; Davies, T.W.; Cruse, D.; Gaston, K.J. | ||||
Title | Ecological effects of artificial light at night on wild plants | Type | Journal Article | ||
Year | 2016 | Publication | Journal of Ecology | Abbreviated Journal | J Ecol |
Volume | 104 | Issue | 3 | Pages ![]() |
611-620 |
Keywords | Plants; wild plants; photobiology; Circadian; Ecophysiology; light cycles; light pollution; photoperiodism; photopollution; physiology; sky glow; urban ecology | ||||
Abstract | 1.Plants use light as a source of both energy and information. Plant physiological responses to light, and interactions between plants and animals (such as herbivory and pollination), have evolved under a more or less stable regime of 24-hour cycles of light and darkness, and, outside of the tropics, seasonal variation in daylength. 2.The rapid spread of outdoor electric lighting across the globe over the past century has caused an unprecedented disruption to these natural light cycles. Artificial light is widespread in the environment, varying in intensity by several orders of magnitude from faint skyglow reflected from distant cities to direct illumination of urban and suburban vegetation. 3.In many cases artificial light in the nighttime environment is sufficiently bright to induce a physiological response in plants, affecting their phenology, growth form and resource allocation. The physiology, behaviour and ecology of herbivores and pollinators is also likely to be impacted by artificial light. Thus, understanding the ecological consequences of artificial light at night is critical to determine the full impact of human activity on ecosystems. 4.Synthesis. Understanding the impacts of artificial nighttime light on wild plants and natural vegetation requires linking the knowledge gained from over a century of experimental research on the impacts of light on plants in the laboratory and greenhouse with knowledge of the intensity, spatial distribution, spectral composition and timing of light in the nighttime environment. To understand fully the extent of these impacts requires conceptual models that can (i) characterise the highly heterogeneous nature of the nighttime light environment at a scale relevant to plant physiology, and (ii) scale physiological responses to predict impacts at the level of the whole plant, population, community and ecosystem. |
||||
Address | Environment and Sustainability Institute, University of Exeter, Penryn, United Kimgdom; j.j.bennie(at)exeter.ac.uk | ||||
Corporate Author | Thesis | ||||
Publisher | Wiley | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-0477 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 1350 | ||
Permanent link to this record | |||||
Author | Joo, Y.; Fragoso, V.; Yon, F.; Baldwin, I.T.; Kim, S.-G. | ||||
Title | The circadian clock component, LHY, tells a plant when to respond photosynthetically to light in nature | Type | Journal Article | ||
Year | 2017 | Publication | Journal of Integrative Plant Biology | Abbreviated Journal | J Integr Plant Biol |
Volume | 59 | Issue | 8 | Pages ![]() |
572-587 |
Keywords | plants | ||||
Abstract | The circadian clock is known to increase plant growth and fitness, and thought to prepare plants for photosynthesis at dawn and dusk; whether this happens in nature was unknown. We transformed the native tobacco, Nicotiana attenuata to silence two core clock components, NaLHY (irLHY) and NaTOC1 (irTOC1). We characterized growth and light-and dark-adapted photosynthetic rates (Ac ) throughout a 24 h day in empty vector-transformed (EV), irLHY, and irTOC1 plants in the field, and in NaPhyA-and NaPhyB1-silenced plants in the glasshouse. The growth rates of irLHY plants were lower than those of EV plants in the field. While irLHY plants reduced Ac earlier at dusk, no differences between irLHY and EV plants were observed at dawn in the field. irLHY, but not EV plants, responded to light in the night by rapidly increasing Ac . Under controlled conditions, EV plants rapidly increased Ac in the day compared to dark-adapted plants at night; irLHY plants lost these time-dependent responses. The role of NaLHY in gating photosynthesis is independent of the light-dependent reactions and red light perceived by NaPhyA, but not NaPhyB1. In summary, the circadian clock allows plants not to respond photosynthetically to light at night by anticipating and gating red light-mediated in native tobacco. | ||||
Address | Department of Molecular Ecology, Max Planck Institute for Chemical Ecology, Hans-Knoll-Str. 8, D-07745, Jena, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1672-9072 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:28429400 | Approved | no | ||
Call Number | LoNNe @ kyba @ | Serial | 1657 | ||
Permanent link to this record |