Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Hey, M.H.; DiBiase, E.; Roach, D.A.; Carr, D.E.; Haynes, K.J. | ||||
Title | Interactions between artificial light at night, soil moisture, and plant density affect the growth of a perennial wildflower | Type | Journal Article | ||
Year | 2020 | Publication | Oecologia | Abbreviated Journal | Oecologia |
Volume | in press | Issue | Pages | ||
Keywords | Plants; Community ecology; Light pollution; Milkweed; Precipitation; Sensory pollution | ||||
Abstract | Artificial light at night (ALAN) has been shown to alter aspects of plant growth, but we are not aware of any studies that have examined whether the effects of ALAN on plants depend upon the backdrop of variation in other abiotic factors that plants encounter in field populations. We conducted a field experiment to investigate whether ALAN affects the growth and anti-herbivore defenses of common milkweed, Asclepias syriaca, and whether the effects of ALAN are influenced by plant density or soil moisture content. Artificial light at night, soil moisture, and plant density were manipulated according to a split-plot factorial design. Although increasing soil moisture by watering had no significant effects on latex exudation, attributes of plant growth generally responded positively to watering. The basal stem diameter (BSD) and height of plants were affected by ALAN x soil moisture interactions. For both of these variables, the positive effects of ALAN were greater for plants that were not watered than for plants that were. Basal stem diameter was also affected by an ALAN x plant density interaction, and the positive effect of ALAN on BSD was greater in the low-density treatment than in the high-density treatment. Our results demonstrate that the effects of ALAN on plant growth can be altered by soil moisture and plant density. Consequently, the effects of ALAN on plants in nature may not be consistent with existing frameworks that do not account for critical abiotic variables such as water availability or biotic interactions between plants such as competition. | ||||
Address | Blandy Experimental Farm, University of Virginia, 400 Blandy Farm Lane, Boyce, VA, 22620, USA | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0029-8549 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:32533357 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 3003 | ||
Permanent link to this record | |||||
Author | Bian, Z.; Yang, Q.; Li, T.; Cheng, R.; Barnett, Y.; Lu, C. | ||||
Title | Study of the beneficial effects of green light on lettuce grown under short-term continuous red and blue light-emitting diodes | Type | Journal Article | ||
Year | 2018 | Publication | Physiologia Plantarum | Abbreviated Journal | Physiol Plant |
Volume | 164 | Issue | 2 | Pages | 226-240 |
Keywords | Plants | ||||
Abstract | Red and blue light are the most important light spectra for driving photosynthesis to produce adequate crop yield. It is also believed that green light may contribute to adaptations to growth. However, the effects of green light, which can trigger specific and necessary responses of plant growth, have been underestimated in the past. In this study, lettuce (Lactuca sativa L.) was exposed to different continuous light (CL) conditions for 48 h by a combination of red and blue light-emitting diodes (LEDs) supplemented with or without green LEDs, in an environmental-controlled growth chamber. Green light supplementation enhanced photosynthetic capacity by increasing net photosynthetic rates (Pn ), maximal photochemical efficiency (Fv /Fm ), electron transport for carbon fixation (JPSII ) and chlorophyll content in plants under the CL treatment. Green light decreased malondialdehyde and H2 O2 accumulation by increasing the activities of superoxide dismutase (SOD; EC 1.15.1.1) and ascorbate peroxidase (APX; EC 1.11.1.11) after 24 h of CL. Supplemental green light significantly increased the expression of photosynthetic genes LHCb and PsbA from 6 to 12 h, and these gene expression were maintained at higher levels than those under other light conditions between 12 and 24 h. However, a notable down-regulation of both LHCb and PsbA was observed during 24 to 48 h. These results indicate that the effects of green light on lettuce plant growth, via enhancing activity of particular components of antioxidantive enzyme system and promoting of LHCb and PsbA expression to maintain higher photosynthetic capacity, alleviated a number of the negative effects caused by CL. | ||||
Address | School of Animal, Rural and Environmental Science, Brackenhurst Campus, Nottingham Trent University, NG25 0QF, UK | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0031-9317 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:29493775 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 1905 | ||
Permanent link to this record | |||||
Author | Karling, J.S. | ||||
Title | A Preliminary Account of the Influence of Light and Temperature on Growth and Reproduction in Chara fragilis | Type | Journal Article | ||
Year | 1924 | Publication | Bulletin of the Torrey Botanical Club | Abbreviated Journal | Bulletin of the Torrey Botanical Club |
Volume | 51 | Issue | 12 | Pages | 469 |
Keywords | Plants | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0040-9618 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2404 | ||
Permanent link to this record | |||||
Author | Apostol, K.; Dumroese, R.K.; Pinto, J.R.; Davis, A.S. | ||||
Title | Response of conifer species from three latitudinal populations to light spectra generated by light-emitting diodes and high-pressure sodium lamps | Type | Journal Article | ||
Year | 2015 | Publication | Canadian Journal of Forest Research | Abbreviated Journal | Can. J. For. Res. |
Volume | 45 | Issue | 12 | Pages | 1711-1719 |
Keywords | plants | ||||
Abstract | Light-emitting diode (LED) technology shows promise for supplementing photosynthetically active radiation (PAR) in forest nurseries because of the potential reduction in energy consumption and an ability to supply discrete wavelengths to optimize seedling growth. Our objective was to examine the effects of light spectra supplied by LED and traditional high-pressure sodium (HPS) lamps on growth and physiology of Pseudotsuga menziesii (Douglas-fir) and Picea engelmannii (Engelmann spruce) seedlings. We used three latitudinal sources for each species: British Columbia (BC), Idaho (ID), and New Mexico (NM). Container seedlings were grown for 17 weeks in the greenhouse under an 18-h photoperiod of ambient solar light supplemented with light delivered from HPS or LED. In general, seedlings grown under LED had significantly greater growth, gas exchange rates, and chlorophyll contents than those seedlings grown under HPS. The growth and physiological responses to supplemental lighting varied greatly among species and seed sources. Generally, LED-grown seedlings from BC had the greatest growth and tissue dry matter followed by ID and NM populations. Compared with HPS, the significant increase in seedling growth and concomitant energy savings with LED (29% energy consumption relative to HPS) demonstrates the promise of using LED as PAR supplemental lighting for container seedling production. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0045-5067 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kyba @ | Serial | 1250 | ||
Permanent link to this record | |||||
Author | Woolsey, S.; Capelli, F.; Gonser, T.; Hoehn, E.; Hostmann, M.; Junker, B.; Paetzold, A.; Roulier, C.; Schweizer, S.; Tiegs, S.D.; Tockner, K.; Weber, C.; Peter, A. | ||||
Title | A strategy to assess river restoration success | Type | Journal Article | ||
Year | 2007 | Publication | Freshwater Biology | Abbreviated Journal | Freshwater Biol |
Volume | 52 | Issue | 4 | Pages | 752-769 |
Keywords | Plants; evaluation guidelines; socio-economics; indicators; floodplain; decision making; bioassessment; sustainability; biodiversity | ||||
Abstract | 1. Elaborate restoration attempts are underway worldwide to return human-impacted rivers to more natural conditions. Assessing the outcome of river restoration projects is vital for adaptive management, evaluating project efficiency, optimising future programmes and gaining public acceptance. An important reason why assessment is often omitted is lack of appropriate guidelines. 2. Here we present guidelines for assessing river restoration success. They are based on a total of 49 indicators and 13 specific objectives elaborated for the restoration of low- to mid-order rivers in Switzerland. Most of these objectives relate to ecological attributes of rivers, but socio-economic aspects are also considered. 3. A strategy is proposed according to which a set of indicators is selected from the total of 49 indicators to ensure that indicators match restoration objectives and measures, and that the required effort for survey and analysis of indicators is appropriate to the project budget. 4. Indicator values are determined according to methods described in detailed method sheets. Restoration success is evaluated by comparing indicator values before and after restoration measures have been undertaken. To this end, values are first standardised on a dimensionless scale ranging from 0 to 1, then averaged across different indicators for a given project objective, and finally assigned to one of five overall success categories. 5. To illustrate the application of this scheme, a case study on the Thur River, Switzerland, is presented. Seven indicators were selected to meet a total of five project objectives. The project was successful in achieving âprovision of high recreational valueâ, âlateral connectivityâ and âvertical connectivityâ but failed to meet the objectives âmorphological and hydraulic variabilityâ and ânear natural abundance and diversity of faunaâ. Results from this assessment allowed us to identify potential deficits and gaps in the restoration project. To gain information on the sensitivity of the assessment scheme would require a set of complementary indicators for each restoration objective. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0046-5070 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 662 | ||
Permanent link to this record |