Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Davies, T.W.; Smyth, T. | ||||
Title | Why artificial light at night should be a focus for global change research in the 21st century | Type | Journal Article | ||
Year | 2018 | Publication | Global Change Biology | Abbreviated Journal | Glob Chang Biol |
Volume | 24 | Issue | 3 | Pages | 872-882 |
Keywords ![]() |
Commentary; Animals; Plants | ||||
Abstract | The environmental impacts of artificial light at night have been a rapidly growing field of global change science in recent years. Yet, light pollution has not achieved parity with other global change phenomena in the level of concern and interest it receives from the scientific community, government and nongovernmental organizations. This is despite the globally widespread, expanding and changing nature of night-time lighting and the immediacy, severity and phylogenetic breath of its impacts. In this opinion piece, we evidence 10 reasons why artificial light at night should be a focus for global change research in the 21st century. Our reasons extend beyond those concerned principally with the environment, to also include impacts on human health, culture and biodiversity conservation more generally. We conclude that the growing use of night-time lighting will continue to raise numerous ecological, human health and cultural issues, but that opportunities exist to mitigate its impacts by combining novel technologies with sound scientific evidence. The potential gains from appropriate management extend far beyond those for the environment, indeed it may play a key role in transitioning towards a more sustainable society. | ||||
Address | Plymouth Marine Laboratory, Plymouth, Devon, UK | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1354-1013 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:29124824 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 2054 | ||
Permanent link to this record | |||||
Author | Maggi, E.; Serôdio, J. | ||||
Title | Artificial Light at Night: A New Challenge in Microphytobenthos Research | Type | Journal Article | ||
Year | 2020 | Publication | Frontiers in Marine Science | Abbreviated Journal | Front. Mar. Sci. |
Volume | 7 | Issue | Pages | ||
Keywords ![]() |
Commentary; Plants | ||||
Abstract | Artificial light at night (ALAN) has been recently recognized as a globally widespread anthropogenic disturbance, characterized by different intensities and spectra, as well as spatial and temporal variability. Among marine organisms, those living on coastal areas are particularly exposed to artificial light. Some recent studies anticipated a potential for influences of ALAN on microphytobenthos (MPB) on rocky shores, either direct or indirectly mediated by trophic relationships. Here we emphasize the need for further investigations in different habitats, as well as on synergistic interferences with other stressors already impinging on coastal areas. The study of effects of ALAN poses new challenges in MPB research, including those related to the use of instruments for measuring both the light environment and the functioning of microbial photoautotrophs at night, and to the development of common monitoring approaches and manipulative experiments. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2296-7745 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2935 | ||
Permanent link to this record | |||||
Author | Macgregor, C.J.; Pocock, M.J.O.; Fox, R.; Evans, D.M. | ||||
Title | Pollination by nocturnal Lepidoptera, and the effects of light pollution: a review: Moth pollination and light pollution | Type | Journal Article | ||
Year | 2014 | Publication | Ecological Entomology | Abbreviated Journal | Ecol Entomol |
Volume | 40 | Issue | 3 | Pages | 187â198 |
Keywords ![]() |
Ecology; Agro-ecosystems; artificial night lighting; ecological networks; ecosystem services; flowering plants; food-webs; moths; population declines; plants; insects; pollination | ||||
Abstract | 1. Moths (Lepidoptera) are the major nocturnal pollinators of flowers. However, their importance and contribution to the provision of pollination ecosystem services may have been under-appreciated. Evidence was identified that moths are important pollinators of a diverse range of plant species in diverse ecosystems across the world. 2. Moth populations are known to be undergoing significant declines in several European countries. Among the potential drivers of this decline is increasing light pollution. The known and possible effects of artificial night lighting upon moths were reviewed, and suggest how artificial night lighting might in turn affect the provision of pollination by moths. The need for studies of the effects of artificial night lighting upon whole communities of moths was highlighted. 3. An ecological network approach is one valuable method to consider the effects of artificial night lighting upon the provision of pollination by moths, as it provides useful insights into ecosystem functioning and stability, and may help elucidate the indirect effects of artificial light upon communities of moths and the plants they pollinate. 4. It was concluded that nocturnal pollination is an ecosystem process that may potentially be disrupted by increasing light pollution, although the nature of this disruption remains to be tested. |
||||
Address | School of Biological, Biomedical and Environmental Sciences, University of Hull, Hull, U.K. | ||||
Corporate Author | Thesis | ||||
Publisher | Wiley | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0307-6946 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @; IDA @ john @ | Serial | 1084 | ||
Permanent link to this record | |||||
Author | Sanders, D.; Kehoe, R.; Tiley, K.; Bennie, J.; Cruse, D.; Davies, T.W.; Frank van Veen, F.J.; Gaston, K.J. | ||||
Title | Artificial nighttime light changes aphid-parasitoid population dynamics | Type | Journal Article | ||
Year | 2015 | Publication | Scientific Reports | Abbreviated Journal | Sci Rep |
Volume | 5 | Issue | Pages | 15232 | |
Keywords ![]() |
Ecology; animals; plants | ||||
Abstract | Artificial light at night (ALAN) is recognized as a widespread and increasingly important anthropogenic environmental pressure on wild species and their interactions. Understanding of how these impacts translate into changes in population dynamics of communities with multiple trophic levels is, however, severely lacking. In an outdoor mesocosm experiment we tested the effect of ALAN on the population dynamics of a plant-aphid-parasitoid community with one plant species, three aphid species and their specialist parasitoids. The light treatment reduced the abundance of two aphid species by 20% over five generations, most likely as a consequence of bottom-up effects, with reductions in bean plant biomass being observed. For the aphid Megoura viciae this effect was reversed under autumn conditions with the light treatment promoting continuous reproduction through asexuals. All three parasitoid species were negatively affected by the light treatment, through reduced host numbers and we discuss induced possible behavioural changes. These results suggest that, in addition to direct impacts on species behaviour, the impacts of ALAN can cascade through food webs with potentially far reaching effects on the wider ecosystem. | ||||
Address | Environment &Sustainability Institute, University of Exeter, Cornwall Campus Penryn, Cornwall, TR10 9EZ, United Kingdom | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2045-2322 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:26472251; PMCID:PMC4607942 | Approved | no | ||
Call Number | LoNNe @ kyba @ | Serial | 1290 | ||
Permanent link to this record | |||||
Author | Bennie, J.; Davies, T.W.; Cruse, D.; Inger, R.; Gaston, K.J.; Lewis, O. | ||||
Title | Artificial light at night causes top-down and bottom-up trophic effects on invertebrate populations | Type | Journal Article | ||
Year | 2018 | Publication | Journal of Applied Ecology | Abbreviated Journal | J Appl Ecol |
Volume | 55 | Issue | 6 | Pages | 2698-2706 |
Keywords ![]() |
Ecology; Animals; Plants | ||||
Abstract | Globally, many ecosystems are exposed to artificial light at night. Nighttime lighting has direct biological impacts on species at all trophic levels. However, the effects of artificial light on biotic interactions remain, for the most part, to be determined. We exposed experimental mesocosms containing combinations of grassland plants and invertebrate herbivores and predators to illumination at night over a 3‐year period to simulate conditions under different common forms of street lighting. We demonstrate both top‐down (predation‐controlled) and bottom‐up (resource‐controlled) impacts of artificial light at night in grassland communities. The impacts on invertebrate herbivore abundance were wavelength‐dependent and mediated via other trophic levels. White LED lighting decreased the abundance of a generalist herbivore mollusc by 55% in the presence of a visual predator, but not in its absence, while monochromatic amber light (with a peak wavelength similar to low‐pressure sodium lighting) decreased abundance of a specialist herbivore aphid (by 17%) by reducing the cover and flower abundance of its main food plant in the system. Artificial white light also significantly increased the food plant's foliar carbon to nitrogen ratio. We conclude that exposure to artificial light at night can trigger ecological effects spanning trophic levels, and that the nature of such impacts depends on the wavelengths emitted by the lighting technology employed. Policy implications. Our results confirm that artificial light at night, at illuminance levels similar to roadside vegetation, can have population effects mediated by both top‐down and bottom‐up effects on ecosystems. Given the increasing ubiquity of light pollution at night, these impacts may be widespread in the environment. These results underline the importance of minimizing ecosystem disruption by reducing light pollution in natural and seminatural ecosystems. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0021-8901 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | NC @ ehyde3 @ | Serial | 2086 | ||
Permanent link to this record |