Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–22] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Woolsey, S.; Capelli, F.; Gonser, T.; Hoehn, E.; Hostmann, M.; Junker, B.; Paetzold, A.; Roulier, C.; Schweizer, S.; Tiegs, S.D.; Tockner, K.; Weber, C.; Peter, A. | ||||
Title | A strategy to assess river restoration success | Type | Journal Article | ||
Year ![]() |
2007 | Publication | Freshwater Biology | Abbreviated Journal | Freshwater Biol |
Volume | 52 | Issue | 4 | Pages | 752-769 |
Keywords | Plants; evaluation guidelines; socio-economics; indicators; floodplain; decision making; bioassessment; sustainability; biodiversity | ||||
Abstract | 1. Elaborate restoration attempts are underway worldwide to return human-impacted rivers to more natural conditions. Assessing the outcome of river restoration projects is vital for adaptive management, evaluating project efficiency, optimising future programmes and gaining public acceptance. An important reason why assessment is often omitted is lack of appropriate guidelines. 2. Here we present guidelines for assessing river restoration success. They are based on a total of 49 indicators and 13 specific objectives elaborated for the restoration of low- to mid-order rivers in Switzerland. Most of these objectives relate to ecological attributes of rivers, but socio-economic aspects are also considered. 3. A strategy is proposed according to which a set of indicators is selected from the total of 49 indicators to ensure that indicators match restoration objectives and measures, and that the required effort for survey and analysis of indicators is appropriate to the project budget. 4. Indicator values are determined according to methods described in detailed method sheets. Restoration success is evaluated by comparing indicator values before and after restoration measures have been undertaken. To this end, values are first standardised on a dimensionless scale ranging from 0 to 1, then averaged across different indicators for a given project objective, and finally assigned to one of five overall success categories. 5. To illustrate the application of this scheme, a case study on the Thur River, Switzerland, is presented. Seven indicators were selected to meet a total of five project objectives. The project was successful in achieving âprovision of high recreational valueâ, âlateral connectivityâ and âvertical connectivityâ but failed to meet the objectives âmorphological and hydraulic variabilityâ and ânear natural abundance and diversity of faunaâ. Results from this assessment allowed us to identify potential deficits and gaps in the restoration project. To gain information on the sensitivity of the assessment scheme would require a set of complementary indicators for each restoration objective. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0046-5070 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 662 | ||
Permanent link to this record | |||||
Author | Raven, J.A.; Cockell, C.S. | ||||
Title | Influence on photosynthesis of starlight, moonlight, planetlight, and light pollution (reflections on photosynthetically active radiation in the universe) | Type | Journal Article | ||
Year ![]() |
2006 | Publication | Astrobiology | Abbreviated Journal | Astrobiology |
Volume | 6 | Issue | 4 | Pages | 668-675 |
Keywords | Plants | ||||
Abstract | Photosynthesis on Earth can occur in a diversity of organisms in the photosynthetically active radiation (PAR) range of 10 nmol of photons m(-2) s(-1) to 8 mmol of photons m(-2) s(-1). Similar considerations would probably apply to photosynthetic organisms on Earth-like planets (ELPs) in the continuously habitable zone of other stars. On Earth, starlight PAR is inadequate for photosynthetically supported growth. An increase in starlight even to reach the minimum theoretical levels to allow for photosynthesis would require a universe that was approximately ten million times older, or with a ten million times greater density of stars, than is the case for the present universe. Photosynthesis on an ELP using PAR reflected from a natural satellite with the same size as our Moon, but at the Roche limit, could support a low rate of photosynthesis at full Moon. Photosynthesis on an ELP-like satellite of a Jupiter-sized planet using light reflected from the planet could be almost 1% of the rate in full sunlight on Earth when the planet was full. These potential contributions to photosynthesis require that the contribution is compared with the rate of photosynthesis driven by direct radiation from the star. Light pollution on Earth only energizes photosynthesis by organisms that are very close to the light source. However, effects of light pollution on photosynthesis can be more widespread if the photosynthetic canopy is retained for more of the year, caused by effects on photoperiodism, with implications for the influence of civilizations on photosynthesis. | ||||
Address | Plant Research Unit, University of Dundee at SCRI, Scottish Crop Research Institute, Invergowrie, Dundee, United Kingdom | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1557-8070 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:16916290 | Approved | no | ||
Call Number | LoNNe @ christopher.kyba @ | Serial | 1198 | ||
Permanent link to this record | |||||
Author | Haag, C.R.; Riek, M.; Hottinger, J.W.; Pajunen, V.I.; Ebert, D. | ||||
Title | Genetic diversity and genetic differentiation in Daphnia metapopulations with subpopulations of known age | Type | Journal Article | ||
Year ![]() |
2005 | Publication | Genetics | Abbreviated Journal | Genetics |
Volume | 170 | Issue | 4 | Pages | 1809-1820 |
Keywords | Plants; Aging; Animals; Daphnia/*genetics/*physiology; *Genetic Variation; *Genetics, Population | ||||
Abstract | If colonization of empty habitat patches causes genetic bottlenecks, freshly founded, young populations should be genetically less diverse than older ones that may have experienced successive rounds of immigration. This can be studied in metapopulations with subpopulations of known age. We studied allozyme variation in metapopulations of two species of water fleas (Daphnia) in the skerry archipelago of southern Finland. These populations have been monitored since 1982. Screening 49 populations of D. longispina and 77 populations of D. magna, separated by distances of 1.5-2180 m, we found that local genetic diversity increased with population age whereas pairwise differentiation among pools decreased with population age. These patterns persisted even after controlling for several potentially confounding ecological variables, indicating that extinction and recolonization dynamics decrease local genetic diversity and increase genetic differentiation in these metapopulations by causing genetic bottlenecks during colonization. We suggest that the effect of these bottlenecks may be twofold, namely decreasing genetic diversity by random sampling and leading to population-wide inbreeding. Subsequent immigration then may not only introduce new genetic material, but also lead to the production of noninbred hybrids, selection for which may cause immigrant alleles to increase in frequency, thus leading to increased genetic diversity in older populations. | ||||
Address | Unite d'Ecologie et d'Evolution, Departement de Biologie, Universite de Fribourg, CH-1700 Fribourg, Switzerland. christoph.haag@ed.ac.uk | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0016-6731 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:15937138; PMCID:PMC1449778 | Approved | no | ||
Call Number | LoNNe @ kagoburian @ | Serial | 660 | ||
Permanent link to this record | |||||
Author | Buchar, J.; Thaler, K. | ||||
Title | Ãber Pardosa atomaria (C .L. KOCH) und andere Pardosa-Arten an Geröllüfern in Süd- und Mitteleuropa. | Type | Journal Article | ||
Year ![]() |
2002 | Publication | Linzer Biologischer Beitrag | Abbreviated Journal | |
Volume | Issue | Pages | 445â465 | ||
Keywords | Plants | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 659 | ||
Permanent link to this record | |||||
Author | Buschmann, C.; Lichtenthaler, H.K. | ||||
Title | Principles and characteristics of multi-colour fluorescence imaging of plants | Type | Journal Article | ||
Year ![]() |
1998 | Publication | Journal of Plant Physiology | Abbreviated Journal | Journal of Plant Physiology |
Volume | 152 | Issue | 2-3 | Pages | 297-314 |
Keywords | Plants | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0176-1617 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 652 | ||
Permanent link to this record |