Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Bos, A.R.; Gumanao, G.S. | ||||
Title | The lunar cycle determines availability of coral-reef fishes at fish markets | Type | Journal Article | ||
Year | 2012 | Publication | Journal of Fish Biology | Abbreviated Journal | J Fish Biol |
Volume | 81 | Issue | 6 | Pages | 2074-2079 |
Keywords | Animals; Commerce; Coral Reefs; *Fishes; *Moon; Philippines; Seafood/*statistics & numerical data | ||||
Abstract | During 139 visits between March 2009 and May 2011, it was found that the availability of reef fishes at a local fish market in the Philippines was highly affected by the lunar cycle. The number of vendors selling reef fishes was significantly lower (13.4%) during third lunar quarters (full moon periods) than during the first, second and fourth lunar quarters (40.2, 25.0 and 30.0%, respectively). It is recommended that the influence of the lunar cycle on fish availability is considered when designing sampling strategies for catch surveys. | ||||
Address | Netherlands Centre for Biodiversity Naturalis, RA Leiden, The Netherlands. arthurrbos@yahoo.com | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition ![]() |
|||
ISSN | 0022-1112 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:23130702 | Approved | no | ||
Call Number | IDA @ john @ | Serial | 65 | ||
Permanent link to this record |