Home | << 1 2 3 4 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Marchant, P.R. | ||||
Title | Why Lighting Claims Might Well Be Wrong | Type | Journal Article | ||
Year | 2017 | Publication | International Journal of Sustainable Lighting | Abbreviated Journal | Intl J of Sustainable Lighting |
Volume | 19 | Issue | 1 | Pages ![]() |
69-74 |
Keywords | Security; Crime; lighting; regulation | ||||
Abstract | This paper gives some background to claims of benefit from road lighting and why large beneficial claims may be suspect. It places this in the context of general concerns about the unreliability of claims in science using knowledge gained, particularly from investigations in the field of health-care. It points to the need to plan, proceed and check science in unbiased and rigorous ways. It gives recommendations for more transparency, asks for clear protocols to be produced in advance, that clear reports are written which follow appropriate reporting guidelines and that the data is accessible. | ||||
Address | Leeds Beckett University, Leeds, United Kingdom LS1 3HE; P.Marchant(at)leedsbeckett.ac.uk | ||||
Corporate Author | Thesis | ||||
Publisher | IJSL | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 1678 | ||
Permanent link to this record | |||||
Author | Kersavage, K.; Skinner, N.P.; Bullough, J.D.; Garvey, P.M.; Donnell, E.T.; Rea, M.S. | ||||
Title | Investigation of flashing and intensity characteristics for vehicle-mounted warning beacons | Type | Journal Article | ||
Year | 2018 | Publication | Accident Analysis & Prevention | Abbreviated Journal | Accident Analysis & Prevention |
Volume | 119 | Issue | Pages ![]() |
23-28 | |
Keywords | Security; Public Safety; Lighting | ||||
Abstract | Reducing the potential for crashes involving front line service workers and passing vehicles is important for increasing worker safety in work zones and similar locations. Flashing yellow warning beacons are often used to protect, delineate, and provide visual information to drivers within and approaching work zones. A nighttime field study using simulated workers, with and without reflective vests, present outside trucks was conducted to evaluate the effects of different warning beacon intensities and flash frequencies. Interactions between intensity and flash frequency were also analyzed. This study determined that intensitiesof 25/2.5 cd and 150/15 cd (peak/trough intensity) provided the farthest detection distances of the simulated worker. Mean detection distances in response to a flash frequency of 1 Hz were not statistically different from those in response to 4 Hz flashing. Simulated workers wearing reflective vests were seen the farthest distances away from the trucks for all combinations of intensity and flash frequency. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0001-4575 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 1950 | ||
Permanent link to this record | |||||
Author | Marchant, Paul | ||||
Title | Bad Science: comments on the paper ‘Quantifying the impact of road lighting on road safety — a New zealand Study’ by Jackett & Frith (2013). | Type | Journal Article | ||
Year | 2020 | Publication | World Transport Policy and Practice | Abbreviated Journal | World Transp Policy & Practice |
Volume | 26 | Issue | 2 | Pages ![]() |
10-20 |
Keywords | Safety; Security; Commentary; Statistics; Collisions | ||||
Abstract | The paper of Jackett & Frith (2013), which purports to show considerable gains for road safety with increasing road luminance, is seriously flawed. It asserts that increasing the luminance on roads causes improvements in road safety. Its cross-sectional design fails to rule out major potential confounders. using a longitudinal design would be a far superior approach. The paper exhibits poor statistical practice. The selection process for the relatively small sample of urban roads is unclear and the post hoc processing of the data is questionable. The analysis is seriously deficient, as variables which indicate detrimental effects of increased road lighting are removed from the modelling without proper justification and other variables are not included in the first analysis yet appear in the subsequent cosmetic analyses. The latter give an illusion of false certainty. The data collected, which would allow checking, is not published. The practice of the journal in which the paper appeared is seriously deficient in not allowing the publication of critical responses. although being used to promote increased road lighting, the paper’s claim disagrees with results from better quality research | ||||
Address | 221 Leighton Hall, Leeds Beckett University, Leeds, United Kingdom LS1 3HE; p.marchant(at)leedsbeckett.ac.uk | ||||
Corporate Author | Thesis | ||||
Publisher | World Transport Policy and Practice | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1352-7614 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | A corrected appendix to this paper is available on page 50 of: http://worldtransportjournal.com/wp-content/uploads/2020/08/26.3-final.pdf. | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 2862 | ||
Permanent link to this record | |||||
Author | Clark, B.A.J. | ||||
Title | Outdoor Lighting and Crime, Part 2: Coupled Growth. | Type | Report | ||
Year | 2003 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages ![]() |
|||
Keywords | Security; Society; Safety; crime; public safety | ||||
Abstract | Experimental evidence about the relationship between outdoor lighting and crime was examined in Part 1 of this work. Although the presence of light tends to allay the fear of crime at night, the balance of evidence from relatively short-term field studies is that increased lighting is ineffective for preventing or deterring actual crime. In this second part, available evidence indicates that darkness inhibits crime, and that crime is more encouraged than deterred by outdoor lighting. A new hypothesis is developed accordingly. Additional quantitative evidence supports the hypothesis. Excessive outdoor lighting appears to facilitate some of the social factors that lead to crime. The proliferation of artificial outdoor lighting has been fostered with little regard for the environmental consequences of wasteful practice. Widely observed exponential increases in artificial skyglow indicate that the growth of outdoor lighting is unsustainable. The natural spectacle of the night sky has already been obliterated for much of the population of the developed world. Copious artificial light has transformed civilisation, but increasing knowledge of its adverse environmental, biological and cultural effects now justifies large overall reductions in outdoor ambient light at night as well as in its waste component. âGoodâ lighting has to be redefined. Moderation of outdoor ambient light levels may reduce crime in due course, as well as limiting the adverse environmental effects. Lighting controls might provide a means of limiting urbanisation and urban sprawl. National crime prevention policies, laws, lighting standards, architectural use of light and urban planning practice appear in need of fundamental changes. | ||||
Address | Astronomical Society of Victoria, Inc., Australia | ||||
Corporate Author | Thesis | ||||
Publisher | Self-published | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @; IDA @ john @ | Serial | 1017 | ||
Permanent link to this record | |||||
Author | Steinbach, R.; Perkins, C.; Tompson, L.; Johnson, S.; Armstrong, B.; Green, J.; Grundy, C.; Wilkinson, P.; Edwards, P. | ||||
Title | The effect of reduced street lighting on road casualties and crime in England and Wales: controlled interrupted time series analysis | Type | Journal Article | ||
Year | 2015 | Publication | Journal of Epidemiology Community Health | Abbreviated Journal | J. Epidemiol. Community Health |
Volume | 69 | Issue | 11 | Pages ![]() |
|
Keywords | Safety; public safety; England; Wales; United Kindgom; traffic safety; street lighting; outdoor lighting; crime; security; light adaptation strategies | ||||
Abstract | Background: Many local authorities in England and Wales have reduced street lighting at night to save money and reduce carbon emissions. There is no evidence to date on whether these reductions impact on public health. We quantified the effect of 4 street lighting adaptation strategies (switch off, part-night lighting, dimming and white light) on casualties and crime in England and Wales. Methods: Observational study based on analysis of geographically coded police data on road traffic collisions and crime in 62 local authorities. Conditional Poisson models were used to analyse longitudinal changes in the counts of night-time collisions occurring on affected roads during 2000â2013, and crime within census Middle Super Output Areas during 2010â2013. Effect estimates were adjusted for regional temporal trends in casualties and crime. Results: There was no evidence that any street lighting adaptation strategy was associated with a change in collisions at night. There was significant statistical heterogeneity in the effects on crime estimated at police force level. Overall, there was no evidence for an association between the aggregate count of crime and switch off (RR 0.11; 95% CI 0.01 to 2.75) or part-night lighting (RR 0.96; 95% CI 0.86 to 1.06). There was weak evidence for a reduction in the aggregate count of crime and dimming (RR 0.84; 95% CI 0.70 to 1.02) and white light (RR 0.89; 95% CI 0.77 to 1.03). Conclusions: This study found little evidence of harmful effects of switch off, part-night lighting, dimming, or changes to white light/LEDs on road collisions or crime in England and Wales. |
||||
Address | Department of Population Health, London School of Hygiene & Tropical Medicine, Keppel Street, London WC1E 7HT, UK; Phil.Edwards(at)lshtm.ac.uk | ||||
Corporate Author | Thesis | ||||
Publisher | BMJ | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1470-2738 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 1224 | ||
Permanent link to this record |