Home | << 1 2 3 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Derrien, M.M.; Stokowski, P.A. | ||||
Title | Discursive constructions of night sky experiences: Imagination and imaginaries in national park visitor narratives | Type | Journal Article | ||
Year | 2020 | Publication | Annals of Tourism Research | Abbreviated Journal | Annals of Tourism Research |
Volume | 85 | Issue | Pages | 103038 | |
Keywords | Astrotourism; Society | ||||
Abstract | Communities and protected areas worldwide have initiated programs to protect and promote dark night skies. Yet, limited research has explored how and why night skies become of interest or meaningful to people. Because night skies are literally beyond human reach, we focus on how visitors to a U.S. national park imagine night skies and invoke imaginaries that make night skies meaningful. Drawing from interviews, we examine how visitors use symbolic language, narrative, and other discursive practices to develop the social, cultural, and spatial contexts of their night sky experiences. Findings inform our understanding of imagination and imaginaries in tourism and recreation research, while offering new approaches to night skies research. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language ![]() |
Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0160-7383 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 3118 | ||
Permanent link to this record | |||||
Author | Blundell, E.; Schaffer, V.; Moyle, B.D. | ||||
Title | Dark sky tourism and the sustainability of regional tourism destinations | Type | Journal Article | ||
Year | 2020 | Publication | Tourism Recreation Research | Abbreviated Journal | Tourism Recreation Research |
Volume | 45 | Issue | 4 | Pages | 549-556 |
Keywords | Skyglow; Dark sky tourism | ||||
Abstract | Destinations across the globe face severe and potentially irreversible consequences from tourism growth and development. Contemporary approaches such as reducing access or site closures have been identified to increase demand, potentially exacerbating negative impacts. Despite acknowledgement of the impacts of tourism, limited studies have considered the ‘night sky’ as a tourism destination, nor the implications for regional sustainability. Consequently, the aim of this research is to explore the intersection between Dark sky tourism (DST) and sustainability within regional tourism. Semi-structured interviews were conducted in the Murweh Shire, in outback Australia. The analysis revealed sustainability, ethics and education as critical to achieving sustainable DST in a regional setting. A core contribution of this research is a conceptual model for sustainable DST. Future research is required to further explore ethics as a critical, yet often neglected, component of sustainable tourism. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language ![]() |
Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0250-8281 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | UP @ altintas1 @ | Serial | 3216 | ||
Permanent link to this record | |||||
Author | Pásková, M.; Budinská, N.; Zelenka, J. | ||||
Title | Astrotourism–Exceeding Limits of the Earth and Tourism Definitions? | Type | Journal Article | ||
Year | 2021 | Publication | Sustainability | Abbreviated Journal | Sustainability |
Volume | 13 | Issue | 1 | Pages | 373 |
Keywords | Astrotourism | ||||
Abstract | Emerging forms of alternative or even niche tourism represent a dynamic trend in tourism development. Astrotourism is completely off the beaten path. The aim of this study is to provide a deeper insight into this phenomenon. It strives to reveal motivations, experiences, and perceptions of its participants. It also aspires to propose its complex definition as an activity including both terrestrial astrotourism and space tourism. It is suggested to perceive it not only as a form of alternative and/or niche tourism, but also that of mass and professional tourism. To reach these objectives, the authors analyzed relevant published studies and astrotourism products presented on relevant websites and social media. They elaborated the collected secondary data by mental mapping and the comparative analysis of terrestrial and space tourism products. Moreover, the authors collected primary data through a survey with open-ended questions addressed to persons interested in astrotourism and through semi-structured interviews with terrestrial astrotourism participants and personalities. The results provide insight into both the specifity and variability of astrotourism and their typical products, as well as a discussion of their future trends. They also bring a motivation spectrum for the astrotourism participants and benefits perceived by them. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language ![]() |
Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2071-1050 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 3237 | ||
Permanent link to this record | |||||
Author | Labuda, M., Pavličková, K., Števová, J. | ||||
Title | Dark Sky Parks – new impulse for nature tourism development in protected areas (National Park Muranska Planina, Slovakia) | Type | Journal Article | ||
Year | 2016 | Publication | e-Review of Tourism Research | Abbreviated Journal | eRTR |
Volume | 13 | Issue | 5/6 | Pages | 536-549 |
Keywords | Society; tourism; astrotourism; sustainable tourism; dark sky parks | ||||
Abstract | Dark Sky Parks are one of important measures to support nature tourism in the protected areas. In this paper, we introduce the concept of astro-tourism on the model area of National Park Muranska Planina (Slovakia), which should lead to the establishment of Dark Sky Park and the implementation of measures focused on dark sky protection, i.e. the elimination of light pollution over model area. The concept includes the measurement of night sky brightness, the selection of suitable observational sites and lighting plan. It is very important from the view of ecology, e.g. by the protection of night animal species. On the other hand, these characteristics can be fully used in new tourism concept in that protected area. |
||||
Address | Department of Landscape Ecology, Comenius University, Bratislava, Slovakia; mlabuda(at)fns.uniba.sk, | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language ![]() |
English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 2246 | ||
Permanent link to this record | |||||
Author | Grove, L. | ||||
Title | Reducing Acadia's Light Pollution | Type | Manuscript | ||
Year | 2016 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | |||
Keywords | Conservation; Society; Economics; Acadia National Park; Maine; benefit cost analysis; astrotourism; contingent valuation method; dark sky places; dark sky park | ||||
Abstract | Acadia National Park is among the most visited national parks in the United States, attracting millions of people per year. Thousands of those visitors come to the park for “astro-tourism,” as Acadia has become one of the premier stargazing locations on the east coast. There remains, however, the continued threat from light pollution from the surrounding communities that negatively affects Acadia's darkness, contributing to a lesser visitor experience and potentially harming native ecosystems. Although park management and community organizations have engaged in significant efforts to decrease Acadia's nighttime light levels and raise awareness among visitors and locals regarding the importance of darkness, the park still seek to continue to decrease light pollution. This report developed policy options that could help solve the long-term policy goal of decreasing nighttime lighting levels within and around Acadia while also using the International Dark-Sky Association's Dark-Sky Park designation requirements as a reasonable, short-term policy benchmark. Working within existing organizations, the policy options crafted to address Acadia’s nighttime lighting levels were analyzed both qualitatively through a criteria evaluation and quantitatively through a Benefit Cost Analysis. The options included 1) the formation of a Darkness Coalition within the League of Towns, 2) a reimagining of the Worcester Polytechnic Institute Dark-Sky Project into the Dark-Sky Taskforce, 3) the creation of a Lighting Consultant position paid through the Friends of Acadia Wild Acadia initiative, and 4) the combination of Coalition and the Taskforce into the League of Towns – Dark-Sky Partnership (LOT-DSP). The report recommends the adoption of Option 4 – the creation of the LOT – DSP. While this option does not provide the greatest estimated monetary net value compared to the Status Quo in the quantitative evaluation, it still provides an estimated benefit of about $105 million over the course of five years and is the strongest option in the qualitative analysis. The LOT – DSP provides the best opportunity for Acadia to achieve legitimate and long-lasting nighttime light level reduction. |
||||
Address | Frank Batten School of Leadership and Public Policy, Garrett Hall, 235 McCormick Road, P.O. Box 400893, Charlottesville, VA 22904-4893 USA; locher.grove(at)gmail.com | ||||
Corporate Author | Thesis | Master's thesis | |||
Publisher | University of Virginia | Place of Publication | Charlottesville | Editor | |
Language ![]() |
English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 1449 | ||
Permanent link to this record |