Home | << 1 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Lewanzik, D.; Voigt, C.C.; Pocock, M. | ||||
Title | Artificial light puts ecosystem services of frugivorous bats at risk | Type | Journal Article | ||
Year | 2014 | Publication | Journal of Applied Ecology | Abbreviated Journal | J Appl Ecol |
Volume | 51 | Issue | 2 | Pages | 388-394 |
Keywords | bats; mammals; animals; bat-facilitated succession; Carollia sowelli; fragmentation; frugivory; habitat connectivity; light pollution; Phyllostomidae; reforestation; seed dispersal | ||||
Abstract | Natural succession of deforested areas and connectivity of remaining forest patches may suffer due to artificial light at night through a reduction in nocturnal seed disperser activity in lit areas. This could have negative impacts on biodiversity and consequent effects on land erosion, particularly in developing countries of the tropics where light pollution increases rapidly with growing economies and human populations. Mitigation requires that the use of artificial light should be limited in space, time and intensity to the minimum necessary. The effectiveness of âdarkness corridorsâ to enhance fragment connectivity and to reduce species loss should be evaluated. Policy-makers of tropical countries should become aware of the potential detrimental effects of artificial lighting on wildlife and ecosystem functioning. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0021-8901 | ISBN | Medium | ||
Area ![]() |
Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 98 | ||
Permanent link to this record | |||||
Author | Perkin, E.K.; Hölker, F.; Tockner, K. | ||||
Title | The effects of artificial lighting on adult aquatic and terrestrial insects | Type | Journal Article | ||
Year | 2014 | Publication | Freshwater Biology | Abbreviated Journal | Freshw Biol |
Volume | 59 | Issue | 2 | Pages | 368-377 |
Keywords | biodiversity; connectivity; dispersal; high-pressure sodium lamp; light pollution; river | ||||
Abstract | There is a growing concern that artificial light might affect local insect populations and disrupt their dispersal across the landscape. In this study, we investigated experimentally the effect of artificial light on flying insects in the field, with an emphasis on aquatic insects. We asked whether lights prevented the ability of insects to disperse across the landscape, a process that is crucial in colonising restored habitats. We set up six, c. 3.5 m high downward facing high-pressure sodium streetlights along a permanently connected oxbow in the Spree River of eastern Germany. We collected insects using 12 flight intercept traps, each with trays at three different heights (0.5, 1.5 and 2.5 m), placed at distances 0, 3, 40 and 75 m from the lights and 5, 8 and 80 m from water. The number of emerging aquatic insects in the study area was measured with six emergence traps. We emptied the traps 22 times between June and September 2010; the lights were on for 11 of these nights and off for the other 11. In total, we caught almost 27 times as many insects at traps 0 m from the lights when the lights were on than when they were off. Most insects caught when the lights were on were aquatic, with Diptera being the most common order. Furthermore, the proportion of aquatic insects caught at traps 0, 3 and 40 m from the lights when they were on was significantly higher than when they were off. On lit nights, more aquatic insects were captured per hour and m2 (area in which flying insects were intercepted) at traps 0 m from the lights than emerged from per square metre per hour from the Spree River. Our results suggest that adult aquatic insects can be negatively affected by artificial light and that city planners should take this into account when designing lighting systems along rivers. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0046-5070 | ISBN | Medium | ||
Area ![]() |
Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 107 | ||
Permanent link to this record | |||||
Author | Kuijper, D.P.J.; Schut, J.; van Dullemen, D.; Toorman, H.; Goossens, N.; Ouwehand, J.; Limpens, H.J.G.A. | ||||
Title | Experimental evidence of light disturbance along the commuting routes of pond bats (Myotis dasycneme) | Type | Journal Article | ||
Year | 2008 | Publication | Lutra | Abbreviated Journal | |
Volume | 51 | Issue | 1 | Pages | 37-49 |
Keywords | Animals; ecological connectivity; conservation; illumination; foraging; turning behaviour | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area ![]() |
Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 404 | ||
Permanent link to this record | |||||
Author | Hale, J.D.; Fairbrass, A.J.; Matthews, T.J.; Davies, G.; Sadler, J.P. | ||||
Title | The ecological impact of city lighting scenarios: exploring gap crossing thresholds for urban bats | Type | Journal Article | ||
Year | 2015 | Publication | Global Change Biology | Abbreviated Journal | Glob Chang Biol |
Volume | Issue | Pages | |||
Keywords | Animals; Connectivity; Lighting; Movement; Pipistrellus pipistrellus; Scenarios; Urban; Urbanization; gap crossing | ||||
Abstract | As the global population urbanises, dramatic changes are expected in city lighting and the urban form, which may threaten the functioning of urban ecosystems and the services they deliver. However, little is known about the ecological impact of lighting in different urban contexts. Movement is an important ecological process that can be disrupted by artificial lighting. We explored the impact of lighting on gap crossing for Pipistrellus pipistrellus, a species of bat (Chiroptera) common within UK cities. We aimed to determine whether the probability of crossing gaps in tree cover varied with crossing distance and lighting level, through stratified field surveys. We then used the resulting data on barrier thresholds to model the landscape resistance due to lighting across an entire city and explored the potential impact of scenarios for future changes to street lighting. The level of illumination required to create a barrier effect reduced as crossing distance increased. For those gaps where crossing was recorded, bats selected the darker parts of gaps. Heavily built parts of the case study city were associated with large and brightly lit gaps, and spatial models indicate movement would be highly restricted in these areas. Under a scenario for brighter street lighting, the area of accessible land-cover was further reduced in heavily built parts of the city. We believe that this is the first study to demonstrate how lighting may create resistance to species movement throughout an entire city. That connectivity in urban areas is being disrupted for a relatively common species raises questions about the impacts on less tolerant groups and the resilience of bat communities in urban centres. However, this mechanistic approach raises the possibility that some ecological function could be restored in these areas through the strategic dimming of lighting and narrowing of gaps. This article is protected by copyright. All rights reserved. | ||||
Address | School of Geography, Earth and Environmental Sciences, The University of Birmingham, Birmingham, West Midlands, United Kingdom | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1354-1013 | ISBN | Medium | ||
Area ![]() |
Expedition | Conference | |||
Notes | PMID:25644403 | Approved | no | ||
Call Number | LoNNe @ christopher.kyba @ | Serial | 1100 | ||
Permanent link to this record | |||||
Author | Shima, J.S.; Osenberg, C.W.; Noonburg, E.G.; Alonzo, S.H.; Swearer, S.E. | ||||
Title | Lunar rhythms in growth of larval fish | Type | Journal Article | ||
Year | 2021 | Publication | Proceedings. Biological Sciences | Abbreviated Journal | Proc Biol Sci |
Volume | 288 | Issue | 1942 | Pages | 20202609 |
Keywords | Moonlight; Animals; developmental history; larval growth; lunar periodicity; reef fish; trophic connectivity | ||||
Abstract | Growth and survival of larval fishes is highly variable and unpredictable. Our limited understanding of this variation constrains our ability to forecast population dynamics and effectively manage fisheries. Here we show that daily growth rates of a coral reef fish (the sixbar wrasse, Thalassoma hardwicke) are strongly lunar-periodic and predicted by the timing of nocturnal brightness: growth was maximized when the first half of the night was dark and the second half of the night was bright. Cloud cover that obscured moonlight facilitated a 'natural experiment', and confirmed the effect of moonlight on growth. We suggest that lunar-periodic growth may be attributable to light-mediated suppression of diel vertical migrations of predators and prey. Accounting for such effects will improve our capacity to predict the future dynamics of marine populations, especially in response to climate-driven changes in nocturnal cloud cover and intensification of artificial light, which could lead to population declines by reducing larval survival and growth. | ||||
Address | School of BioSciences, University of Melbourne, Parkville, Victoria, Australia | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0962-8452 | ISBN | Medium | ||
Area ![]() |
Expedition | Conference | |||
Notes | PMID:33434460 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 3249 | ||
Permanent link to this record |