Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Lewanzik, D.; Voigt, C.C.; Pocock, M. | ||||
Title | Artificial light puts ecosystem services of frugivorous bats at risk | Type | Journal Article | ||
Year | 2014 | Publication | Journal of Applied Ecology | Abbreviated Journal | J Appl Ecol |
Volume | 51 | Issue | 2 | Pages | 388-394 |
Keywords | bats; mammals; animals; bat-facilitated succession; Carollia sowelli; fragmentation; frugivory; habitat connectivity; light pollution; Phyllostomidae; reforestation; seed dispersal | ||||
Abstract | Natural succession of deforested areas and connectivity of remaining forest patches may suffer due to artificial light at night through a reduction in nocturnal seed disperser activity in lit areas. This could have negative impacts on biodiversity and consequent effects on land erosion, particularly in developing countries of the tropics where light pollution increases rapidly with growing economies and human populations. Mitigation requires that the use of artificial light should be limited in space, time and intensity to the minimum necessary. The effectiveness of âdarkness corridorsâ to enhance fragment connectivity and to reduce species loss should be evaluated. Policy-makers of tropical countries should become aware of the potential detrimental effects of artificial lighting on wildlife and ecosystem functioning. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0021-8901 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 98 | ||
Permanent link to this record |