Home | << 1 2 3 4 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Perkin, E.K.; Hölker, F.; Richardson, J.S.; Sadler, J.P.; Wolter, C.; Tockner, K. | ||||
Title | The influence of artificial light on stream and riparian ecosystems: questions, challenges, and perspectives | Type | Journal Article | ||
Year | 2011 | Publication | Ecosphere | Abbreviated Journal | Ecosphere |
Volume | 2 | Issue | 11 | Pages | art122 |
Keywords | aquatic invertebrates; artificial illumination; ecosystems; fish; multiple stressors; riparian; streams; urbanization | ||||
Abstract | Artificial light at night is gaining attention for its potential to alter ecosystems. Although terrestrial ecologists have observed that artificial light at night may disrupt migrations, feeding, and other important ecological functions, we know comparatively little about the role artificial light might play in disrupting freshwater and riparian ecosystems. We identify and discuss four future research domains that artificial light may influence in freshwater and associated terrestrial ecosystems, with an emphasis on running waters: (1) dispersal, (2) population genetics and evolution, (3) ecosystem functioning, and (4) potential interactions with other stressors. We suggest that future experimental and modeling studies should focus on the effects of different spectral emissions by different light sources on freshwater organisms, the spatial and temporal scale over which artificial light acts, and the magnitude of change in light at night across the landscape relative to the distribution of running and standing waters. Improved knowledge about the effects of artificial light on freshwater ecosystems will inform policy decisions about changes to artificial light spectral emissions and distributions. Read More: http://www.esajournals.org/doi/abs/10.1890/ES11-00241.1 |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language ![]() |
Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2150-8925 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 24 | ||
Permanent link to this record | |||||
Author | Ma, T.; Zhou, C.; Pei, T.; Haynie, S.; Fan, J. | ||||
Title | Quantitative estimation of urbanization dynamics using time series of DMSP/OLS nighttime light data: A comparative case study from China's cities | Type | Journal Article | ||
Year | 2012 | Publication | Remote Sensing of Environment | Abbreviated Journal | Remote Sensing of Environment |
Volume | 124 | Issue | Pages | 99-107 | |
Keywords | Urbanization; DMSP-OLS; Nighttime light; Statistical analysis; China; remote sensing; satellite; light at night | ||||
Abstract | Urbanization process involving increased population size, spatially extended land cover and intensified economic activity plays a substantial role in anthropogenic environment changes. Remotely sensed nighttime lights datasets derived from the Defense Meteorological Satellite Program's Operational Linescan System (DMSP/OLS) provide a consistent measure for characterizing trends in urban sprawl over time (Sutton, 2003). The utility of DMSP/OLS imagery for monitoring dynamics in human settlement and economic activity at regional to global scales has been widely verified in previous studies through statistical correlations between nighttime light brightness and demographic and economic variables ( and ). The quantitative relationship between long-term nighttime light signals and urbanization variables, required for extensive application of DMSP/OLS data for estimating and projecting the trajectory of urban development, however, are not well addressed for individual cities at a local scale. We here present analysis results concerning quantitative responses of stable nighttime lights derived from time series of DMSP/OLS imagery to changes in urbanization variables during 1994â2009 for more than 200 prefectural-level cities and municipalities in China. To identify the best-fitting model for nighttime lights-based measurement of urbanization processes with different development patterns, we comparatively use three regression models: linear, power-law and exponential functions to quantify the long-term relationships between nighttime weighted light area and four urbanization variables: population, gross domestic product (GDP), built-up area and electric power consumption. Our results suggest that nighttime light brightness could be an explanatory indicator for estimating urbanization dynamics at the city level. Various quantitative relationships between urban nighttime lights and urbanization variables may indicate diverse responses of DMSP/OLS nighttime light signals to anthropogenic dynamics in urbanization process in terms of demographic and economic variables. At the city level, growth in weighted lit area may take either a linear, concave (exponential) or convex (power law) form responsive to expanding human population and economic activities during urbanization. Therefore, in practice, quantitative models for using DMSP/OLS data to estimate urbanization dynamics should vary with different patterns of urban development, particularly for cities experiencing rapid urban growth at a local scale. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language ![]() |
Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0034-4257 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 219 | ||
Permanent link to this record | |||||
Author | Dunnett, O, | ||||
Title | Contested landscapes: the moral geographies of light pollution in Britain | Type | Journal Article | ||
Year | 2014 | Publication | Cultural Geographies | Abbreviated Journal | Cultural Geographies |
Volume | 22 | Issue | 4 | Pages | 619-636 |
Keywords | Light pollution; geography; darkness; moral geographies; urbanization | ||||
Abstract | This paper considers the concept of light pollution and its connections to moral geographies of landscape in Britain. The paper aims to provide a greater understanding of light pollution in the present day, where the issue connects to policy debates about energy efficiency, crime, health, ecology and night time aesthetics, whilst also engaging with new areas of research in cultural geography. The main sources of investigation are the Campaign to Protect Rural England and the British Astronomical Associationâs Campaign for Dark Skies (est. 1990). Using interviews, archival and textual analysis, the paper examines this anti-light-pollution lobby, looking at the lead-up to the formation of the Campaign as well as its ongoing influence. A moral geography of light pollution is identified, drawing on two interconnected discourses â a notion of the âastronomical sublimeâ and the problem of urbanization. Whilst the former is often invoked, both through visual and linguistic means, by anti-light pollution campaigners, the latter is characterized as a threat to clear night skies, echoing earlier protests against urban sprawl. Complementing a growing area of research, the geographies of light and darkness, this paper considers the light pollution lobby as a way of investigating the fundamental relationship between humankind and the cosmos in the modern age. | ||||
Address | School of Geography, Archaeology and Palaeoecology, Elmwood Avenue, Belfast BT7 1NN, UK | ||||
Corporate Author | Thesis | ||||
Publisher | SAGE | Place of Publication | Editor | ||
Language ![]() |
Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 353 | ||
Permanent link to this record | |||||
Author | Perkin, E.K.; Hölker, F.; Tockner, K.; Richardson, J.S. | ||||
Title | Artificial light as a disturbance to light-naïve streams | Type | Journal Article | ||
Year | 2014 | Publication | Freshwater Biology | Abbreviated Journal | Freshw Biol |
Volume | 59 | Issue | 11 | Pages | 2235–2244 |
Keywords | cutthroat trout; drift; invertebrates; light pollution; urbanization; *Fishes; Oncorhynchus clarkii; British Columbia | ||||
Abstract | Summary Artificial light at night is prevalent in human-dominated landscapes, and streams in these landscapes can be expected to be affected by artificial lights. We hypothesised that artificial light at night would reduce the activity of aquatic insects, resulting in reduced drift rates, lower fish growth rates and lower leaf litter decomposition rates. We tested these hypotheses by installing street lights to reaches in four forested, natural streams of coastal British Columbia each paired with a control reach. Cutthroat trout (Oncorhynchus clarkii) are the top predators in these streams and feed mostly on terrestrial and drifting aquatic invertebrates. We found that the night-time drift of aquatic invertebrates in lit reaches was ˜50% of the drift in dark reaches. However, the density of emerging aquatic insects, the density of insects falling into reaches, leaf litter decomposition rate and the number and growth rate of trout caught were not significantly different between the dark and experimentally lit reaches. We conclude that, while short-term exposure to artificial light during the summer changes invertebrate behaviour, it does not significantly alter other trophic levels in forested headwater streams. Our results suggest that low levels of artificial light do not strongly influence stream ecosystems, but future research should determine whether this is true for all seasons and longer-term exposure to light. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language ![]() |
Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0046-5070 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 361 | ||
Permanent link to this record | |||||
Author | Pawson, S.M.; Bader, M.K.-F. | ||||
Title | LED lighting increases the ecological impact of light pollution irrespective of color temperature | Type | Journal Article | ||
Year | 2014 | Publication | Ecological Applications | Abbreviated Journal | Ecological Applications |
Volume | 24 | Issue | 7 | Pages | 1561-1568 |
Keywords | biodiversity; high-pressure sodium lamp; light pollution; spectra; street lighting; urbanization; LED; color temperature; ecology | ||||
Abstract | Recognition of the extent and magnitude of night-time light pollution impacts on natural ecosystems is increasing, with pervasive effects observed in both nocturnal and diurnal species. Municipal and industrial lighting is on the cusp of a step change where energy-efficient lighting technology is driving a shift from âyellowâ high-pressure sodium vapor lamps (HPS) to new âwhiteâ light-emitting diodes (LEDs). We hypothesized that white LEDs would be more attractive and thus have greater ecological impacts than HPS due to the peak UV-green-blue visual sensitivity of nocturnal invertebrates. Our results support this hypothesis; on average LED light traps captured 48% more insects than were captured with light traps fitted with HPS lamps, and this effect was dependent on air temperature (significant light à air temperature interaction). We found no evidence that manipulating the color temperature of white LEDs would minimize the ecological impacts of the adoption of white LED lights. As such, large-scale adoption of energy-efficient white LED lighting for municipal and industrial use may exacerbate ecological impacts and potentially amplify phytosanitary pest infestations. Our findings highlight the urgent need for collaborative research between ecologists and electrical engineers to ensure that future developments in LED technology minimize their potential ecological effects. | ||||
Address | Scion, P.O. Box 29-237, Fendalton, Christchurch, New Zealand | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language ![]() |
Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1051-0761 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 367 | ||
Permanent link to this record |