Home | << 1 2 3 4 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Perkin, E.K.; Hölker, F.; Tockner, K.; Richardson, J.S. | ||||
Title ![]() |
Artificial light as a disturbance to light-naïve streams | Type | Journal Article | ||
Year | 2014 | Publication | Freshwater Biology | Abbreviated Journal | Freshw Biol |
Volume | 59 | Issue | 11 | Pages | 2235–2244 |
Keywords | cutthroat trout; drift; invertebrates; light pollution; urbanization; *Fishes; Oncorhynchus clarkii; British Columbia | ||||
Abstract | Summary Artificial light at night is prevalent in human-dominated landscapes, and streams in these landscapes can be expected to be affected by artificial lights. We hypothesised that artificial light at night would reduce the activity of aquatic insects, resulting in reduced drift rates, lower fish growth rates and lower leaf litter decomposition rates. We tested these hypotheses by installing street lights to reaches in four forested, natural streams of coastal British Columbia each paired with a control reach. Cutthroat trout (Oncorhynchus clarkii) are the top predators in these streams and feed mostly on terrestrial and drifting aquatic invertebrates. We found that the night-time drift of aquatic invertebrates in lit reaches was ˜50% of the drift in dark reaches. However, the density of emerging aquatic insects, the density of insects falling into reaches, leaf litter decomposition rate and the number and growth rate of trout caught were not significantly different between the dark and experimentally lit reaches. We conclude that, while short-term exposure to artificial light during the summer changes invertebrate behaviour, it does not significantly alter other trophic levels in forested headwater streams. Our results suggest that low levels of artificial light do not strongly influence stream ecosystems, but future research should determine whether this is true for all seasons and longer-term exposure to light. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0046-5070 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 361 | ||
Permanent link to this record | |||||
Author | Dominoni, D.M.; Kjellberg Jensen, J.; de Jong, M.; Visser, M.E.; Spoelstra, K. | ||||
Title ![]() |
Artificial light at night, in interaction with spring temperature, modulates timing of reproduction in a passerine bird | Type | Journal Article | ||
Year | 2019 | Publication | Ecological Applications : a Publication of the Ecological Society of America | Abbreviated Journal | Ecol Appl |
Volume | Issue | Pages | in press | ||
Keywords | Animals; Parus major; Alan; light pollution; phenology; timing of reproduction; urbanization | ||||
Abstract | The ecological impact of artificial light at night (ALAN) on phenological events such as reproductive timing is increasingly recognized. In birds, previous experiments under controlled conditions showed that ALAN strongly advances gonadal growth, but effects on egg-laying date are less clear. In particular, effects of ALAN on timing of egg-laying are found to be year-dependent, suggesting an interaction with climatic conditions such as spring temperature, which is known have strong effects on the phenology of avian breeding. Thus, we hypothesized that ALAN and temperature interact to regulate timing of reproduction in wild birds. Field studies have suggested that sources of ALAN rich in short wavelengths can lead to stronger advances in egg-laying date. We therefore tested this hypothesis in the great tit (Parus major), using a replicated experimental setup where eight previously unlit forest transects were illuminated with either white, green, or red LED light, or left dark as controls. We measured timing of egg-laying for 619 breeding events spread over six consecutive years and obtained temperature data for all sites and years. We detected overall significantly earlier egg-laying dates in the white and green light versus the dark treatment, and similar trends for red light. However, there was a strong inter-annual variability in mean egg-laying dates in all treatments, which was explained by spring temperature. We did not detect any fitness consequence of the changed timing of egg-laying due to ALAN, which suggests that advancing reproduction in response to ALAN might be adaptive. | ||||
Address | Plant Ecology and Nature Conservation Group, Wageningen University, Wageningen, The Netherlands | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1051-0761 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:31863538 | Approved | no | ||
Call Number | GFZ @ kyba @ | Serial | 2805 | ||
Permanent link to this record | |||||
Author | Dominoni, D.M.; Helm, B.; Lehmann, M.; Dowse, H.B.; Partecke, J. | ||||
Title ![]() |
Clocks for the city: circadian differences between forest and city songbirds | Type | Journal Article | ||
Year | 2013 | Publication | Proceedings. Biological Sciences / The Royal Society | Abbreviated Journal | Proc Biol Sci |
Volume | 280 | Issue | 1763 | Pages | 20130593 |
Keywords | Animals; Circadian Clocks/*physiology; Circadian Rhythm; Cities; *Ecosystem; Light; Male; Songbirds/classification/*physiology; Trees; Urbanization; birds; chronotype; circadian rhythms; light at night; radio-telemetry; urbanization | ||||
Abstract | To keep pace with progressing urbanization organisms must cope with extensive habitat change. Anthropogenic light and noise have modified differences between day and night, and may thereby interfere with circadian clocks. Urbanized species, such as birds, are known to advance their activity to early morning and night hours. We hypothesized that such modified activity patterns are reflected by properties of the endogenous circadian clock. Using automatic radio-telemetry, we tested this idea by comparing activity patterns of free-living forest and city European blackbirds (Turdus merula). We then recaptured the same individuals and recorded their activity under constant conditions. City birds started their activity earlier and had faster but less robust circadian oscillation of locomotor activity than forest conspecifics. Circadian period length predicted start of activity in the field, and this relationship was mainly explained by fast-paced and early-rising city birds. Although based on only two populations, our findings point to links between city life, chronotype and circadian phenotype in songbirds, and potentially in other organisms that colonize urban habitats, and highlight that urban environments can significantly modify biologically important rhythms in wild organisms. | ||||
Address | Department of Migration and Immuno-ecology, Max Planck Institute for Ornithology, Radolfzell 78479, Germany. ddominoni@orn.mpg.de | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0962-8452 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:23740778; PMCID:PMC3774226 | Approved | no | ||
Call Number | IDA @ john @ | Serial | 42 | ||
Permanent link to this record | |||||
Author | Hasan, N.M. | ||||
Title ![]() |
Comparison of the onset of dawn chorus of bulbuls and house sparrows in two different geographical locations: effect of climate, noise and light pollution. | Type | Journal Article | ||
Year | 2011 | Publication | Research Opinions in Animal & Veterinary Sciences | Abbreviated Journal | |
Volume | 1 | Issue | 4 | Pages | 220-225 |
Keywords | Animals; bulbul; Pycnonotidae; house sparrow; Passer domesticus; Tulkarem; Ar-Rayyan; Palestinian Authority; Riyadh; Saudi Arabia; dawn chorus; urbanization | ||||
Abstract | The onset of dawn chorus was studied for a period of fourteen months for bulbuls (Pycnonotidae) and house sparrows (Passer domesticus) in two different geographical locations. One is very quiet and semi lit place in the suburbs of the small Mediterranean city of Tulkarem/Palestinian Authority. The other location is comparatively noisy and very well lit place in the Ar-Rayyan urban district of the city of Riyadh/ Saudi Arabia where desert climate prevails. This study is the first of its kind and clearly shows that the timing of dawn chorus is similar for autumn and winter seasons in both locations but major differences were observed from February until September between the two locations. It can be concluded that very early timing of dawn chorus during spring / summer for the Riyadh location cannot only be attributed to breeding season and is temperature dependent (strong positive correlation, r>0.6). The similarities for autumn and early winter between the two locations is very interesting in that it is not in agreement with the notion that big cities (urbanization) influence the timing of dawn chorus due to noise and light pollution. This emphasizes that dawn chorus is a complex process and that change in the onset and pattern of dawn chorus can not merely be attributed to one variable such as noise or light pollution alone. |
||||
Address | Department of Basic sciences, College of Medicine, King Saud bin Abdel Aziz University for Health Sciences, Riyadh 11426, Saudi Arabia | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2221-1896 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 397 | ||
Permanent link to this record | |||||
Author | Dunnett, O, | ||||
Title ![]() |
Contested landscapes: the moral geographies of light pollution in Britain | Type | Journal Article | ||
Year | 2014 | Publication | Cultural Geographies | Abbreviated Journal | Cultural Geographies |
Volume | 22 | Issue | 4 | Pages | 619-636 |
Keywords | Light pollution; geography; darkness; moral geographies; urbanization | ||||
Abstract | This paper considers the concept of light pollution and its connections to moral geographies of landscape in Britain. The paper aims to provide a greater understanding of light pollution in the present day, where the issue connects to policy debates about energy efficiency, crime, health, ecology and night time aesthetics, whilst also engaging with new areas of research in cultural geography. The main sources of investigation are the Campaign to Protect Rural England and the British Astronomical Associationâs Campaign for Dark Skies (est. 1990). Using interviews, archival and textual analysis, the paper examines this anti-light-pollution lobby, looking at the lead-up to the formation of the Campaign as well as its ongoing influence. A moral geography of light pollution is identified, drawing on two interconnected discourses â a notion of the âastronomical sublimeâ and the problem of urbanization. Whilst the former is often invoked, both through visual and linguistic means, by anti-light pollution campaigners, the latter is characterized as a threat to clear night skies, echoing earlier protests against urban sprawl. Complementing a growing area of research, the geographies of light and darkness, this paper considers the light pollution lobby as a way of investigating the fundamental relationship between humankind and the cosmos in the modern age. | ||||
Address | School of Geography, Archaeology and Palaeoecology, Elmwood Avenue, Belfast BT7 1NN, UK | ||||
Corporate Author | Thesis | ||||
Publisher | SAGE | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 353 | ||
Permanent link to this record |