Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–30] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Brown, J., Frank A. | ||||
Title | Light and Molt in Weaver Finches | Type | Journal Article | ||
Year | 1940 | Publication | The Auk | Abbreviated Journal | The Auk |
Volume | 57 | Issue | 4 | Pages | 485-498 |
Keywords | Animals | ||||
Abstract | |||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0004-8038 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2366 | ||
Permanent link to this record | |||||
Author | Lawrence, B.K.; Fehr, W.R. | ||||
Title | Reproductive Response of Soybeans to Night Interruption1 | Type | Journal Article | ||
Year | 1981 | Publication | Crop Science | Abbreviated Journal | |
Volume | 21 | Issue | 5 | Pages | 755 |
Keywords | Plants | ||||
Abstract | Artificial lights may be used to delay flowering of soybean [Glycine max (L.) Merr.] cultivars. Previous research has suggested that night interruption imposed every other night would delay flowering as much as every-night interruption. Our objective was to evaluate the reproductive development of cultivars when exposed to night interruption every night compared with exposure every other night. One cultivar of each Maturity Group 00 through V was grown in the field at Ames, Iowa during 1978 and 1979. The four light treatments imposed every night or every other night included illumination with incandescent light from sunset to sunrise, 2300 to 0030 hours, 0030 to 0200 hours, or 0200 to 0330 hours. Control plots were not exposed to artificial light. The average number of days that reproductive development was delayed beyond the control was twice as great for the every-night treatments as for the every-other-night treatments. Illumination from sunset to sunrise delayed reproductive development significantly more than the treatments of night interruption for 1.5 hours. Night interruption near the end of the dark period (0200 to 0330 hours) delayed reproductive development more than the earlier interruptions. The results did not support the hypothesis that light treatments every other night would delay reproductive development as much as every-night interruptions. The lighting regime needed to delay reproductive development will depend on the photoperiod requirements of the cultivars and duration of the delay that is desired. |
||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0011-183X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ intern @ | Serial | 2367 | ||
Permanent link to this record | |||||
Author | Posudin, Y. (n.d.) | ||||
Title | Measurement of Light Pollution | Type | Journal Article | ||
Year | 2014 | Publication | Methods of Measuring Environmental Parameters | Abbreviated Journal | |
Volume | Issue | Pages | 368-370 | ||
Keywords | Skyglow | ||||
Abstract | Digital photography is based on the conversion of light by sensitive matrix (array of electronic photodetectors) to capture the image which is then digitized and stored as a computer file for further processing and printing. The spectral sensitivity of the cameras is in good agreement with the spectrum of action of the photosensitive hormone melatonin. Digital photography can be used to quantify light pollution acting on the physiology of living organisms. The chapter discusses the principles of spectrophotometry. A portable spectrophotometer for the measurement of light pollution is proposed by Cinzano. It consists of a cooled CCDcamera and a small spectrographic head which is equipped with a De Amici prism composed of two external crown prisms and an inner Flint prism. Sky quality meter (SQM) is a portable photometer for measuring sky brightness and for light pollution monitoring. This device collects the light from a wide solid angle. | ||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 967 | ||
Permanent link to this record | |||||
Author | Mann, M.; Melaas, E.; Malik, A. | ||||
Title | Using VIIRS Day/Night Band to Measure Electricity Supply Reliability: Preliminary Results from Maharashtra, India | Type | Journal Article | ||
Year | 2016 | Publication | Remote Sensing | Abbreviated Journal | Remote Sensing |
Volume | 8 | Issue | 9 | Pages | 711 |
Keywords | Remote Sensing; NPP-VIIRS; VIIRS-DNB; India; South Asia | ||||
Abstract | Unreliable electricity supplies are common in developing countries and impose large socio-economic costs, yet precise information on electricity reliability is typically unavailable. This paper presents preliminary results from a machine-learning approach for using satellite imagery of nighttime lights to develop estimates of electricity reliability for western India at a finer spatial scale. We use data from the Visible Infrared Imaging Radiometer Suite (VIIRS) onboard the Suomi National Polar Partnership (SNPP) satellite together with newly-available data from networked household voltage meters. Our results point to the possibilities of this approach as well as areas for refinement. With currently available training data, we find a limited ability to detect individual outages identified by household-level measurements of electricity voltage. This is likely due to the relatively small number of individual outages observed in our preliminary data. However, we find that the approach can estimate electricity reliability rates for individual locations fairly well, with the predicted versus actual regression yielding an R2 > 0.5. We also find that, despite the after midnight overpass time of the SNPP satellite, the reliability estimates derived are representative of daytime reliability. | ||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2072-4292 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kyba @ | Serial | 1515 | ||
Permanent link to this record | |||||
Author | Boyce, P.R.; Gutkowski, J.M. | ||||
Title | The if, why and what of street lighting and street crime: A review | Type | Journal Article | ||
Year | 1995 | Publication | Lighting Research and Technology | Abbreviated Journal | Lighting Research and Technology |
Volume | 27 | Issue | 2 | Pages | 103-112 |
Keywords | Society; Safety | ||||
Abstract | |||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1477-1535 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 1009 | ||
Permanent link to this record |