Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–30] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Bará, S.; Tilve, V.; Nievas, M.; Sanchez de Miguel, A.; Zamorano, J. | ||||
Title | Zernike power spectra of clear and cloudy light-polluted urban night skies | Type | Journal Article | ||
Year | 2015 | Publication | Applied Optics | Abbreviated Journal | Appl. Opt. |
Volume | 54 | Issue | 13 | Pages | 4120-4129 |
Keywords | Skyglow; artificial ligh at night; light pollution; Zernike; power spectrum; atmospheric optics; imaging systems; image analysis | ||||
Abstract | The Zernike power spectra of the all-sky night brightness distributions of clear and cloudy nights are computed using a modal projection approach. The results obtained in the B, V and R Johnson-Cousins' photometric bands during a one-year campaign of observations at a light-polluted urban site show that these spectra can be described by simple power laws with exponents close to -3 for clear nights and -2 for cloudy ones. The second-moment matrices of the Zernike coefficients show relevant correlations between modes. The multiplicative role of the cloud cover, that contributes to a significant increase of the brightness of the urban night sky in comparison with the values obtained in clear nights, is described in the Zernike space. | ||||
Address | Area de Optica, Dept. Fisica Aplicada. Facultade de Fisica / Facultade de Optica e OptometrÃa Universidade de Santiago de Compostela Campus Sur, E-15782 Santiago de Compostela, Galicia, Spain; salva.bara@usc.es | ||||
Corporate Author | Thesis | ||||
Publisher | Optical Society of America | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition ![]() |
|||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 1156 | ||
Permanent link to this record | |||||
Author | Reddy, L.; Reddy, V.; Hemanth, S.; Prasad, P. | ||||
Title | Modelling and Optimization of Solar Light Trap For “Reducing and Controlling” The Pest Population | Type | Journal Article | ||
Year | 2015 | Publication | International Journal of Engineering Technology, Management and Applied Sciences | Abbreviated Journal | Intl. J. of Engr. Tech., Man. & Appl. Sci. |
Volume | 3 | Issue | 4 | Pages | 224-234 |
Keywords | Animals; insects; India; Madanapalli; Chittor; Andhra Pradesh; moonlight; polarization | ||||
Abstract | Reducing and controlling the pest population using light traps is an age old practice in our crop sector. Though there are several models and designs are available but we would plan to develop something that could be solar powered trap with collecting net and not dependent on any other source like wind power, mechanical power, fuel & electricity. This device operates automatically, turning on the light during light fails i.e., 6 P.M and turns off before sunrises i.e., 6A.M. Most of the damage causing insects are active only during that time. Installing one light trap in an acre attracts at least more than 1000 adult pests for a day. The insects attract solar light trap model had been tested in our field crops like vegetables, paddy, and sugarcane, fruit crops like mango, pomegranate, guava, coconut and tea, coffee and jasmine crops across India. In this study we examine the relationship between the Lunar Phases and the efficiency of light traps in catching pests in the month of March and April at Madanapalli, Chittor, Andhra Pradesh. The lunar phase depending on the polarized moonlight and the relative catch follow the collecting distance. The collecting distance ranged and averaged in the phase angle divisions. The study demonstrated for the first time the effect of increasing polarized moonlight in the first and last quarter on the flying activity of pests. Catching quantity depend on the connection with the collecting distance when is the greatest of collection distance. | ||||
Address | Department of Mechanical Engineering, SVTM (J.N.T.U.A) Angallu, Madanapalli ,Chittor (Dist), A.P., India | ||||
Corporate Author | Thesis | ||||
Publisher | IJETMAS | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition ![]() |
|||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 1161 | ||
Permanent link to this record | |||||
Author | Lyytimäki, J. | ||||
Title | Avoiding overly bright future: The systems intelligence perspective on the management of light pollution | Type | Journal Article | ||
Year | 2015 | Publication | Environmental Development | Abbreviated Journal | Environmental Development |
Volume | 16 | Issue | Pages | 4-14 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition ![]() |
|||
ISSN | 2211-4645 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 1200 | ||
Permanent link to this record | |||||
Author | Nam, S.; Park, S.-E.; Shin, H.-C. | ||||
Title | Accessing the economic value of night view of bridge using contingent valuation method: the case of South Korea's Han-River bridge | Type | Journal Article | ||
Year | 2015 | Publication | International Journal of Culture, Tourism and Hospitality Research | Abbreviated Journal | Int. J. of Culture, Tourism and Hospitality Res. |
Volume | 9 | Issue | 3 | Pages | 360-370 |
Keywords | Economics; South Korea; Korea; Han River Bridge; contingent valuation method; Viewshed analysis; Seoul | ||||
Abstract | Purpose The purpose of this study is to estimate an individual’s probability of preservation the night view of Han-River Bridge at tax using the CVM; and to present the effects of 4Es on experience economy theory. Design/methodology/approach The on-site survey was conducted in the 11 district Han-river parks; Gwangnaru, Jamsil, Ttukseom, Jamwon, Banpo, Yeechon, Yeouido, Mangwon, Nanji, Ganseo and Yanghwa district including 24 bridge ssuch as Banpo, Olympic Bridge during the 8-9pm around the lighting and 9-10pm peak time of lighting. Findings Truncated mean WTP indicates that the economic value of the night view of Han-River Bridge is 49,575 won (about U.S. $50) per household, which implies the significance of the preservation value of the night view. Research limitations/implications This study sets a hypothetical market and there are limitations on hypothetical bias of the DC CVM. For the future study, a survey with a specific real payment vehicle in an attempt to reduce hypothetical bias can be a tool for the prevention of the overestimation. Practical implications Through the study, Seoul city has to invest aggressively on the night view landscape business of Han River bridge, which can become a landmark and lots of attraction effect of tourists. Since this study’s core aim was to justify the economic value of the night-view of the Han-River bridges, the estimated amount strongly supports the lighting business of the Han-River bridge. Originality/value The results of this research may help policy makers of Han-River to establish practical decision whether improving and preserving the Han-River’s night view lighting business are worth the value. |
||||
Address | Kyunghee University, Seoul, South Korea | ||||
Corporate Author | Thesis | ||||
Publisher | Emerald Group | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition ![]() |
|||
ISSN | 1750-6182 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 1216 | ||
Permanent link to this record | |||||
Author | Solano Lamphar, H.A.; Kocifaj, M. | ||||
Title | Urban night-sky luminance due to different cloud types: A numerical experiment | Type | Journal Article | ||
Year | 2015 | Publication | Lighting Research and Technology | Abbreviated Journal | Lighting Res. & Tech. |
Volume | 48 | Issue | 8 | Pages | 1017-1033 |
Keywords | Skyglow; modeling; urban; clouds; radiative transfer | ||||
Abstract | In this paper, we analyse theoretically and numerically the sky glow in urban and suburban areas, focusing on the zenith-normalised luminance of a cloudy sky. The results suggest that the altitude of a cloud imposes important changes in the luminance distribution. Peak values of sky luminance can be observed at a distance d = R + h tan (z), where R is the city radius, and h is the cloud altitude. Fluctuations of the zenith-normalised luminance over the city are dictated by three effects, specifically (i) extinction and backscatter in the undercloud atmosphere, (ii) the cloud properties and (iii) the radiant intensity function of the dominant ground-based light sources. For high clouds, the aerosol optical property is evident at moderate elevation angles. The light beams emitted from different parts of the city propagate along different inclined trajectories before they contribute to the elevated zenith luminance of low clouds. Then, multiple factors combine together to form the light field at the ground, city-size and city emission pattern being of specific importance. | ||||
Address | Cátedras CONACYT, Instituto de investigaciones Dr José María Luis Mora, Programa Interdisciplinario de Estudios Metropolitanos (CentroMet), Plaza Valentín Gómez Farías #12 Col. San Juan Mixcoac, México D.F. C.P 03730. E-mail: lamphar(at)gmail.com | ||||
Corporate Author | Thesis | ||||
Publisher | SAGE | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition ![]() |
|||
ISSN | 1477-0938 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 1225 | ||
Permanent link to this record |