Home | [21–30] << 31 32 33 34 35 36 37 38 39 40 >> [41–50] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Dickinson, L.G.; Boselly, S.E.; Burgmann, W.S. | ||||
Title | Defense Meteorological Satellite Program (DMSP) – User's Guide | Type | Report | ||
Year | 1974 | Publication | Abbreviated Journal | ||
Volume | ADA007678 | Issue | Pages | ||
Keywords | Remote Sensing | ||||
Abstract | The capabilities of the spacecraft, sensors, and data processor for the Defense Meteorological Satellite Program are described. Many meteorological and geophysical uses of these data are examined, and examples used to illustrate the capabilities of the system to tailor the imagery for a large variety of present and future users. | ||||
Address | AIR WEATHER SERVICE SCOTT AFB IL | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2387 | ||
Permanent link to this record | |||||
Author | Adams, J. | ||||
Title | Duration of Light and Growth | Type | Journal Article | ||
Year | 1924 | Publication | Annals of Botany | Abbreviated Journal | |
Volume | 38 | Issue | 151 | Pages | 509-523 |
Keywords | Plants | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2391 | ||
Permanent link to this record | |||||
Author | Kennard, D.C.; Chamberlin, V.D. | ||||
Title | All-night Light for Layers | Type | Report | ||
Year | 1931 | Publication | Abbreviated Journal | ||
Volume | Bulletin 476 | Issue | Pages | ||
Keywords | Animals | ||||
Abstract | |||||
Address | |||||
Corporate Author | Ohio Agricultural Experiment Station | Thesis | |||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2392 | ||
Permanent link to this record | |||||
Author | Bissonnette, T.H. | ||||
Title | Modification of Mammalian Sexual Cycles | Type | Journal Article | ||
Year | 1935 | Publication | Journal of Experimental Biology | Abbreviated Journal | |
Volume | 12 | Issue | Pages | 315-320 | |
Keywords | Animals | ||||
Abstract | 1. Cases are given in which female ferrets, already coming into, or in, oestrus as the result of artificially increased lighting in winter and spring, underwent regression or were retarded in their activation by reduction of either intensity or duration of daily illumination. 2. In some cases activation was resumed when light time or intensity was increased again. 3. These results are taken to indicate that, in female ferrets, any inherent rhythm or cycle of sexual activity is modified either naturally or artificially by changes of the cycles of duration and intensity of the light to which they are exposed daily, and so made to correspond in phases with the seasons, or changed therefrom. The rising daily illumination in spring and the falling one in late summer and autumn probably accelerate and retard the sexual activity of the female ferret, or accelerate the onset of anoestrus in late summer and autumn. 4. The data on modification of sexual cycles or activity in ferrets, so far obtained, are consistent with these conclusions. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2397 | ||
Permanent link to this record | |||||
Author | Hallock, H.C. | ||||
Title | Recent Developments in the Use of Electric Light Traps to Catch the Asiatic Garden Beetle | Type | Journal Article | ||
Year | 1936 | Publication | Journal of the New York Entomological Society | Abbreviated Journal | |
Volume | 44 | Issue | 4 | Pages | 261-279 |
Keywords | Animals | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2401 | ||
Permanent link to this record |