Home | [21–30] << 31 32 33 34 35 36 37 38 39 40 >> [41–50] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Sharpe, C.M. | ||||
Title | Brief Outline of the History of Electric Illumination in the District of Columbia | Type | Journal Article | ||
Year | 1946 | Publication | Records of the Columbia Historical Society, Washington, DC | Abbreviated Journal | |
Volume | 48 | Issue | Pages | 191-207 | |
Keywords | History | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2430 | ||
Permanent link to this record | |||||
Author | Hungerford, H.B.; Spangler, P.J.; Walker, N.A. | ||||
Title | Subaquatic light traps for insects and other animal organisms | Type | Journal Article | ||
Year | 1955 | Publication | Transactions of the Kansas Academy of Science | Abbreviated Journal | |
Volume | 58 | Issue | 3 | Pages | 387-407 |
Keywords | Animals | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2431 | ||
Permanent link to this record | |||||
Author | Percival, D. | ||||
Title | Street Furniture in Town and Countryside | Type | Journal Article | ||
Year | 1958 | Publication | Official Architecture and Planning | Abbreviated Journal | |
Volume | 21 | Issue | 12 | Pages | 570-573 |
Keywords | Lighting; Design | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2432 | ||
Permanent link to this record | |||||
Author | Żagan, W.,; Skarżyński, K. | ||||
Title | Analysis of light pollution from floodlighting: Is there a different approach to floodlighting? | Type | Journal Article | ||
Year | 2017 | Publication | Light and Engineering | Abbreviated Journal | |
Volume | 25 | Issue | 1 | Pages | 75-82 |
Keywords | LED lighting | ||||
Abstract | The research which was prepared for this paper was inspired by a real floodlit object. The main distinctive feature is connected with the directionality of its lighting. The „Sezam” building was one of the first to be illuminated in the opposite way to the usual manner of floodlighting. The analysis, based on the measurement of horizontal illuminance on the pavement in front of the building andof theluminance on the facade, leads to some very unusual conclusions. It goes deeper than merely the assessment of the phenomenon of light pollution in the context of floodlighting. Additionally, a short survey about the preferences of lighting directionality in floodlighting and the general concept of light pollution was conducted on a group of over a dozen people. It turned out that people are quite aware of the phenomenon of light pollution and they rather prefer illumination from floodlighting to be from bottom to top. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2450 | ||
Permanent link to this record | |||||
Author | Weiss, C.M. | ||||
Title | The effect of illumination and stage of tide on the attachment of barnacle cyprids | Type | Journal Article | ||
Year | 1947 | Publication | The Biological Bulletin | Abbreviated Journal | |
Volume | 93 | Issue | 3 | Pages | 240-249 |
Keywords | animals | ||||
Abstract | 1. The cyprid larvae of Balanus improvisus were found to settle in a diurnal rhythm with maximum numbers attaching during daylight hours. 2. No consistent pattern of vertical distribution of the cyprids was found. 3. The normal diurnal cycle in rate of attachment of barnacle cyprids was nullified by the use of artificial illumination over the collecting surfaces at night. 4. The magnitude of the cyprid collection on the artificially illuminated surfaces was equal to the collection on the sun-illuminated surfaces in daylight. 5. The intensity of artificial light necessary to produce large cyprid attachments at night was of an order as low as 1 footcandle at the water surface. 6. No correlation was found between the quantity of artificial light at night and the numbers of cyprids attached. 7. The highest rate of cyprid attachment relative to the phase of the tide was found to occur when the waters of upper Biscayne Bay were sampled at the collecting station. This body of water reached the sampling station at low tide and was characterized by a high cyprid population. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2464 | ||
Permanent link to this record |