Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Albers, S.; Duriscoe, D.M. | ||||
Title | Modeling light pollution from population data and implications for National Park Service lands. | Type | Journal Article | ||
Year | 2001 | Publication | George Wright Forum | Abbreviated Journal | |
Volume | 18 | Issue ![]() |
Pages | 56-68 | |
Keywords | Skyglow | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 555 | ||
Permanent link to this record | |||||
Author | Garstang, R.H. | ||||
Title | Night-sky brightness at observatories and sites. | Type | Journal Article | ||
Year | 1989 | Publication | Publ Astron Soc Pac | Abbreviated Journal | |
Volume | 101 | Issue ![]() |
Pages | 306-329 | |
Keywords | Skyglow | ||||
Abstract | A model previously constructed for night-sky brightness calculations has been modified to allow for the curvature of the earth. The model has been applied to calculate the brightness at the following observatories: Mount Wilson, Lick, Mount Palomar, Kitt Peak, Sacramento Peak, Mauna Kea, McDonald, San Pedro Martir, Mount Hopkins, Mount Lemmon, Lowell (Mars Hill), Lowell (Anderson Mesa), Fick, Iowa, Van Vleck, David Dunlap, Anglo-Australian, Haute Provence, and Cerro Tololo. Calculations have also been carried out for the following prospective observatory sites: Junipero Serra, Mount Graham, Charleston Peak, Wheeler Peak, Miller Peak, San Benito Mountain, Lowell (Hutch Mountain), Lowell (Saddle Mountain), and South Baldy (New Mexico). The model is extended to calculate magnitudes in the B photometric band. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 559 | ||
Permanent link to this record | |||||
Author | Aubrecht, C.; Elvidge, C. D.; Ziskin, D.; Longcore, T.; Rich, C. | ||||
Title | 'When the lights stay on' – A novel approach to assessing human impact on the environment. Earth. | Type | Journal Article | ||
Year | 2008 | Publication | Earthzine | Abbreviated Journal | |
Volume | Issue ![]() |
Pages | |||
Keywords | Ecology | ||||
Abstract | A consequence of the explosive expansion of human civilization has been the global loss of biodiversity and changes to life-sustaining geophysical processes of Earth. The footprint of human occupation is uniquely visible from space in the form of artificial night lighting – ranging from the burning of the rainforest to massive offshore fisheries to omnipresent lights of cities, towns, and villages. This article describes a novel approach to assessing global human impact using satellite observed nighttime lights. The results provide reef managers and governments a first-pass screening tool for reef conservation projects. Sites requiring restoration and precautionary actions can be identified and assessed further in more focused investigations. We hope to create a mental picture for others to see and encourage participation in maintaining and restoring the natural world. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ schroer @ | Serial | 569 | ||
Permanent link to this record | |||||
Author | Eisenbeis, G.; Hassel, F. | ||||
Title | Zur Anziehung nachtaktiver Insekten durch Straßenlaternen-eine Studie kommunaler Beleuchtungseinrichtungen in der Agrarlandschaft Rheinhessens. | Type | Journal Article | ||
Year | 2000 | Publication | Natur Und Landschaft | Abbreviated Journal | |
Volume | 4 | Issue ![]() |
Pages | 145–156 | |
Keywords | Animals | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 596 | ||
Permanent link to this record | |||||
Author | Brüning, A.; Hölker, F. | ||||
Title | Lichtverschmutzung und die Folgen für Fische. | Type | Journal Article | ||
Year | 2013 | Publication | In: Held, M., Hölker, F. & Jessel, B (2013) Schutz der Nacht – Lichtverschmutzung, Biodiversität und Nachtlandschaft. – BfN-Skripten | Abbreviated Journal | |
Volume | 336 | Issue ![]() |
Pages | 69-72 | |
Keywords | Animals | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 688 | ||
Permanent link to this record |