Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Chaiwat, Thanee | ||||
Title | Night Lights, Economic Growth, and Spatial Inequality of Thailand | Type | Journal Article | ||
Year | 2016 | Publication | PIER Discussion Papers | Abbreviated Journal | |
Volume | 26 | Issue | Pages | ||
Keywords | Remote Sensing | ||||
Abstract | This paper explains the method using a set of night light imaginary to estimate GPP of Thailand. This method is quite new but widely acceptable in the area of economics because luminosity of night lights is normally based on the amount of economic activities in each area. The results showed a high and significant correlation betweein the night lights and the GPP growth. Even if the estimation was controlled by some specific factors, such as population density, timing size of agricultural or manufacturing sector, the relationship is still robust. After this relationship is confirmed in the provincial level of Thailand, this research applied the results to show the relationship between economic values and spatial inequality, which indicates new understanding about spatial development patterns. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language ![]() |
Thai | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2170 | ||
Permanent link to this record | |||||
Author | Mejia, V. | ||||
Title | Morfología urbana y proceso de urbanización en Ecuador a través de la imagen satelital nocturna de la Tierra, 1992-2012 | Type | Journal Article | ||
Year | 2020 | Publication | Revista EURE-Revista de Estudios Urbano Regionales | Abbreviated Journal | |
Volume | 46 | Issue | 138 | Pages | |
Keywords | Remote Sensing | ||||
Abstract | Resumen El artículo analiza los procesos urbanos de los asentamientos del Ecuador por medio del uso de imágenes satelitales nocturnas, considerando la magnitud y la intensidad de la luminosidad, así como su evolución durante las últimas décadas. En una primera parte, se explica la metodología aplicada para determinar el umbral de luminosidad urbana usando las imágenes satelitales de la serie dmsp-ols. Luego se analiza la intensidad de la luminosidad, así como la magnitud de las áreas con luminosidad urbana, y sus variaciones temporales. Los resultados obtenidos concuerdan con la hipótesis de que el proceso expansivo de baja densidad presente en las ciudades del Ecuador genera una rápida extensión de los usos urbanos, que pueden resultar ineficientes desde el punto de vista económico y poco sustentables ambientalmente. Por lo que a los aspectos metodológicos se refiere, el artículo muestra las potencialidades que pueden derivarse del uso de las fuentes y los procedimientos ensayados, relativamente innovadores en el contexto latinoamericano. Summary The article analyzes the urban processes of the main urban areas of Ecuador through the use of nocturnal satellite images, considering the magnitude and intensity of the luminosity, as well as its evolution during the last decades. In the first part, the methodology to determine the threshold of urban luminosity using the satellite images of the dmsp-ols series is explained. Afterwards, the intensity of the luminosity is analyzed, along with the magnitude of the areas with urban luminosity, as well as their temporal variations. The results agree with the hypothesis that the expansive process of low-density development present in the cities of Ecuador, generates a rapid extension of the urban uses that can be inefficient from the economic point of view and unsustainable from the environmental perspective. Regarding the methodological aspects, the article shows the potential that can be derived from the sources and procedures tested, relatively innovative in the Latin American context. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language ![]() |
Spanish | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ intern @ | Serial | 2970 | ||
Permanent link to this record | |||||
Author | Ivajnsic, D., & Žiberna, I. | ||||
Title | Daljinsko zaznavanje svetlobne onesnaženosti v Sloveniji / Remote sensing of light polution in Slovenia | Type | Journal Article | ||
Year | 2018 | Publication | Revija za geografijo | Abbreviated Journal | |
Volume | 13 | Issue | 1 | Pages | 113-132 |
Keywords | Remote Sensing | ||||
Abstract | Izvleček Daljinsko zaznavanje svetlobne onesnaženosti v Sloveniji V članku so predstavljeni rezultati analize svetlobne onesnaženosti na območju Slovenije v obdobju 2013-2017. Podatki so pridobljeni s satelita Suomi NPP, ki snema površje Zemlje tudi v nočnem kanalu. Prikazani so rezultati svetlobne onesnaženosti po občinah in trendi svetlobne onesnaženosti v omenjenem obdobju. Posebej so izpostavljena območja z zelo visokimi in nizkimi vrednostmi svetlobne onesnaženosti. Abstract Remote sensing of light pollution in Slovenia The study deals with the problem of light pollution in Slovenia in the period 2013-2017. Remotely sensed data were obtained from the Suomi NPP satellite, which is scanning the earth's surface at night. The findings and geospatial trends of light pollution in the mentioned time period are discussed on the national and municipal levels. Some areas with very high and low levels of light pollution were exposed. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language ![]() |
Slovenian | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ intern @ | Serial | 2343 | ||
Permanent link to this record | |||||
Author | Columella, L.J.M. | ||||
Title | Of husbandry | Type | Journal Article | ||
Year | 70 | Publication | Abbreviated Journal | ||
Volume | Book 9 | Issue | Pages | ||
Keywords | Animals | ||||
Abstract | Excerpt from Chapter 14, page 409 in the linked English translation: ...Therefore, at the time when the mallows blossom, when there is the greatest multitude of these butterflies, if a high brazen vessel, with a narrow neck like the mile-column, be placed in the evening among the bee-hives, and some light put down to the bottom of it, the butterflies gather together to it from all places; and, while they flutter about the small flame, they are scorched, because they can neither fly easily upward out of the narrow place, nor, on the other hand, can they retire at a greater distance from the fire, since they are surrounded by the sides of the brazen vessel: therefore they are consumed by the burning heat that is near them... |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language ![]() |
Latin | Summary Language | English | Original Title | De re rustica |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2578 | ||
Permanent link to this record | |||||
Author | Yun, Hee-Kyung; Choi, Tae-Bong; Kim, Bu-Kyung; Kim, Hoon 윤희경; 최태봉; 김부경; 김훈 | ||||
Title | Study on the Standard Guideline of Environmental Impact Assessment Focusing on Light Pollution 빛공해 분야의 환경영향평가 지침 표준화 연구 | Type | Journal Article | ||
Year | 2019 | Publication | Journal of Environmental Impact Assessment (환경영향평가) | Abbreviated Journal | |
Volume | 28 | Issue | 1 | Pages | 63-70 |
Keywords | Planning | ||||
Abstract | Artificial lighting is an essential part, but it causes light pollution due to unnecessary or excessive use of light. Light pollution has negative effects such as power waste, adverse health effects, destruction of the ecosystem. But currently, light pollution is managed only post-management. The purpose of this study is to standardize methods of environmental impact assessment focusing on light pollution to effectively manage and reduce the negative effect of areas that may cause light pollution in advance. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language ![]() |
Korean | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ intern @ | Serial | 2632 | ||
Permanent link to this record |