Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Collison, F.M.; Poe, K. | ||||
Title | “Astronomical Tourism”: The Astronomy and Dark Sky Program at Bryce Canyon National Park | Type | Journal Article | ||
Year | 2013 | Publication | Tourism Management Perspectives | Abbreviated Journal | Tourism Management Perspectives |
Volume | 7 | Issue | Pages | 1-15 | |
Keywords | Astronomy-related tourism; National parks; Night sky darkness; astrotourism; dark skies | ||||
Abstract | Astronomical tourism represents a less-studied segment of sustainable tourism, where a dark night sky is the underlying resource. This article evaluates an astronomical tourism program, in this case at a national park with dark skies for observing. Bryce Canyon National Park (BCNP) in the southwestern United States has a well-developed astronomy program to serve visitors. The program consists of solar viewing during the day, multimedia evening programs, and night-time star gazing with telescopes. Depending on the specific measure used, it appears that up to 10% of park visitors may be involved with the formal Astronomy and Dark Sky Program and/or more informal astronomy activities. BCNP appears well positioned to take advantage of the dark sky attributes of the park and to educate visitors about the importance of maintaining and/or increasing the darkness of night skies. Potential future developments in the program may serve to further increase the number of visitors to BCNP. | ||||
Address | School of Travel Industry Management, 1901 Ruby Lane, Liberty, MO 64068; collison(at)hawaii.edu | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2211-9736 | ISBN | Medium ![]() |
||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 128 | ||
Permanent link to this record | |||||
Author | Kolláth, Z.; Kránicz, B. | ||||
Title | On the feasibility of inversion methods based on models of urban sky glow | Type | Journal Article | ||
Year | 2014 | Publication | Journal of Quantitative Spectroscopy and Radiative Transfer | Abbreviated Journal | Journal of Quantitative Spectroscopy and Radiative Transfer |
Volume | 139 | Issue | Pages | 27-34 | |
Keywords | Light pollution; Radiative transfer; Light scattering | ||||
Abstract | Multi-wavelength imaging luminance photometry of sky glow provides a huge amount of information on light pollution. However, the understanding of the measured data involves the combination of different processes and data of radiation transfer, atmospheric physics and atmospheric constitution. State-of-the-art numerical radiation transfer models provide the possibility to define an inverse problem to obtain information on the emission intensity distribution of a city and perhaps the physical properties of the atmosphere. We provide numerical tests on the solvability and feasibility of such procedures. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-4073 | ISBN | Medium ![]() |
||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 179 | ||
Permanent link to this record | |||||
Author | Kocifaj, M. | ||||
Title | Modeling the night-sky radiances and inversion of multi-angle and multi-spectral radiance data | Type | Journal Article | ||
Year | 2014 | Publication | Journal of Quantitative Spectroscopy and Radiative Transfer | Abbreviated Journal | Journal of Quantitative Spectroscopy and Radiative Transfer |
Volume | 139 | Issue | Pages | 35-42 | |
Keywords | Sky-glow; Light pollution; Aerosols; Light scattering; Inverse problems | ||||
Abstract | Information on a city's emission pattern is crucial for any reasonable predictions of night sky radiances. Unfortunately, the bulk radiant intensity distribution as a function of zenith angle is scarcely available for any city throughout the world. Even if the spatial arrangements of urban light fixtures and lamp specifications are known, the cumulative effect on upwardly directed beams is difficult to determine; due to heterogeneity of the ambient environment, reflectance from ground surfaces, arbitrarily scattered obstacles, orography of terrain and many other site specific factors. The present paper develops a theoretical model and a numerical technique applicable to the retrieval of a City Emission Function (CEF) from the spectral sky radiances measured under clear sky conditions. Mathematically it is an inverse problem that is solved using a regularization algorithm in which the minimization routines penalize non-smooth solutions and the radiant intensity pattern is found subject to regularizing constraints. When spectral sky radiances are measured at a set of discrete wavelengths or at a set of discrete distances from the monitored light source, both the aerosol optical properties and the CEF can be determined concurrently. One great advantage of this approach is that no a-priori assumptions need to be made concerning aerosol properties, such as aerosol optical depth. The numerical experiment on synthetically generated city emissions' patterns has proven the functionality of the method presented. |
||||
Address | ICA, Slovak Academy of Sciences, Dúbravská Road 9, 845 03 Bratislava, Slovakia. | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-4073 | ISBN | Medium ![]() |
||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 180 | ||
Permanent link to this record | |||||
Author | Kolláth, Z. | ||||
Title | Measuring and modelling light pollution at the Zselic Starry Sky Park | Type | Journal Article | ||
Year | 2010 | Publication | Journal of Physics: Conference Series | Abbreviated Journal | J. Phys.: Conf. Ser. |
Volume | 218 | Issue | Pages | 012001 | |
Keywords | Skyglow; modeling; measurement; SQM; sky brightness; Zselic; International Dark Sky Park; Hungry; measurements; modeling; light pollution; skyglow; radiative transfer | ||||
Abstract | One of the first 'International Dark-sky Parks' in Europe was established at the Zselic Landscape Protection Area in Hungary. A special monitoring program has been carrying on to survey the quality of the night sky using 'Sky Quality Meters' and DSLR cameras. The main conclusion of our measurements is that the local villages have only a minimal effect on the quality of the sky. There are light-domes due to the neighbouring cities only close to the horizon, the main source of obtrusive light is the city of Kaposvár. The anthropogenic component of zenith luminance of the night sky is obtained as the function of the distance from the city centre of Kaposvár. Our data were modelled by radiation transfer calculations. These results can help to draw attention to the energy emitted useless to the space and to protect our nocturnal landscape of nature parks for the next generations. | ||||
Address | Konkoly Observatory, Konkoly Thege u. 15-17, H-1121 Budapest, Hungary; kollath(at)konkoly.hu | ||||
Corporate Author | Thesis | ||||
Publisher | IOP | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1742-6596 | ISBN | Medium ![]() |
||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 1436 | ||
Permanent link to this record | |||||
Author | Nievas Rosillo, M. | ||||
Title | Absolute photometry and Night Sky Brightness with all-sky cameras | Type | Report | ||
Year | 2013 | Publication | e-prints Complutense | Abbreviated Journal | e-prints Complutense |
Volume | Issue | 24626 | Pages | ||
Keywords | Instrumentation; skyglow; measurement; modeling | ||||
Abstract | All-sky cameras have proven to be powerful tools to continuously monitoring the sky in a wide range of fields in both Astrophysics and Meteorology. In this work, we have developed a complete software pipeline to analyze the night CCD images obtained with one of such systems. This let us to study typical parameters used in Astrophysics to characterize the night sky quality, such as the Sky Brightness, the Cloud Coverage and the Atmospheric Extinction, how they evolve over the time and their variability. Using our software, we analyzed a large set of data from AstMon-OT all-sky camera at Teide Observatory. Results from this work have been applied in the support to the spanish CTA site proposal at Izaña, Tenerife and are being discussed within the CTA consortium. A comparison with data from other devices that have been used in site characterization such as the IAC80 telescope is also presented. This comparison is used to validate the results of the analysis of all-sky images. Finally, we test our software with AstMon-UCM and DSLR cameras. Some general recommendations for the use of DSLR cameras are provided. | ||||
Address | Departamento de Astrofísica y Ciencias de la Atmosfera, Universidad Complutense de Madrid, Madrid, Spain | ||||
Corporate Author | Thesis | Master's thesis | |||
Publisher | Place of Publication | Madrid | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | e-prints Complutense | Abbreviated Series Title | ||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium ![]() |
|||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 1437 | ||
Permanent link to this record |