Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–30] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Aubrecht, C.; Elvidge, C. D.; Ziskin, D.; Longcore, T.; Rich, C. | ||||
Title | 'When the lights stay on' – A novel approach to assessing human impact on the environment. Earth. | Type | Journal Article | ||
Year | 2008 | Publication | Earthzine | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | Ecology | ||||
Abstract | A consequence of the explosive expansion of human civilization has been the global loss of biodiversity and changes to life-sustaining geophysical processes of Earth. The footprint of human occupation is uniquely visible from space in the form of artificial night lighting – ranging from the burning of the rainforest to massive offshore fisheries to omnipresent lights of cities, towns, and villages. This article describes a novel approach to assessing global human impact using satellite observed nighttime lights. The results provide reef managers and governments a first-pass screening tool for reef conservation projects. Sites requiring restoration and precautionary actions can be identified and assessed further in more focused investigations. We hope to create a mental picture for others to see and encourage participation in maintaining and restoring the natural world. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title ![]() |
|||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ schroer @ | Serial | 569 | ||
Permanent link to this record | |||||
Author | Eisenbeis, G.; Hassel, F. | ||||
Title | Zur Anziehung nachtaktiver Insekten durch Straßenlaternen-eine Studie kommunaler Beleuchtungseinrichtungen in der Agrarlandschaft Rheinhessens. | Type | Journal Article | ||
Year | 2000 | Publication | Natur Und Landschaft | Abbreviated Journal | |
Volume | 4 | Issue | Pages | 145–156 | |
Keywords | Animals | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title ![]() |
|||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 596 | ||
Permanent link to this record | |||||
Author | Jackett, M.; Frith, W. | ||||
Title | Quantifying the impact of road lighting on road safety -- A New Zealand Study | Type | Journal Article | ||
Year | 2013 | Publication | IATSS Research | Abbreviated Journal | IATSS Research |
Volume | 36 | Issue | 2 | Pages | 139-145 |
Keywords | Lighting; roadway lighting; road safety; traffic safety; public safety | ||||
Abstract | It is well known from the literature that road lighting has significant safety benefits. The NZTA Economic Evaluation Manual (EEM) quotes a 35% reduction in crashes as the effect of upgrading or improving lighting where lighting is poor. However, no well-established dose–response relationship to lighting parameters exists from which one can deduce benchmark levels of lighting for safety. This study looked at a sample of street lighting installations spread over the urban areas of nine territorial local authorities. Standard street lighting parameters were measured in the field using a variety of instruments including illuminance meter, luminance meter and digital camera. Field measurements were related to the ratio of night-time to day time crashes as a measure of night time safety vis-a-vis daytime safety. A statistically significant dose–response relationship was found between average road luminance and safety across all traffic volume groups, with an indication that the relationship may be stronger where more serious crashes are involved. Threshold increment was also a significant variable but not so longitudinal uniformity or overall uniformity. The results related to luminance will allow practitioners to better estimate the safety benefits of different levels of lighting resulting in better targeting of expenditure. |
||||
Address | Jackett Consulting, Lower Hutt, New Zealand; jackett(at)paradise.net.nz | ||||
Corporate Author | Thesis | ||||
Publisher | Elsevier | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title ![]() |
|
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0386-1112 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 638 | ||
Permanent link to this record | |||||
Author | Brüning, A.; Hölker, F. | ||||
Title | Lichtverschmutzung und die Folgen für Fische. | Type | Journal Article | ||
Year | 2013 | Publication | In: Held, M., Hölker, F. & Jessel, B (2013) Schutz der Nacht – Lichtverschmutzung, Biodiversität und Nachtlandschaft. – BfN-Skripten | Abbreviated Journal | |
Volume | 336 | Issue | Pages | 69-72 | |
Keywords | Animals | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title ![]() |
|||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 688 | ||
Permanent link to this record | |||||
Author | Höttinger, H.; Graf, W. | ||||
Title | Zur Anlockwirkung Öffentlicher Beleuchtungseinrichtungen auf nachtaktive Insekten Hinweise für Freilandversuche im Wiener Stadtgebiet zur Minimierung negativer Auswirkungen. | Type | Journal Article | ||
Year | 2003 | Publication | Studie im Auftrag der MA 22 (Umweltschutz) | Abbreviated Journal | |
Volume | Issue | Pages | 22:37 | ||
Keywords | Animals | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | German | Summary Language | Original Title ![]() |
||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 692 | ||
Permanent link to this record |