Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Wallace, A. R. | ||||
Title | The Malay Archipelago the land of the orang-utan and the bird of paradise: a narrative of travel, with studies of man and nature | Type | Journal Article | ||
Year | 1869 | Publication ![]() |
Abbreviated Journal | ||
Volume | Issue | Pages | |||
Keywords | Animals; Moths | ||||
Abstract | Excerpt: “As soon as it got dark I placed my lamp on a table against the wall, and with pins, insect-forceps, net, and collecting boxes by my side, sat down with a book. Sometimes during the whole evening only one solitary moth would visit me, while on other nights they would pour in, in a continual stream, keeping me hard at work catching and pinning till past midnight.” | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Macmillan and Co | Place of Publication | London | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2524 | ||
Permanent link to this record | |||||
Author | Sloane, M.; Slater, D.; Entwistle, J. | ||||
Title | Tackling Social Inequalities in Public Lighting | Type | Journal Article | ||
Year | 2016 | Publication ![]() |
Abbreviated Journal | ||
Volume | Issue | Pages | |||
Keywords | Society | ||||
Abstract | 2This report is based on research findings of the Configuring Light/Staging the Social research programme (CL) based at the London School of Economics and Political Science (LSE), as well as on discussions of the Configuring Light expert working group. Consisting of high-profile experts and stakeholders in the fields of design, planning and policy-making, this group was established by CL to develop a new agenda for tackling social inequalities in public lighting. Members of the working group are listed at the end of this document.This project was run by the LSE-based Configuring Light/Staging the Social research programme and funded by LSE Knowledge Exchange and Impact funding. | ||||
Address | |||||
Corporate Author | London School of Economics | Thesis | |||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2528 | ||
Permanent link to this record | |||||
Author | Guillemin, A. | ||||
Title | The Heavens: An Illustrated Handbook of Popular Astronomy | Type | Book Whole | ||
Year | 1867 | Publication ![]() |
Abbreviated Journal | ||
Volume | Issue | Pages | |||
Keywords | Skyglow | ||||
Abstract | Relevant excerpt: In large towns, the thousands of gas-lamps or other lights render the observation of the Zodiacal Light very difficult, not to say impossible, at all times. On the other hand, in stations conveniently situated, it can be seen at the various epochs of the year, even in the temperate zones. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Richard Bently | Place of Publication | London | Editor | J. Norman Lockyer |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2537 | ||
Permanent link to this record | |||||
Author | Columella, L.J.M. | ||||
Title | Of husbandry | Type | Journal Article | ||
Year | 70 | Publication ![]() |
Abbreviated Journal | ||
Volume | Book 9 | Issue | Pages | ||
Keywords | Animals | ||||
Abstract | Excerpt from Chapter 14, page 409 in the linked English translation: ...Therefore, at the time when the mallows blossom, when there is the greatest multitude of these butterflies, if a high brazen vessel, with a narrow neck like the mile-column, be placed in the evening among the bee-hives, and some light put down to the bottom of it, the butterflies gather together to it from all places; and, while they flutter about the small flame, they are scorched, because they can neither fly easily upward out of the narrow place, nor, on the other hand, can they retire at a greater distance from the fire, since they are surrounded by the sides of the brazen vessel: therefore they are consumed by the burning heat that is near them... |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Latin | Summary Language | English | Original Title | De re rustica |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2578 | ||
Permanent link to this record | |||||
Author | Laze, K. | ||||
Title | Assessing Public Perceptions about Road Lighting in five Neighborhoods of Tirana, Albania | Type | Journal Article | ||
Year | 2019 | Publication ![]() |
Abbreviated Journal | ||
Volume | Issue | Pages | |||
Keywords | Public Safety; Psychology; Roadway lighting; Albania; Europe | ||||
Abstract | Lighting is essential for sight, human health and well-being, emerging the need for assessing exterior lighting to better understand how far public is satisfied about exterior lighting. Exterior lighting was assessed in five major roads of the capital city of Tirana, Albania, in November 2017. Security, obstacle detection and visibility were evaluated using questionnaires for road lighting. The approximately 87 and 60 percent of respondents, respectively, were not able to detect a pavement obstacle after-dark and to distinguish a familiar face at a distance of 5 m and 10 m along roads. Road lighting after-dark was unsatisfactory to 60 percent of respondents. These findings identified road lighting could be inadequate for users, requiring further investigation and new data collection of road lighting in neighborhoods of Tirana. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ intern @ | Serial | 2651 | ||
Permanent link to this record |