Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–30] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Metan S. S.; Kshirsagar A. R.; Samleti G. N.; Patki V. K. | ||||
Title | Anti-Glare Headlamp a Safe Option for Better Vision to the Rider | Type | Journal Article | ||
Year | 2019 | Publication | International Journal of Innovative Technology and Exploring Engineering | Abbreviated Journal | IJITEE |
Volume | 8 | Issue | 9S2 | Pages | 672-678 |
Keywords | Public Safety | ||||
Abstract | As per the Ministry of Road Transport and Highways report 2018, every day around 410 road fatalities in India, which is one of the highest road crash fatalities in the world. Evaluations show that an average of 1% of nighttime fatal crash lists glare as a major contributor factor. On the multilane highway, vehicle with high glared headlamp light disturbs the approaching motorist eyes due to which the vision of the motorist gets indistinct for a few seconds causing accidents on the road. In the present work, a novel concept of an anti-glare headlamp is proposed to avoid the temporary blindness of the motorist due to momentary high glares from approaching vehicles. The anti- glare film reduces glare and halos around headlamp light at night and eliminates unattractive reflections on the eyes. A successful attempt is made to analyze the visibility of objects in a scene by inspecting contrast reduction caused by the illuminance contribution. Our visualization of scenes with the cover-up veiling illuminance gives a good indication of the visual problems that might occur, but the images are not exactly what people perceive when observing the scene in reality. In the present study, after number of samples, it has found that that the mixture of yellow and green color film combination on halogen bulb headlamp will give a good vision to the rider as well as glare-free effect to the approaching motorist. Visualizations with the proposed method can still improve the understanding of human vision so that visual aspects can be taken into account in design and quality assurance of head lamp. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2278-3075 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | UP @ altintas1 @ | Serial ![]() |
3162 | ||
Permanent link to this record | |||||
Author | Karpińska, D.; Kunz, M. | ||||
Title | Light pollution in the night sky of Toruń in the summer season | Type | Journal Article | ||
Year | 2019 | Publication | Bulletin of Geography. Physical Geography Series | Abbreviated Journal | |
Volume | 17 | Issue | 1 | Pages | 91-100 |
Keywords | Skyglow | ||||
Abstract | The paper presents results of research on light pollution in the night sky of Toruń. A permanent network of measuring stations has been established in the city, consisting of 24 sites representing various types of land development and land cover: single-family housing, city centre, multi-family housing, areas overgrown with vegetation and open areas. Within this network, a repeatable direct measurement of the sky brightness using an SQM photometer was carried out over a period of three consecutive months in the summer season, i.e. from June to September 2017. The measurement sessions were conducted in similar weather and astronomical conditions. Based on the obtained data, a spatial distribution of light pollution was determined, ranges of values obtained during the measurements were provided, and the results were additionally referred to the distinguished land cover categories and land development types. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2300-8490 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | UP @ altintas1 @ | Serial ![]() |
3161 | ||
Permanent link to this record | |||||
Author | Lekus H. Y. | ||||
Title | Public Space Humanization in a Night City | Type | Journal Article | ||
Year | 2019 | Publication | Light & Engineering | Abbreviated Journal | L&E |
Volume | 27 | Issue | 5 | Pages | 28-36 |
Keywords | Society; Planning | ||||
Abstract | Humanisation of public spaces is an important part of development strategies for a modern city. Design of a luminous environment plays a significant part in this process. We can see a correlation between the existing examples of humanoriented lighting of spaces and the scientific understanding of humanism. This helps us set a goal of space humanisation, select specific tasks that are solved by humanised public spaces, and define factors influencing humanistic quality of the environment at the phase of lighting design. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0236-2945 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | UP @ altintas1 @ | Serial ![]() |
3160 | ||
Permanent link to this record | |||||
Author | Gibson J.; Olivia S.; Boe-Gibson G. | ||||
Title | A Test of DMPS and VIIRS Night Lights Data for Estimating GDP and Spatial Inequality for Rural and Urban Areas | Type | Journal Article | ||
Year | 2019 | Publication | Working Paper in Economics | Abbreviated Journal | |
Volume | 19 | Issue | 11 | Pages | |
Keywords | Remote sensing; Economics | ||||
Abstract | Night lights, as detected by satellites, are increasingly used by economists, especially to proxy for economic activity in poor countries. Widely used data from the Defense Meteorological Satellite Program (DMSP) have several flaws; blurring, top-coding, lack of calibration, and variation in sensor amplification that impairs comparability over time and space. These flaws are not present in newer data from the Visible Infrared Imaging Radiometer Suite (VIIRS) that is widely used in other disciplines. Economists have been slow to switch to these better VIIRS data, perhaps because flaws in DMSP are rarely emphasized. We show the relationship between night lights and Indonesian GDP at the second sub-national level for 497 spatial units. The DMSP data are not a suitable proxy for GDP outside of cities. Within the urban sector, the lights-GDP relationship is twice as noisy using DMSP as using VIIRS. Spatial inequality is considerably understated by the DMSP data. A Pareto adjustment to correct for top-coding in DMSP data has a modest effect but still understates spatial inequality and misses much of the intra-city heterogeneity in the brightness of lights for Jakarta. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | UP @ altintas1 @ | Serial ![]() |
3159 | ||
Permanent link to this record | |||||
Author | Almpanidou, V.; Tsapalou, V.; Tsavdaridou, A.I.; Mazaris, A.D. | ||||
Title | The dark side of raptors’ distribution ranges under climate change | Type | Journal Article | ||
Year | 2020 | Publication | Landscape Ecology | Abbreviated Journal | Landscape Ecol |
Volume | 35 | Issue | 6 | Pages | 1435-1443 |
Keywords | Animals; Remote sensing | ||||
Abstract | Context Artificial light at night (ALAN) represents a significant threat to biodiversity. Given that protected areas (PAs) are in relative darkness compared to the surrounding sites, they could be considered an effective tool towards eliminating the impacts of ALAN. However, the extent to which climate change-induced shifts would drive species out of PAs and thus, alter their exposure to ALAN remains an open question. Objectives We assessed the extent and protection coverage of dark areas across the current and future distributions of 39 raptor species of European conservation interest. Methods We initially developed a set of distribution models using current and projected climatic variables. Next, we used a satellite dataset of nighttime lights composite to determine the spread of ALAN within the raptors’ ranges. Finally, we applied three indices of proportional changes in the expansion of suitable habitats and dark areas to quantify patterns in ALAN within the current and future raptors’ ranges across Europe. Results Our analyses revealed that potential future distribution shifts of raptors will lead to changes in the exposure of species to ALAN, with these patterns being rather unfavourable for most of them. Still, PAs in Europe were found to offer a relative high proportion of dark areas which overlap with the current and future raptors range. Conclusions Our findings provided some first insights into the spatial conflict between species ranges and ALAN, considering potential distribution shifts driven by climate change. The proposed methodology offers the means to identify potential dark refugia towards prioritizing conservation actions. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0921-2973 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | UP @ altintas1 @ | Serial ![]() |
3157 | ||
Permanent link to this record |