Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–30] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Bará, S. | ||||
Title | Light pollution and solid-state lighting: reducing the carbon dioxide footprint is not enough | Type | Journal Article | ||
Year | 2014 | Publication | Proc. SPIE 8785, 8th Iberoamerican Optics Meeting and 11th Latin American Meeting on Optics, Lasers, and Applications, 87852G, 2013 | Abbreviated Journal | Proc. SPIE 8785 |
Volume | 8785 | Issue | Pages | ||
Keywords | *Lighting; LED; light emitting diode; outdoor lighting; artificial light at night; lighting policy; solid-state lighting; blue light | ||||
Abstract | Public and private lighting account for a relevant share of the overall electric power consumption worldwide. The pressing need of reducing the carbon dioxide emissions as well as of lowering the lumen•hour price tag has fostered the search for alternative lighting technologies to substitute for the incandescent and gas-discharge based lamps. The most successful approach to date, solid-state lighting, is already finding its way into the public lighting market, very often helped by substantial public investments and support. LED-based sources have distinct advantages: under controlled conditions their efficacy equals or surpasses that of conventional solutions, their small source size allows for an efficient collimation of the lightbeam (delivering the photons where they are actually needed and reducing lightspill on the surrounding areas), and they can be switched and/or dimmed on demand at very high rates, thus allowing for a tailored schedule of lighting. However, energy savings and carbon dioxide reduction are not the only crucial issues faced by present day lighting. A growing body of research has shown the significance of the spectral composition of light when it comes to assess the detrimental effects of artificial light-at-night (ALAN). The potential ALAN blueshift associated to the deployment of LED-based lighting systems has raised sensible concerns about its scientific, cultural, ecological and public health consequences, which can be further amplified if an increased light consumption is produced due to the rebound effect. This contribution addresses some of the challenges that these issues pose to the Optics and Photonics community. | ||||
Address | Univ. de Santiago de Compostela, Spain; salva.bara@usc.es | ||||
Corporate Author | Thesis | ||||
Publisher | SPIE | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial ![]() |
1135 | ||
Permanent link to this record | |||||
Author | Van Geffen, K.G.; Groot, A.T.; Van Grunsven, R.H.A.; Donners, M.; Berendse, F.; Veenendaal, E.M. | ||||
Title | Artificial night lighting disrupts sex pheromone in a noctuid moth: Moth sex pheromone in illuminated nights | Type | Journal Article | ||
Year | 2015 | Publication | Ecological Entomology | Abbreviated Journal | Ecol Entomol |
Volume | 40 | Issue | 4 | Pages | 401-408 |
Keywords | Animals; moths; Disruption; light pollution; Mamestra brassicae; sex pheromone composition; sexual communication | ||||
Abstract | 1. One major, yet poorly studied, change in the environment is the increase in nocturnal light pollution. Although this strongly alters the habitat of nocturnal species, the ecological consequences are poorly known. Moths are well known to be attracted to artificial light sources, but artificial light may affect them in other ways as well. 2. In this study, female Mamestra brassicae moths were subjected to various types of low-intensity artificial night lighting with contrasting spectral compositions (green-rich, red-rich, warm white) or to a dark control treatment and the effects on their sex pheromone production and composition were tested. 3. Artificial night lighting reduced sex pheromone production and altered the chemical composition of the pheromone blend, irrespective of spectral composition. Specifically, amounts of the main pheromone component Z11-16:Ac were reduced, while the deterring compounds Z9-14:Ac, Z9-16:Ac, and Z11-16:OH were increased relative to Z11-16:Ac when females were kept under artificial light. These changes may reduce the effectiveness of the sex pheromones, becoming less attractive for males. 4. These results show for the first time that artificial light at night affects processes that are involved in moth reproduction. The potential for mitigation through manipulation of the spectral composition of artificial light appears limited. |
||||
Address | Astrid T. Groot, Institute for Biodiversity and Ecosystem Dynamics, University of Amsterdam, Science Park 904, 1098 XH Amsterdam, the Netherlands. E-mail: a.t.groot(at)uva.nl | ||||
Corporate Author | Thesis | ||||
Publisher | John Wiley & Sons, Inc. | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0307-6946 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial ![]() |
1153 | ||
Permanent link to this record | |||||
Author | Estrada-García, R.; García-Gil, M.; Acosta, L.; Bará, S.; Sanchez de Miguel, A.; Zamorano, J. | ||||
Title | Statistical modelling and satellite monitoring of upward light from public lighting | Type | Journal Article | ||
Year | 2015 | Publication | Lighting Research and Technology | Abbreviated Journal | Lighting Res. & Tech. |
Volume | Issue | 1477153515583181 | Pages | 1-30 | |
Keywords | Remote sensing; radiative transfer; modeling; skyglow; light pollution; urban | ||||
Abstract | In this work, we propose an approach to estimating the amount of light wasted by being sent towards the upper hemisphere from urban areas. This is a source of light pollution. The approach is based on a predictive model that provides the fraction of light directed skywards in terms of a small set of identified explanatory variables that characterise the urban landscape and its light sources. The model, built via the statistical analysis of a wide sample of basic urban scenarios to compute accurately the amount of light wasted at each of them, establishes an optimal linear regression function that relates the fraction of wasted flux to relevant variables like the kind of luminaires, the street fill factor, the street width, the building and luminaire heights and the walls and pavement reflectances. We applied this model to evaluate the changes in emissions produced at two urban nuclei in the Deltebre municipality of Catalonia. The results agree reasonably well with those deduced from the radiance measurements made with the VIIRS instrument onboard the Suomi-NPP Earth orbiting satellite. | ||||
Address | Escola Tècnica Superior d’Enginyeria Industrial de Barcelona (ETSEIB), Universitat Politècnica de Catalunya, Spain; manuel.garcia.gil(at)upc.edu | ||||
Corporate Author | Thesis | ||||
Publisher | Sage | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial ![]() |
1155 | ||
Permanent link to this record | |||||
Author | Bará, S.; Tilve, V.; Nievas, M.; Sanchez de Miguel, A.; Zamorano, J. | ||||
Title | Zernike power spectra of clear and cloudy light-polluted urban night skies | Type | Journal Article | ||
Year | 2015 | Publication | Applied Optics | Abbreviated Journal | Appl. Opt. |
Volume | 54 | Issue | 13 | Pages | 4120-4129 |
Keywords | Skyglow; artificial ligh at night; light pollution; Zernike; power spectrum; atmospheric optics; imaging systems; image analysis | ||||
Abstract | The Zernike power spectra of the all-sky night brightness distributions of clear and cloudy nights are computed using a modal projection approach. The results obtained in the B, V and R Johnson-Cousins' photometric bands during a one-year campaign of observations at a light-polluted urban site show that these spectra can be described by simple power laws with exponents close to -3 for clear nights and -2 for cloudy ones. The second-moment matrices of the Zernike coefficients show relevant correlations between modes. The multiplicative role of the cloud cover, that contributes to a significant increase of the brightness of the urban night sky in comparison with the values obtained in clear nights, is described in the Zernike space. | ||||
Address | Area de Optica, Dept. Fisica Aplicada. Facultade de Fisica / Facultade de Optica e OptometrÃa Universidade de Santiago de Compostela Campus Sur, E-15782 Santiago de Compostela, Galicia, Spain; salva.bara@usc.es | ||||
Corporate Author | Thesis | ||||
Publisher | Optical Society of America | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial ![]() |
1156 | ||
Permanent link to this record | |||||
Author | Reddy, L.; Reddy, V.; Hemanth, S.; Prasad, P. | ||||
Title | Modelling and Optimization of Solar Light Trap For “Reducing and Controlling” The Pest Population | Type | Journal Article | ||
Year | 2015 | Publication | International Journal of Engineering Technology, Management and Applied Sciences | Abbreviated Journal | Intl. J. of Engr. Tech., Man. & Appl. Sci. |
Volume | 3 | Issue | 4 | Pages | 224-234 |
Keywords | Animals; insects; India; Madanapalli; Chittor; Andhra Pradesh; moonlight; polarization | ||||
Abstract | Reducing and controlling the pest population using light traps is an age old practice in our crop sector. Though there are several models and designs are available but we would plan to develop something that could be solar powered trap with collecting net and not dependent on any other source like wind power, mechanical power, fuel & electricity. This device operates automatically, turning on the light during light fails i.e., 6 P.M and turns off before sunrises i.e., 6A.M. Most of the damage causing insects are active only during that time. Installing one light trap in an acre attracts at least more than 1000 adult pests for a day. The insects attract solar light trap model had been tested in our field crops like vegetables, paddy, and sugarcane, fruit crops like mango, pomegranate, guava, coconut and tea, coffee and jasmine crops across India. In this study we examine the relationship between the Lunar Phases and the efficiency of light traps in catching pests in the month of March and April at Madanapalli, Chittor, Andhra Pradesh. The lunar phase depending on the polarized moonlight and the relative catch follow the collecting distance. The collecting distance ranged and averaged in the phase angle divisions. The study demonstrated for the first time the effect of increasing polarized moonlight in the first and last quarter on the flying activity of pests. Catching quantity depend on the connection with the collecting distance when is the greatest of collection distance. | ||||
Address | Department of Mechanical Engineering, SVTM (J.N.T.U.A) Angallu, Madanapalli ,Chittor (Dist), A.P., India | ||||
Corporate Author | Thesis | ||||
Publisher | IJETMAS | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial ![]() |
1161 | ||
Permanent link to this record |