Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–30] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Tinus, R. W. | ||||
Title | Effects of Extended Photoperiod on Southern Rocky Mountain Engelmann Spruce and Douglas-fir | Type | Journal Article | ||
Year | 1981 | Publication | Tree Planters' Notes | Abbreviated Journal | |
Volume | 32 | Issue | 4 | Pages | |
Keywords | Plants | ||||
Abstract | Four sources of Engelmann spruce and two of Douglas-fir were grown under eight different extended photoperiod regimes. Incandescent light 1 minute of every 15 at night at 270 lux was more effective than continuous incandescent at 1200 lux or intermittent fluorescent at 950 lux at preventing bud dormancy and maintaining continuous height growth. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor ![]() |
Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ intern @ | Serial | 2368 | ||
Permanent link to this record | |||||
Author | Elvidge, C. D.; Baugh, K. E.; Dietz, J. B.; Bland, T.; Sutton, P. C.; Kroehl, H. W. | ||||
Title | Radiance calibration of DMSP-OLS low-light imaging data of human settlements. | Type | Journal Article | ||
Year | 1999 | Publication | Remote Sensing of Environment | Abbreviated Journal | |
Volume | 68 | Issue | 1 | Pages | 77-88 |
Keywords | Remote Sensing; DMSP; DMSP-OLS; satellite; night lights; light pollution | ||||
Abstract | Nocturnal lighting is a primary method for enabling human activity. Outdoor lighting is used extensively worldwide in residential, commercial, industrial, public facilities, and roadways. A radiance calibrated nighttime lights image of the United States has been assembled from Defense Meteorological Satellite Program (DMSP) Operational Linescan System (OLS). The satellite observation of the location and intensity of nocturnal lighting provide a unique view of humanities presence and can be used as a spatial indicator for other variables that are more difficult to observe at a global scale. Examples include the modeling of population density and energy related greenhouse gas emissions. | ||||
Address | NOAA National Geophysical Data Center, Boulder, CO USA | ||||
Corporate Author | Thesis | ||||
Publisher | Elsevier | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor ![]() |
Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 930 | ||
Permanent link to this record | |||||
Author | Fernández Sánchez, J. F.; Barranco R’ios, J.; Naráez Rueda, J. J. | ||||
Title | Software de Medición Automatizada y Robótica de la Oscuridad del Cielo | Type | Conference Article | ||
Year | 2014 | Publication | In Libro de actas del XXI Congreso Estatal de Astronom’ia | Abbreviated Journal | |
Volume | Issue | Pages | 205–209 | ||
Keywords | Remote Sensing | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor ![]() |
Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kagoburian @ | Serial | 936 | ||
Permanent link to this record | |||||
Author | Brown, J., Frank A. | ||||
Title | Light and Molt in Weaver Finches | Type | Journal Article | ||
Year | 1940 | Publication | The Auk | Abbreviated Journal | The Auk |
Volume | 57 | Issue | 4 | Pages | 485-498 |
Keywords | Animals | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor ![]() |
Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0004-8038 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2366 | ||
Permanent link to this record | |||||
Author | Lawrence, B.K.; Fehr, W.R. | ||||
Title | Reproductive Response of Soybeans to Night Interruption1 | Type | Journal Article | ||
Year | 1981 | Publication | Crop Science | Abbreviated Journal | |
Volume | 21 | Issue | 5 | Pages | 755 |
Keywords | Plants | ||||
Abstract | Artificial lights may be used to delay flowering of soybean [Glycine max (L.) Merr.] cultivars. Previous research has suggested that night interruption imposed every other night would delay flowering as much as every-night interruption. Our objective was to evaluate the reproductive development of cultivars when exposed to night interruption every night compared with exposure every other night. One cultivar of each Maturity Group 00 through V was grown in the field at Ames, Iowa during 1978 and 1979. The four light treatments imposed every night or every other night included illumination with incandescent light from sunset to sunrise, 2300 to 0030 hours, 0030 to 0200 hours, or 0200 to 0330 hours. Control plots were not exposed to artificial light. The average number of days that reproductive development was delayed beyond the control was twice as great for the every-night treatments as for the every-other-night treatments. Illumination from sunset to sunrise delayed reproductive development significantly more than the treatments of night interruption for 1.5 hours. Night interruption near the end of the dark period (0200 to 0330 hours) delayed reproductive development more than the earlier interruptions. The results did not support the hypothesis that light treatments every other night would delay reproductive development as much as every-night interruptions. The lighting regime needed to delay reproductive development will depend on the photoperiod requirements of the cultivars and duration of the delay that is desired. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor ![]() |
Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0011-183X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ intern @ | Serial | 2367 | ||
Permanent link to this record |