Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Solbrig, J.E.; Lee, T.E.; Miller, S.D. | ||||
Title | Advances in Remote Sensing: Imaging the Earth by Moonlight | Type | Journal Article | ||
Year | 2013 | Publication | Eos, Transactions American Geophysical Union | Abbreviated Journal | Eos Trans. AGU |
Volume | 94 | Issue | 40 | Pages | 349-350 |
Keywords | Remote Sensing; night; visible; VIIRS | ||||
Abstract | Earth's nighttime environment is being revealed in unprecedented detail by the new satellite-mounted Visible/Infrared Imaging Radiometer Suite (VIIRS). VIIRS' Day/Night Band (DNB) is a highly sensitive broadband visible channel capable of detecting light from cities and other terrestrial emission sources. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0096-3941 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 486 | ||
Permanent link to this record |