Home | << 1 2 3 4 5 6 7 8 9 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Kayaba, M.; Iwayama, K.; Ogata, H.; Seya, Y.; Tokuyama, K.; Satoh, M. | ||||
Title | Drowsiness and low energy metabolism in the following morning induced by nocturnal blue light exposure | Type | Journal Article | ||
Year | 2013 | Publication | Sleep Medicine | Abbreviated Journal ![]() |
Sleep Medicine |
Volume | 14 | Issue | Pages | e166-e167 | |
Keywords | blue light; light exposure; light at night; circadian disruption; drowsiness; melatonin; metabolism; sleep | ||||
Abstract | Introduction Evening light exposure debilitates the circadian rhythm and elicits sleep disturbance. Blue light peak wavelengths, around 460 nm, suppress melatonin secretion via the non-image-forming system. The effects of nocturnal blue light exposure on sleep have been reported to be specific but rather small (Münch, 2008). This study was designed to assess the effect of nocturnal blue light exposure on sleep and energy metabolism until noon the next day. Materials and methods Nine healthy male volunteers aged between 21 and 25 participated in this study which had a balanced cross-over design with intrasubject comparisons. After 2 h dark adaptation, the subjects were exposed to blue light or no light for 2 h. The peak wavelength of the blue LED was 465 nm, and the horizontal irradiance of the blue light at the height of eye was at 7.02fÃW/cm2. Sleep was recorded polysomnographically, and energy metabolism was measured with a whole body indirect calorimeter. Results There were no significant differences in sleep architecture and energy metabolism during the night. However, dozing (stages 1 and 2) was significantly higher (26.0 < 29.4 vs 6.3 < 8.1 min, P < 0.05), and energy expenditure, O2 consumption, CO2 production and the thermic effect of food (increase in energy expenditure after breakfast) were significantly lower the following morning in the blue light exposure subjects. Conclusion Contrary to our expectation, sleep architecture and energy metabolism during sleep were not affected by evening exposure to blue light. It might be due to our milder intervention by which subjects in a sitting position did not gaze at the light source set on the ceiling, while the subjects in previous studies directly received brighter light via custom built goggles (Cajochen, 2005; Münch, 2008) or gazed at a light source under the influence of mydriatic agents to dilate pupils (Brainard, 2001). New findings of the present study were that dozing (stages 1 and 2) was significantly increased, and energy metabolism was significantly lower the following morning in blue light exposed subjects. This suggests that modulation of the circadian rhythm is affected by nocturnal blue light exposure and the effect continues in the following daytime even if the intervention was mild. |
||||
Address | University of Tsukuba, Graduate School of Comprehensive Human Sciences, Japan | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1389-9457 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 349 | ||
Permanent link to this record | |||||
Author | Kim, J.; Hwang, K.; Cho, J.; Koo, D.; Joo, E.; Hong, S. | ||||
Title | Effect of bedside light on sleep quality and background eeg rhythms | Type | Journal Article | ||
Year | 2013 | Publication | Sleep Medicine | Abbreviated Journal ![]() |
Sleep Medicine |
Volume | 14 | Issue | Pages | e170 | |
Keywords | Human Health | ||||
Abstract | Artificial lighting has benefited society by extending the length of a productive day, but it can be âlight pollutionâ when it becomes excessive. Unnecessary exposure to artificial light at night can cause myopia, obesity, metabolic disorders and even some type of cancers. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1389-9457 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 502 | ||
Permanent link to this record | |||||
Author | Paul, M.A.; Love, R.J.; Hawton, A.; Brett, K.; McCreary, D.R.; Arendt, J. | ||||
Title | Sleep deficits in the high Arctic summer in relation to light exposure and behaviour: use of melatonin as a countermeasure | Type | Journal Article | ||
Year | 2015 | Publication | Sleep Medicine | Abbreviated Journal ![]() |
Sleep Medicine |
Volume | Issue | Pages | |||
Keywords | Human Health; Sleep | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1389-9457 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ christopher.kyba @ | Serial | 1093 | ||
Permanent link to this record | |||||
Author | Crowley, S.J.; Suh, C.; Molina, T.A.; Fogg, L.F.; Sharkey, K.M.; Carskadon, M.A. | ||||
Title | Estimating the dim light melatonin onset of adolescents within a 6-h sampling window: the impact of sampling rate and threshold method | Type | Journal Article | ||
Year | 2015 | Publication | Sleep Medicine | Abbreviated Journal ![]() |
Sleep Medicine |
Volume | 20 | Issue | Pages | 59-66 | |
Keywords | Human Health | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1389-9457 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | LoNNe @ kyba @ | Serial | 1324 | ||
Permanent link to this record | |||||
Author | Obayashi, K.; Yamagami, Y.; Kurumatani, N.; Saeki, K. | ||||
Title | Bedroom lighting environment and incident diabetes mellitus: a longitudinal study of the HEIJO-KYO cohort | Type | Journal Article | ||
Year | 2019 | Publication | Sleep Medicine | Abbreviated Journal ![]() |
Sleep Medicine |
Volume | 65 | Issue | Pages | 1-3 | |
Keywords | Human Health; Metabolic disorders; diabetes; geriatrics | ||||
Abstract | Objectives Light information received by the brain influences human circadian timing and metabolism; low-level light at night (LAN) significantly increased body mass and led to prediabetes in mice. We hypothesized that LAN exposure increases the diabetes risk in humans. The aim of the present study was to evaluate a longitudinal association between LAN exposure and the incidence of diabetes in a general population. Methods In our prospective cohort study, bedroom light intensity was measured at 1-min intervals in 678 elderly participants without diabetes at baseline. The average light intensity recorded between bedtimes and rise times over two consecutive nights was used in the analysis. Results During follow-up (median, 42 months), 19 of the 678 participants (mean age, 70.6 years) developed diabetes. Poisson regression models revealed that the incidence rate for diabetes was significantly higher in the LAN group (average ≥5 lux, N = 128) than the dark group (average <5 lux, N = 550) (incidence rate ratio, 3.74; 95% confidence interval (CI), 1.55–9.05; p=0.003). Further propensity score adjustments in relation to LAN produced consistent results (incidence rate ratio, 3.19; 95% CI, 1.38–7.35; p=0.007). When the cut-off value of LAN was decreased to 3 lux, the relationship remained significant (incidence rate ratio 2.74; 95% CI, 1.19–6.33; p=0.018). Conclusions Our findings suggest that LAN exposure increases the incidence of diabetes in a general elderly population. Further research involving a large cohort with new-onset diabetes is warranted to elucidate these findings. |
||||
Address | Department of Epidemiology, Nara Medical University School of Medicine, 840 Shijocho, Kashiharashi, Nara, 634-8521, Japan; obayashi(at)naramed-u.ac.jp | ||||
Corporate Author | Thesis | ||||
Publisher | Elsevier | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1389-9457 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2605 | ||
Permanent link to this record |