Home | << 1 2 3 4 5 6 7 8 9 10 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Lowden, A.; Lemos, N.; Gonçalves, B.; Öztürk, G.; Louzada, F.; Pedrazzoli, M.; Moreno, C. | ||||
Title | Delayed Sleep in Winter Related to Natural Daylight Exposure among Arctic Day Workers | Type | Journal Article | ||
Year | 2018 | Publication | Clocks & Sleep | Abbreviated Journal | Clocks & Sleep |
Volume | 1 | Issue | 1 | Pages | 105-116 |
Keywords | Human Health | ||||
Abstract | Natural daylight exposures in arctic regions vary substantially across seasons. Negative consequences have been observed in self-reports of sleep and daytime functions during the winter but have rarely been studied in detail. The focus of the present study set out to investigate sleep seasonality among indoor workers using objective and subjective measures. Sleep seasonality among daytime office workers (n = 32) in Kiruna (Sweden, 67.86° N, 20.23° E) was studied by comparing the same group of workers in a winter and summer week, including work and days off at the weekend, using actigraphs (motion loggers) and subjective ratings of alertness and mood. Actigraph analyses showed delayed sleep onset of 39 min in winter compared to the corresponding summer week (p < 0.0001) and shorter weekly sleep duration by 12 min (p = 0.0154). A delay of mid-sleep was present in winter at workdays (25 min, p < 0.0001) and more strongly delayed during days off (46 min, p < 0.0001). Sleepiness levels were higher in winter compared to summer (p < 0.05). Increased morning light exposure was associated with earlier mid-sleep (p < 0.001), while increased evening light exposure was associated with delay (p < 0.01). This study confirms earlier work that suggests that lack of natural daylight delays the sleep/wake cycle in a group of indoor workers, despite having access to electric lighting. Photic stimuli resulted in a general advanced sleep/wake rhythm during summer and increased alertness levels. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2624-5175 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number ![]() |
GFZ @ kyba @ | Serial | 2137 | ||
Permanent link to this record | |||||
Author | Kalousová, L.; Xiao, B.; Burgard, S.A. | ||||
Title | Material hardship and sleep: results from the Michigan Recession and Recovery Study | Type | Journal Article | ||
Year | 2019 | Publication | Sleep Health | Abbreviated Journal | Sleep Health |
Volume | 5 | Issue | 2 | Pages | 113-127 |
Keywords | Human Health; Remote Sensing; Sleep; sleep inequality; Society; sleep outcomes | ||||
Abstract | Objective Sleep is unequally distributed in the US population. People with low socioeconomic status report worse quality and shorter sleep than people with high socioeconomic status. Past research hypothesized that a potential reason for this link could be exposure to material hardship. This study examines the associations between several material hardships and sleep outcomes. Methods We use population-representative cross-sectional data (n = 730) from the Michigan Recession and Recovery Study collected in 2013 and examine the associations between 6 indicators of material hardship (employment instability, financial problems, housing instability, food insecurity, forgone medical care, and the total number of material hardships reported) and 3 sleep outcomes (short sleep, sleep problems, and nonrestorative sleep). We build multivariable logistic regression models controlling for respondents’ characteristics and light pollution near their residence. Results In unadjusted models, all material hardships were associated with negative sleep outcomes. In adjusted models, forgone medical care was a statistically significant predictor of nonrestorative sleep (average marginal effect 0.16), as was employment instability (average marginal effect 0.12). The probability of sleep problems and nonrestorative sleep increased with a greater number of hardships overall (average marginal effects of .02 and .05, respectively). We found marginally statistically significant positive associations between food insecurity and short sleep and sleep problems. Conclusions This study finds that, except when considering foregone medical care, employment instability, and total count of material hardships, associations between material hardship and negative sleep outcomes are not statistically significant after adjusting for a robust set of sociodemographic and health characteristics. |
||||
Address | Nuffield College, 1 New Rd, Oxford, OX1 1NF, United Kingdom; lucie.kalousova(at)nuffield.ox.ac.uk | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2352-7218 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number ![]() |
GFZ @ kyba @ | Serial | 2180 | ||
Permanent link to this record | |||||
Author | Chellappa, S.L.; Steiner, R.; Oelhafen, P.; Lang, D.; Gotz, T.; Krebs, J.; Cajochen, C. | ||||
Title | Acute exposure to evening blue-enriched light impacts on human sleep | Type | Journal Article | ||
Year | 2013 | Publication | Journal of Sleep Research | Abbreviated Journal | J Sleep Res |
Volume | 22 | Issue | 5 | Pages | 573-580 |
Keywords | Human Health | ||||
Abstract | Light in the short wavelength range (blue light: 446-483 nm) elicits direct effects on human melatonin secretion, alertness and cognitive performance via non-image-forming photoreceptors. However, the impact of blue-enriched polychromatic light on human sleep architecture and sleep electroencephalographic activity remains fairly unknown. In this study we investigated sleep structure and sleep electroencephalographic characteristics of 30 healthy young participants (16 men, 14 women; age range 20-31 years) following 2 h of evening light exposure to polychromatic light at 6500 K, 2500 K and 3000 K. Sleep structure across the first three non-rapid eye movement non-rapid eye movement – rapid eye movement sleep cycles did not differ significantly with respect to the light conditions. All-night non-rapid eye movement sleep electroencephalographic power density indicated that exposure to light at 6500 K resulted in a tendency for less frontal non-rapid eye movement electroencephalographic power density, compared to light at 2500 K and 3000 K. The dynamics of non-rapid eye movement electroencephalographic slow wave activity (2.0-4.0 Hz), a functional index of homeostatic sleep pressure, were such that slow wave activity was reduced significantly during the first sleep cycle after light at 6500 K compared to light at 2500 K and 3000 K, particularly in the frontal derivation. Our data suggest that exposure to blue-enriched polychromatic light at relatively low room light levels impacts upon homeostatic sleep regulation, as indexed by reduction in frontal slow wave activity during the first non-rapid eye movement episode. | ||||
Address | Centre for Chronobiology, Psychiatric Hospital of the University of Basel, Basel, Switzerland; Cyclotron Research Center, University of Liege, Liege, Belgium | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0962-1105 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:23509952 | Approved | no | ||
Call Number ![]() |
GFZ @ kyba @ | Serial | 2201 | ||
Permanent link to this record | |||||
Author | Prayag, A.; Münch, M.; Aeschbach, D.; Chellappa, S.; Gronfier, C. | ||||
Title | Light Modulation of Human Clocks, Wake, and Sleep | Type | Journal Article | ||
Year | 2019 | Publication | Clocks & Sleep | Abbreviated Journal | Clocks & Sleep |
Volume | 1 | Issue | 1 | Pages | 193-208 |
Keywords | Human Health; Review | ||||
Abstract | Light, through its non-imaging forming effects, plays a dominant role on a myriad of physiological functions, including the human sleep–wake cycle. The non-image forming effects of light heavily rely on specific properties such as intensity, duration, timing, pattern, and wavelengths. Here, we address how specific properties of light influence sleep and wakefulness in humans through acute effects, e.g., on alertness, and/or effects on the circadian timing system. Of critical relevance, we discuss how different characteristics of light exposure across the 24-h day can lead to changes in sleep–wake timing, sleep propensity, sleep architecture, and sleep and wake electroencephalogram (EEG) power spectra. Ultimately, knowledge on how light affects sleep and wakefulness can improve light settings at home and at the workplace to improve health and well-being and optimize treatments of chronobiological disorders. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2624-5175 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number ![]() |
GFZ @ kyba @ | Serial | 2266 | ||
Permanent link to this record | |||||
Author | Mindel, J.W.; Rojas, S.L.; Kline, D.; Bao, S.; Rezai, A.; Corrigan, J.D.; Nelson, R.J.; D, P.; Magalang, U.J. | ||||
Title | 0038 Sleeping with Low Levels of Artificial Light at Night Increases Systemic Inflammation in Humans | Type | Journal Article | ||
Year | 2019 | Publication | Sleep | Abbreviated Journal | |
Volume | 42 | Issue | Supplement_1 | Pages | A15-A16 |
Keywords | Human Health | ||||
Abstract | Introduction Artificial light at night (ALAN) has become a ubiquitous part of our society. Animal studies have shown that ALAN exposure promotes a depressive-like mood and increases peripheral inflammation likely due to circadian disruption. We hypothesized that sleeping with ALAN will increase systemic inflammation in humans. Methods We enrolled 64 subjects [32 with obstructive sleep apnea (OSA) adherent to treatment and 32 without sleep disorders] in a randomized, crossover study to determine the effects of sleeping with ALAN (40 lux) or the usual dark condition (control) for 7 nights at home. Sleeping with ALAN was confirmed by an actigraph with an ambient light sensor. Outcome measurements were done at baseline and after sleeping in each condition. The primary outcome was changes in the high-sensitivity C-reactive protein (hsCRP) levels. Secondary outcomes include scores on the Pittsburgh Sleep Quality Index (PSQI), Center for Epidemiologic Studies Depression Scale (CES-D), Functional Outcomes of Sleep Questionnaire-10 (FOSQ-10), and Epworth Sleepiness Scale (ESS); Psychomotor Vigilance Testing (PVT); actigraphic sleep measures; and homeostatic model assessment of insulin resistance (HOMA-IR). A random effects linear regression model was used to assess differences adjusting for schedule, visit, and baseline levels. Post-hoc analyses combined results from OSA and non-OSA subjects. Results Fifty-eight (30 OSA and 28 non-OSA) subjects, aged 38.4±14.9 years, 33 of whom are male completed the protocol. A log transformation was used so the difference in hsCRP was expressed as a mean ratio. In the combined analysis, the mean hsCRP was 39% higher with ALAN than control (mean ratio=1.39; 95% CI: 1.08-1.80; p=0.012). The effects of ALAN for OSA and non-OSA subjects were not different. ALAN increased the CES-D score by 1.81 (p=0.017) and ESS score by 0.62 (p=0.071) points, and decreased the FOSQ-10 score by 0.36 (p=0.038) points while the PSQI score was unchanged (p=0.860). There were no significant differences in the PVT values, actigraphic sleep measures, or HOMA-IR. Conclusion Sleeping with ALAN for seven days significantly increased hsCRP levels and modestly increased depression scores in humans. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0161-8105 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number ![]() |
GFZ @ kyba @ | Serial | 2322 | ||
Permanent link to this record |