Home | << 1 2 3 4 5 6 7 8 9 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Aarts, M.P.J.; Hartmeyer, S.L.; Morsink, K.; Kort, H.S.M.; de Kort, Y.A.W. | ||||
Title | Can Special Light Glasses Reduce Sleepiness and Improve Sleep of Nightshift Workers? A Placebo-Controlled Explorative Field Study | Type | Journal Article | ||
Year | 2020 | Publication | Clocks & Sleep | Abbreviated Journal | Clocks & Sleep |
Volume | 2 | Issue | 2 | Pages | 225-245 |
Keywords | Human Health | ||||
Abstract | Nightshift workers go against the natural sleep–wake rhythm. Light can shift the circadian clock but can also induce acute alertness. This placebo-controlled exploratory field study examined the effectiveness of light glasses to improve alertness while reducing the sleep complaints of hospital nurses working nightshifts. In a crossover within-subjects design, 23 nurses participated, using treatment glasses and placebo glasses. Sleepiness and sleep parameters were measured. A linear mixed model analysis on sleepiness revealed no significant main effect of the light intervention. An interaction effect was found indicating that under the placebo condition, sleepiness was significantly higher on the first nightshift than on the last night, while under the treatment condition, sleepiness remained stable across nightshift sessions. Sleepiness during the commute home also showed a significant interaction effect, demonstrating that after the first nightshift, driver sleepiness was higher for placebo than for treatment. Subjective sleep quality showed a negative main effect of treatment vs. placebo, particularly after the first nightshift. In retrospect, both types of light glasses were self-rated as effective. The use of light glasses during the nightshift may help to reduce driver sleepiness during the commute home, which is relevant, as all participants drove home by car or (motor) bike. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher ![]() |
Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2624-5175 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2977 | ||
Permanent link to this record | |||||
Author | Panagiotou, M.; Rohling, J.H.T.; Deboer, T. | ||||
Title | Sleep Network Deterioration as a Function of Dim-Light-At-Night Exposure Duration in a Mouse Model | Type | Journal Article | ||
Year | 2020 | Publication | Clocks & Sleep | Abbreviated Journal | Clocks & Sleep |
Volume | 2 | Issue | 3 | Pages | 308-324 |
Keywords | Animals | ||||
Abstract | Artificial light, despite its widespread and valuable use, has been associated withdeterioration of health and well-being, including altered circadian timing and sleep disturbances,particularly in nocturnal exposure. Recent findings from our lab reveal significant sleep andsleep electroencephalogram (EEG) changes owing to three months exposure to dim-light-at-night(DLAN). Aiming to further explore the detrimental effects of DLAN exposure, in the present study,we continuously recorded sleep EEG and the electromyogram for baseline 24-h and following 6-h sleepdeprivation in a varied DLAN duration scheme. C57BL/6J mice were exposed to a 12:12 h light:DLANcycle (75lux:5lux) vs. a 12:12 h light:dark cycle (75lux:0lux) for one day, one week, and one month.Our results show that sleep was already affected by a mere day of DLAN exposure with additionalcomplications emerging with increasing DLAN exposure duration, such as the gradual delay ofthe daily 24-h vigilance state rhythms. We conducted detrended fluctuation analysis (DFA) on thelocomotor activity data following 1-month and 3-month DLAN exposure, and a significantly lesshealthy rest-activity pattern, based on the decreased alpha values, was found in both conditionscompared to the control light-dark. Taking into account the behavioral, sleep and the sleep EEGparameters, our data suggest that DLAN exposure, even in the shortest duration, induces deleteriouseffects; nevertheless, potential compensatory mechanisms render the organism partly adjustable andable to cope. We think that, for this reason, our data do not always depict linear divergence amonggroups, as compared with control conditions. Chronic DLAN exposure impacts the sleep regulatorysystem, but also brain integrity, diminishing its adaptability and reactivity, especially apparent in thesleep EEG alterations and particular low alpha values following DFA. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher ![]() |
Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2624-5175 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 3078 | ||
Permanent link to this record | |||||
Author | Obayashi, K.; Yamagami, Y.; Kurumatani, N.; Saeki, K. | ||||
Title | Bedroom lighting environment and incident diabetes mellitus: a longitudinal study of the HEIJO-KYO cohort | Type | Journal Article | ||
Year | 2019 | Publication | Sleep Medicine | Abbreviated Journal | Sleep Medicine |
Volume | 65 | Issue | Pages | 1-3 | |
Keywords | Human Health; Metabolic disorders; diabetes; geriatrics | ||||
Abstract | Objectives Light information received by the brain influences human circadian timing and metabolism; low-level light at night (LAN) significantly increased body mass and led to prediabetes in mice. We hypothesized that LAN exposure increases the diabetes risk in humans. The aim of the present study was to evaluate a longitudinal association between LAN exposure and the incidence of diabetes in a general population. Methods In our prospective cohort study, bedroom light intensity was measured at 1-min intervals in 678 elderly participants without diabetes at baseline. The average light intensity recorded between bedtimes and rise times over two consecutive nights was used in the analysis. Results During follow-up (median, 42 months), 19 of the 678 participants (mean age, 70.6 years) developed diabetes. Poisson regression models revealed that the incidence rate for diabetes was significantly higher in the LAN group (average ≥5 lux, N = 128) than the dark group (average <5 lux, N = 550) (incidence rate ratio, 3.74; 95% confidence interval (CI), 1.55–9.05; p=0.003). Further propensity score adjustments in relation to LAN produced consistent results (incidence rate ratio, 3.19; 95% CI, 1.38–7.35; p=0.007). When the cut-off value of LAN was decreased to 3 lux, the relationship remained significant (incidence rate ratio 2.74; 95% CI, 1.19–6.33; p=0.018). Conclusions Our findings suggest that LAN exposure increases the incidence of diabetes in a general elderly population. Further research involving a large cohort with new-onset diabetes is warranted to elucidate these findings. |
||||
Address | Department of Epidemiology, Nara Medical University School of Medicine, 840 Shijocho, Kashiharashi, Nara, 634-8521, Japan; obayashi(at)naramed-u.ac.jp | ||||
Corporate Author | Thesis | ||||
Publisher ![]() |
Elsevier | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1389-9457 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2605 | ||
Permanent link to this record | |||||
Author | Dautovich, N.D.; Schreiber, D.R.; Imel, J.L.; Tighe, C.A.; Shoji, K.D.; Cyrus, J.; Bryant, N.; Lisech, A.; O'Brien, C.; Dzierzewski, J.M. | ||||
Title | A systematic review of the amount and timing of light in association with objective and subjective sleep outcomes in community-dwelling adults | Type | Journal Article | ||
Year | 2019 | Publication | Sleep Health | Abbreviated Journal | Sleep Health |
Volume | 5 | Issue | 1 | Pages | 31–48 |
Keywords | Human Health; Review; light timing; Sleep | ||||
Abstract | Light is considered the dominant environmental cue, or zeitgeber, influencing the sleep-wake cycle. Despite recognizing the importance of light for our well-being, less is known about the specific conditions under which light is optimally associated with better sleep. Therefore, a systematic review was conducted to examine the association between the amount and timing of light exposure in relation to sleep outcomes in healthy, community-dwelling adults. A systematic search was conducted of four databases from database inception to June 2016. In total, 45 studies met the review eligibility criteria with generally high study quality excepting for the specification of eligibility criteria and the justification of sample size. The majority of studies involved experimental manipulation of light (n = 32) vs observational designs (n = 13). Broad trends emerged suggesting that (1) bright light (>1000 lux) has positive implications for objectively assessed sleep outcomes compared to dim (<100 lux) and moderate light (100-1000 lux) and (2) bright light (>1000 lux) has positive implications for subjectively assessed sleep outcomes compared to moderate light (100-1000 lux). Effects due to the amount of light are moderated by the timing of light exposure such that, for objectively assessed sleep outcomes, brighter morning and evening light exposure are consistent with a shift in the timing of the sleep period to earlier and later in the day, respectively. For subjectively assessed sleep outcomes, brighter light delivered in the morning was associated with self-reported sleep improvements and brighter evening light exposure was associated with worse self-reported sleep. | ||||
Address | Psychology Department, Virginia Commonwealth University, 800 W Franklin St, Room 203, PO Box 842018, Richmond, VA 23284-2018 USA; ndautovich(at)vcu.edu | ||||
Corporate Author | Thesis | ||||
Publisher ![]() |
National Sleep Foundation | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2352-7218 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | GFZ @ kyba @ | Serial | 2050 | ||
Permanent link to this record | |||||
Author | Middleton, B.; Arendt, J.; Stone, BM | ||||
Title | Human circadian rhythms in constant dim light (8 lux) with knowledge of clock time | Type | Journal Article | ||
Year | 1996 | Publication | Journal of Sleep Research | Abbreviated Journal | J. Sleep Res. |
Volume | 5 | Issue | 2 | Pages | 69-76 |
Keywords | Human Health; circadian rhythm; light/dark cycle; melatonin; entrainment; melatonin levels; 6-sulphatoxymelatonin | ||||
Abstract | The light/dark (L/D) cycle is a major synchronizer of human circadian rhythms. In the absence of a strong L/D cycle, synchrony with 24 hours can nevertheless be maintained in a socially structured environment, as shown in Polar regions (Broadway et al. 1987) and by some blind subjects (Czeisler et al. 1995a). The relative contribution of other time cues to entrainment in dim light has not been fully explored. The present study investigated the behaviour of melatonin (assessed as 6-sulphatoxymelatonin); rectal temperature; activity and sleep (actigraphy and logs) in constant dim light (L/ L) with access to a digital clock. 6 normal healthy males were maintained as a group in partial temporal isolation with attenuated sound and ambient temperature for 21 days. All 6 subjects showed free-running periodicity for 6-sulphatoxymelatonin and 5/6 subjects for temperature, activity and sleep offset. The average period (tau) was 24.26 +/- 0.049, substantially shorter than in previous experiments with a self selected L/D cycle but similar to a recent study conducted in very dim light. One subject maintained a rigid sleep/wake cycle throughout whilst his 6-sulphatoxymelatonin rhythm free-ran. Total sleep time, from actigraph data, did not change but sleep efficiency decreased during the experiment. The subjects did not show group synchronization. These results confirm previous data indicating the importance of the L/D cycle in human entrainment and underline the lesser role of social cues and knowledge of clock time. This particular approach will permit the administration of timed medication to sighted humans under free-running conditions. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher ![]() |
Wiley | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ john @ | Serial | 1098 | ||
Permanent link to this record |