Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Bauhr, M. & Carlitz, R. | ||||
Title | Transparency and the quality of local public service provision | Type | Journal Article | ||
Year | 2019 | Publication | The Quality of Government Institute | Abbreviated Journal | QOG |
Volume | Issue | 5 | Pages | 1-43 | |
Keywords | Economics; Remote Sensing; public service delivery; Vietnam; Asia | ||||
Abstract | Transparency has been widely promoted as a tool for improving public service delivery; however, empirical evidence is inconclusive. We suggest that the effects of transparency on service provision are contingent on the nature of the service. Specifically, transparency is more likely to improve the quality of service provision when street-level discretion is high, since discretion increases information asymmetries, and, in the absence of transparency, allows officials to target public services in suboptimal ways. Using finely grained data from the Vietnam Provincial Governance and Public Administration Performance Index between 2011–2017, we show that communes that experience increases in transparency also experience improved quality of education and health (services characterized by greater discretion), while the quality of infrastructure provision (characterized by less discretion) bears no relation to increased transparency. The findings help us understand when transparency can improve service provision, as well the effects of transparency reforms in non-democratic settings. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | IDA @ intern @ | Serial | 2637 | ||
Permanent link to this record |